Enterprise Worlds at the Royal Cork Yacht Club overall
by Peter Hassett 20 Aug 2004 21:13 BST
Final Race not for the faint hearted
Race 8, sponsored by Speed Sails and the final race of the 2004 World Enterprise Championships, was held in a northerly breeze gusting to 26 knots. However, the flexibility of Cork Harbour meant that PRO Peter Crowley of the Royal Cork Yacht Club, event hosts, could set the course in relatively flat seas off Cuskinny.
The main battle was for first and second place. However, off the start, Nick Craig and sister Sheena of Frensham Pond Sailing Club were in prime position with closest rival
Jeff Dyer and Simon Cook of Penarth yacht Club further down the fleet. Jeff retired early from the race knowing that he could not catch Nick but knowing that his second place overall was well secured.
It was the battle for third place that was most intriguing. SanjeevSingh Chava and Neeraj Sharma of the Indian Sailing Association, having won the previous evenings race could only manage 13th in the final race leaving Aashim Mongia and Amit Arvind from the Naval Sailing Club Mumbai taking third overall with 2nd in the final race.
Of the Irish fleet, it was Roy Van Maanen and Neil Van Maanen’s day. With 5th in the final race, they stole 5th overall from Johnathan Lye and Karl Lye of Notts County Sailing Club. To cap their performance, the Van Maanen brothers, from Greystones Sailing Club, also became the 2004 Irish Enterprise National Champions as this event was run concurrently with the Worlds. Sean Craig and Michelle Rowley of the Royal St George Yacht Club, lying 4th overall going into the final race slipped to 7th overall with a 16th placing in the final race. Third Irish boat in the Worlds was Ger Dempsey, crewed by Dave Sweeney of Bray Sailing Club.
It was a credit to the organizing committee of the Royal Cork Yacht Club to have carded all 8 races of the Worlds in difficult conditions.
Overall Results:
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|
1 | GBR | 22975 | Nick Craig | Sheena Craig | Frensham Pond SC | 5 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 13 |
2 | GBR | 22917 | Jeff Dyer | Simon Cook | Penarth YC | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 73n | 19 |
3 | IND | 52 | Aashim Mongia | Amit Arvind | Naval SC Mumbai | 15 | 7 | 7 | 7 | 14 | 5 | 43 | 2 | 57 |
4 | IND | 8 | SanjeevSingh Chavha | Neeraj Sharma | INSA | 3 | 18 | 16 | 3 | 15 | 8 | 1 | 13 | 59 |
5 | IRL | 22941 | Roy Van Maanen | Neil Van Maanen | Greystones SC | 27 | 19 | 5 | 5 | 10 | 14 | 4 | 5 | 62 |
6 | GBR | 23051 | Jonathan Lye | Karl Lye | Notts County SC | 35 | 26 | 4 | 2 | 5 | 6 | 12 | 10 | 65 |
7 | IRL | 22809 | Sean Craig | Michelle Rowley | Royal St George YC | 1 | 13 | 13 | 11 | 3 | 10 | 30 | 16 | 67 |
8 | IND | 17 | Naresh Yadav | G L Yadav | Naval SC Mumbai | 6 | 3 | 25 | 22 | 24 | 4 | 3 | 9 | 71 |
9 | GBR | 22652 | Jeremy Stephens | Richard Sault | Penzance SC | 25 | 9 | 2 | 10 | 73o | 9 | 11 | 6 | 72 |
10 | GBR | 22439 | Phil Bevan | Catrina Bevan | Grafham SC | 4 | 8 | 21 | 8 | 11 | 11 | 15 | 73n | 78 |
11 | IRL | 23043 | Ger Dempsey | Dave Sweeney | Bray SC | 9 | 14 | 18 | 16 | 7 | 22 | 8 | 7 | 79 |
12 | IRL | 22932 | Timothy Goodbody | Amy Swan | RIYC | 17 | 16 | 30 | 13 | 26 | 2 | 7 | 8 | 89 |
13 | IRL | 22947 | Stephen O'Driscoll | John O'Driscoll | Lough Derg SC | 11 | 6 | 19 | 21 | 21 | 7 | 26 | 4 | 89 |
14 | GBR | 22928 | Nick Jackson | Alex Halliwell | Burghfield SC | 21 | 10 | 9 | 27 | 13 | 13 | 27 | 3 | 96 |
15 | IRL | 23123 | Marty Cuppage | Chris Nolan | Bray SC | 22 | 22 | 36 | 17 | 6 | 18 | 5 | 11 | 101 |
16 | IRL | 22918 | Shane MacCarthy | Pete Rowley | Royal St George YC | 7 | 4 | 49 | 9 | 73o | 16 | 9 | 12 | 106 |
17 | GBR | 23008 | Barry Moss | Julie Moore | Shustoke SC | 19 | 11 | 22 | 14 | 9 | 73d | 10 | 26 | 111 |
18 | GBR | 23089 | Jon Woodward | Katie Dolling | Redditch SC | 18 | 28 | 14 | 19 | 8 | 19 | 20 | 19 | 117 |
19 | GBR | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite SC | 73d | 12 | 24 | 26 | 17 | 24 | 14 | 24 | 141 |
20 | GBR | 22933 | Ann Jackson | Alan Skeens | Burghfield SC | 13 | 36 | 8 | 40 | 27 | 20 | 31 | 17 | 152 |
21 | GBR | 22702 | Jane Scutt | Nick Scutt | Middle Nene SC | 20 | 24 | 48 | 29 | 28 | 26 | 13 | 21 | 161 |
22 | GBR | 20900 | Jack Banks | Joe Banks | Sheffield Viking SC | 8 | 73n | 27 | 23 | 29 | 36 | 24 | 15 | 162 |
23 | GBR | 21566 | Phil Kirk | James Askew | Frampton-on-Severn SC | 29 | 37 | 12 | 31 | 1 | 44 | 22 | 33 | 165 |
24 | GBR | 22698 | Keith Whitfield | Hugh Sims-Wiliams | Penarth YC | 73d | 21 | 29 | 6 | 31 | 35 | 21 | 27 | 170 |
25 | GBR | 23044 | Roy Barker | Minnie Lucey | Penarth YC | 73f | 25 | 40 | 24 | 23 | 12 | 28 | 20 | 172 |
26 | GBR | 23056 | Antony Clay | James Holmes | Soulsailor RA | 16 | 20 | 10 | 33 | 30 | 32 | 33 | 73n | 174 |
27 | GBR | 21970 | Tim Vick | Adam Loveday | Ulley SC | 45 | 23 | 38 | 15 | 42 | 30 | 16 | 14 | 178 |
28 | GBR | 22525 | Euan Dunn | Fi Foulkes | Loch Lomond SC | 31 | 31 | 28 | 18 | 40 | 23 | 73r | 18 | 189 |
29 | IRL | 22929 | Stephen Lee | Mandy Griffith | Royal St George YC | 23 | 33 | 31 | 41 | 19 | 29 | 38 | 23 | 196 |
30 | GBR | 23118 | Ges Brown | Craig Wheatley | Hallamshire SC | 12 | 17 | 37 | 30 | 20 | 15 | 73n | 73n | 204 |
31 | IRL | 22301 | Peter Hassett | Lana O'Reilly | Greystones SC | 32 | 29 | 23 | 35 | 38 | 41 | 17 | 37 | 211 |
32 | IRL | 22890 | Craig Matthews | Shirley Gilmore | King George YC | 40 | 73n | 32 | 25 | 18 | 21 | 41 | 36 | 213 |
33 | GBR | 22885 | Malcolm Lunn | Keith Renz | Leigh & Lowton SC | 26 | 34 | 26 | 45 | 39 | 27 | 19 | 73n | 216 |
34 | GBR | 22655 | Roger Appleby | Sarah Appleby | Fosse SC | 28 | 32 | 34 | 36 | 32 | 28 | 35 | 31 | 220 |
35 | GBR | 23085 | Chris Fry | Al Fry | Hallamshire SC | 14 | 15 | 6 | 73n | 73r | 17 | 23 | 73n | 221 |
36 | SRI | 2291 | Sarith Pethiyagoda | Richard Dixon-Clarke | CMYC | 38 | 47 | 20 | 42 | 12 | 73n | 18 | 44 | 221 |
37 | IRL | 22522 | Viv Kelly | Aime MacCarthy | Bray SC | 24 | 39 | 15 | 49 | 33 | 31 | 42 | 40 | 224 |
38 | IND | 1 | Gulshan Chunekar | Deepak Nalla | Naval SC Mumbai | 36 | 40 | 47 | 32 | 22 | 34 | 49 | 22 | 233 |
39 | GBR | 88 | Abhimnyu Patankar | Sunil Korti | INSA | 42 | 30 | 35 | 39 | 41 | 52 | 32 | 29 | 248 |
40 | GBR | 23049 | Brian Cumming | Linda Cumming | Dabchicks SC | 34 | 38 | 17 | 28 | 35 | 33 | 73r | 73n | 258 |
41 | GBR | 22901 | Paul Young | Richard Craddock | Brookvale & Sparkhill SC | 48 | 27 | 44 | 44 | 47 | 38 | 36 | 25 | 261 |
42 | GBR | 22893 | Karen Taylor | Anita Cropper | Delph SC | 61 | 44 | 42 | 47 | 43 | 39 | 37 | 28 | 280 |
43 | GBR | 21284 | Dave Parker | Roisin Conlon | Bray SC | 41 | 56 | 73n | 46 | 37 | 50 | 25 | 32 | 287 |
44 | GBR | 22270 | Ali Morrish | Dale Birrell | St Mary's Loch SC | 44 | 42 | 73n | 51 | 25 | 43 | 48 | 38 | 291 |
45 | IRL | 22879 | Mike Hogg | Rachel Hussey | Cullaun SC | 37 | 43 | 51 | 37 | 53 | 42 | 29 | 73n | 292 |
46 | IRL | 22490 | John Murtagh | Bryan Murtagh | Loch Neagh | 10 | 73n | 33 | 20 | 16 | 73n | 73n | 73n | 298 |
47 | GBR | 22715 | Andrew Taylor | Kathryn Hayfield | Delph SC | 43 | 51 | 50 | 50 | 49 | 45 | 34 | 30 | 301 |
48 | GBR | 23054 | Phil Gower | Hugh Gower | Bewl Valley SC | 57 | 46 | 41 | 43 | 44 | 25 | 47 | 73n | 303 |
49 | GBR | 22976 | Stephen Lucey | Chris Palmer | Penarth YC | 49 | 41 | 73n | 48 | 36 | 48 | 50 | 35 | 307 |
50 | IRL | 22600 | Richard Graves | Tod Chadwick | Bray SC | 39 | 52 | 45 | 52 | 46 | 49 | 44 | 34 | 309 |
51 | IRL | 23053 | Patrick O'Reilly | Ian Downing | Royal St George YC | 50 | 45 | 39 | 55 | 54 | 40 | 39 | 43 | 310 |
52 | GBR | 20228 | Dave Poore | Ewan Ridley | Sheffield Viking SC | 73r | 54 | 73d | 34 | 48 | 37 | 40 | 31a | 317 |
53 | GBR | 23045 | Martin Honnor | Simon Haighton | Hallamshire SC | 73o | 5 | 11 | 12 | 73o | 73d | 73n | 73n | 320 |
54 | GBR | 22912 | Peter Dolling | Elaine Dolling | Hunts SC | 46 | 48 | 43 | 60 | 56 | 46 | 45 | 73n | 344 |
55 | GBR | 22075 | Ben Cooke | Nicky Cullen | Royal St George YC | 30 | 35 | 73n | 38 | 34 | 73n | 73n | 73n | 356 |
56 | IRL | 20936 | David McDermot | Mary Bailey | Bray SC | 62 | 53 | 52 | 61 | 65 | 47 | 52 | 41 | 368 |
57 | IRL | 22523 | Ken Green | Carol Shibbaud | Ballyholme YC | 33 | 59 | 46 | 54 | 45 | 73n | 73n | 73n | 383 |
58 | IRL | 21673 | Dara Sheahan | Eamon Hynes | Cullaun SC | 47 | 55 | 73n | 56 | 50 | 51 | 53 | 73n | 385 |
59 | GBR | 22814 | Bob Pinder | Annie Pinder | Sheffield Viking SC | 59 | 58 | 54 | 59 | 62 | 55 | 73r | 39 | 386 |
60 | IRL | 22180 | Tom McHugh | Philip McHugh | Cullaun SC | 58 | 49 | 53 | 63 | 59 | 54 | 51 | 73n | 387 |
61 | GBR | 20961 | Tom Hill | Michael Barton | Bray SC | 52 | 50 | 73n | 57 | 58 | 73r | 73r | 42 | 405 |
62 | IRL | 22302 | Peter Lee | Christopher Lee | Royal St George YC | 54 | 61 | 73n | 73f | 61 | 53 | 46 | 73n | 421 |
63 | IRL | 22691 | Bernadette Fox | Shane Costigan | Greystones SC | 56 | 62 | 73n | 58 | 57 | 56 | 73r | 73n | 435 |
64 | IRL | 22573 | Coranne Heffernan | Tom Galvin | Cullaun SC | 55 | 63 | 73d | 64 | 60 | 73n | 54 | 73n | 442 |
65 | USA | 21482 | Oliver Scutt | Freya Scutt | Corinthian YC Seattle | 51 | 57 | 73n | 62 | 63 | 73n | 73n | 73n | 452 |
66 | IRL | 21638 | Mickael Collins | Elizabeth Mullins | Cullaun SC | 63 | 73n | 55 | 67 | 66 | 73d | 56 | 73n | 453 |
67 | IRL | 22567 | Dave Maher | Emer Neilan | Cullaun SC | 53 | 60 | 73n | 73n | 51 | 73d | 73r | 73n | 456 |
68 | IRL | 22617 | Aidan Walsh | Sue Corcoran | Cullaun SC | 60 | 64 | 73n | 68 | 55 | 73d | 73r | 73n | 466 |
69 | IRL | 20389 | Robert Espen | Stephen Milne | Ballyholme YC | 73n | 73n | 73n | 53 | 52 | 73n | 73n | 73n | 470 |
70 | ESP | 20189 | Juan Bravo | Miguel Ruiz | Cullaun SC | 73n | 73n | 73n | 65 | 68 | 73d | 55 | 73n | 480 |
71 | IRL | 22361 | Caroline Roche | Shiela O'Malley | Cullaun SC | 64 | 73n | 73n | 66 | 64 | 73d | 73n | 73n | 486 |
72 | IRL | 2287 | Margaret Hynes | Colette Burke | Cullaun SC | 65 | 73n | 73n | 69 | 67 | 73n | 73n | 73n | 493 |
![Noble Marine 2022 YY - MPU](/images/thumbnails/NOBLE-digital-ad-600x500-2022-YY-202202221329.png)
![GJW Direct 2024 Dinghy](/images/thumbnails/600x500px-202404220904.png)