CVRDA Rally at Roadford Lake Sailing Club
by Peter Vinton 15 Jun 2013 12:35 BST
8-9 June 2013

Ed Bremner's Jollyboat at the 2013 CVRDA rally held at Roadford Lake © Richard Willows
The CVRDA rally held at Roadford Lake sailing Club over the weekend of 8/9 June enjoyed wonderful conditions.
Saturday was beautifully sunny but the wind whistling through the masts of the dinghy park and the white horses on the lake put off many from venturing out.
However 5 classic Finns were enjoying the conditions as well as Ed Bremner's Jollyboat which was stretching it's legs on the reaching legs. Also coping well with the conditions was Neil Wylie's 1930's National 12 number 33, complete with wooden mast and piano wire shrouds.
On Sunday the wind was lighter and quite shifty but still with sunshine making it a glorious day, tempting several more Finns and many more CVRDA boats out. In the shifty conditions the Finns led in all the races with Ed's Jollyboat dropping back but the National 12 still performing well.
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Finn (classic cvrda) | 197 | Peter Vinton | | Staunton Harold S.C. | 94 | 1 | 2 | 1 | 1 | ‑5 | 1 | 6 |
2nd | Finn (old cvrda) | 471 | John Barnes | | East Cowes S.C. | 92 | ‑5 | 3 | 3 | 3 | 2 | 2 | 13 |
3rd | Finn (old cvrda) | 388 | Mark Belshaw | | Helford River S.C. | 92 | 3 | ‑5 | 4 | 2 | 1 | 3 | 13 |
4th | Finn (old cvrda) | 560 | Simon Moss | | Keyhaven S.C. | 92 | 4 | 4 | 2 | ‑10 | 6 | 4 | 20 |
5th | National 12 (vintage cvrda) | 33 | Neil Wylie | | | 101 | 7 | 7 | 6 | 6 | 4 | ‑14 | 30 |
6th | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 2 | 1 | 5 | 13 | ‑14 | 10 | 31 |
7th | International Moth (Magnum) | 4066 | Dan | | | 89 | (DNC) | DNC | DNC | 4 | 3 | 7 | 46 |
8th | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 6 | 6 | DNF | ‑14 | 13 | 11 | 46 |
9th | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | DNF | 9 | 8 | 11 | 8.5 | ‑12 | 46.5 |
10th | Albacore (classic cvrda) | 1615 | Nigel Osborne | Sue Willicombe | Baltic Wharf S.C. | 94 | (DNC) | DNC | DNC | 5 | 8.5 | 6 | 51.5 |
11th | International Moth (Magnum) | 4009 | Lyndon Beasley | | | 87 | 8 | 8 | 7 | (DNC) | 15 | DNC | 54 |
12th | Finn (old cvrda) | 74 | David Harker | | Roadford Lake S.C. | 92 | (DNC) | DNC | DNC | 8 | 10 | 5 | 55 |
13th | Merlin Rocket (vintage cvrda) | 16 | Chris Barlow | Lois Barlow | Shearwater S.C. | 99 | (DNC) | DNC | DNC | 7 | 7 | 13 | 59 |
14th | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater S.C. | 98 | (DNC) | DNC | DNC | 9 | 12 | 8 | 61 |
15th | Finn (old cvrda) | 214 | Alan Williams | | Roadford Lake S.C. | 92 | (DNC) | DNC | DNC | 12 | 11 | 9 | 64 |

