ACO Musto Skiff World Championship at Fraglia Vela Riva - Overall
by Rick Perkins 20 Sep 2015 09:10 BST
11-19 September 2015
The final day of the ACO 6th Musto Performance Skiff World Championships dawned with the sun shining and great expectations from the competitors that the thermal south wind would kick in to give a grandstand finish to the event.
However, the wind gods of Garda had other ideas and regardless of the heat the north wind continued to prevail.
After a short delay Race 10 was started in 7 knots of north breeze. Former World Champion Richard Stenhouse pulled off a text book port end start crossing the fleet and leading the fleet to the left.
Opinions were split on the beat as to the best strategy but as the sun continued to shine the north wind shut down and the race team abandoned the race; special mention to John Reekie (GBR) who was leading at the time.
The fleet then waited, and waited, looking at the 4pm deadline for the start of the final race as the north and south wind battled for control of the lake.#
Eventually the south wind prevailed and the race team quickly set up for one last race; as people had been waiting their subsequent enthusiasm got the better of them and the fleet were very early leading to a general recall.
With time marching on and the 4pm deadline looming the black flag was rolled out for the first time this week and the fleet started cleanly in 9 knots of south wind.
At the end of the first lap Matt Holden (GBR) lead from Zieher (AUT) and Keegan (GBR).
Matt has already had a great week getting engaged to fiancé Alice Pinkney and looked set to celebrate further with a race win but got caught out on the final run...
At the finish of the race it was Marco Anessi (ITA) winning from Alex Knight (GBR) and Alex Griel (SUI).
With the 4pm deadline passed race 10 was the final race of the regatta; 10 of the 12 races were completed in a range of conditions.
Bruce Keen (GBR) has regained the world championships with defending champion Jon Newman (AUS) taking second. Third was Daniel Trotter (GBR) with an excellent regatta as first youth also.
The top 20 saw sailors from GBR, AUS, AUT, GER, ESP & ITA. Ages ranged from 18 to 50; weights from 68kgs to 105kgs... Musto Skiff racing can accommodate all nationalities, ages and sizes.
The class would like to thank Fraglia Vela Riva for hosting the event; their excellent team both on and off the water made for a successful championships. Also thanks to the equipment inspection team and international jury who did a great job of ensuring fair play.
The 2016 World Championships will be held in Carnac (FRA) and competitors are already looking forward to meeting up to reacquaint friendships built over the last 10 days.
Safe journey to all on the way home; and a final thank you to event sponsors ACO, class sponsors Musto and Class Builders Ovington Boats.
Overall Results:
Pos | Sail No | Helm / Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | GBR 534 | Keen Bruce / Stokes Bay | 1 | 1 | 2 | 5 | 2 | 2 | ‑6 | 1 | 4 | (dns) | 18 |
2 | AUS 492 | Newman Jon / Blairgowrie Yacht Squadron | 12 | 4 | 9 | 1 | 3 | 4 | 1 | ‑15 | ‑15 | 11 | 45 |
3 | GBR 527 | Trotter Dan / Derwent Reservoir | ‑31 | 14 | 13 | 4 | 1 | 1 | 10 | 8 | ‑19 | 8 | 59 |
4 | GBR 414 | Peacock Rick / Weston sailing Club | 22 | 3 | ‑39 | 8 | 8 | ‑28 | 3 | 6 | 7 | 10 | 67 |
5 | AUT 395 | Zieher Moritz / Union Yacht Club Attersee | 2 | 6 | ‑50 | ‑38 | 10 | 6 | 9 | 24 | 14 | 13 | 84 |
6 | GBR 442 | Stenhouse Richard / Rutland Sailing Club | 8 | 2 | 19 | 17 | ‑36 | 20 | 8 | 13 | 2 | ‑22 | 89 |
7 | GER 484 | Schwerdt Frithjof / Potsdamer Yachtclub | 4 | (ret) | 5 | 13 | 14 | ‑27 | 15 | 3 | 12 | 26 | 92 |
8 | GBR 354 | Hand George / Stokes Bay SC | 5 | ‑29 | 15 | ‑26 | 22 | 15 | 7 | 11 | 10 | 12 | 97 |
9 | GBR 520 | Poston Dave / Datchet | 6 | 12 | 1 | 7 | 41 | 23 | 2 | 12 | (ocs) | ‑58 | 104 |
10 | GBR 499 | Wright Tom / Lyminton Town | 34 | 9 | 8 | 9 | 12 | ‑56 | 14 | 9 | 9 | ‑48 | 104 |
11 | AUS 513 | Schoenhoff Thor / Fremantle Sailing Club | 14 | 10 | 25 | 10 | 9 | 3 | ‑28 | 27 | ‑32 | 20 | 118 |
12 | ESP 480 | Martinez Balaguer Justo / Club náutic s'Arenal | 44 | ‑53 | 31 | 14 | 20 | 12 | 4 | 4 | 6 | ‑50 | 135 |
13 | AUS 489 | Jones Denis / Mounts Bay Sailing Club | 10 | 25 | 10 | 21 | 11 | ‑72 | ‑46 | 10 | 17 | 38 | 142 |
14 | AUS 380 | Robertson Richie / Blairgowrie Yacht Squadron | 7 | 16 | 6 | 22 | ‑58 | ‑61 | 34 | 5 | 1 | 52 | 143 |
15 | GBR 526 | Shelley Jono / Ullswater Yacht Club | 18 | ‑47 | 4 | 31 | 13 | 14 | 11 | (ocs) | 29 | 25 | 145 |
16 | GBR 444 | Hilton Jamie / Datchet Water SC | 9 | 11 | 21 | ‑40 | 18 | 9 | 35 | (ocs) | 16 | 34 | 153 |
17 | GER 390 | Lachenschmid Andi / ASC | 30 | 24 | 14 | 2 | 6 | 35 | (dsq) | 2 | (ocs) | 41 | 154 |
18 | GBR 487 | Schooling Ben / Datchet Water SC | 21 | ‑44 | 23 | 24 | 4 | 21 | 12 | (dns) | 34 | 15 | 154 |
19 | GER 495 | Ahlmann Iver / Kieler Yacht Club (KYC) | ‑35 | 28 | 27 | 19 | ‑34 | 10 | 19 | 31 | 3 | 18 | 155 |
20 | ITA 504 | Anessi Marco / A.N.Sebina | 24 | 21 | ‑61 | 18 | 21 | ‑39 | 33 | 7 | 31 | 1 | 156 |
21 | SUI 470 | Nicolas Duchoud / Segel Club obere Walensee | 16 | ‑49 | 22 | 23 | 23 | 17 | 37 | ‑38 | 5 | 14 | 157 |
22 | GBR 409 | Palfreman Michael / Stokes Bay | 19 | 39 | ‑52 | 16 | 16 | 5 | 42 | 14 | 11 | ‑45 | 162 |
23 | AUS 453 | Hamilton Marcus / Port Melbourne Yacht Club | 26 | 13 | 3 | (ocs) | 24 | 43 | (dns) | 16 | 8 | 35 | 168 |
24 | GBR 372 | Knight Alex / Castle Cove SC | 25 | 43 | 33 | 27 | (ret) | 16 | 5 | 18 | ‑51 | 2 | 169 |
25 | GBR 130 | Barker Sam / Castle Cove Sailing Club | 29 | 30 | 24 | ‑52 | 5 | 8 | ‑63 | 39 | 28 | 7 | 170 |
26 | GBR 482 | Holden Matthew / Locks SC | ‑51 | 15 | 7 | 15 | ‑47 | 37 | 45 | 26 | 23 | 4 | 172 |
27 | GBR 456 | Samus Serega / Datchet | 13 | ‑56 | 11 | ‑56 | 15 | 33 | 31 | 21 | 35 | 16 | 175 |
28 | GBR 535 | Annan David / Grafham Water Sailing Club | 17 | 20 | 20 | 30 | 28 | 26 | ‑73 | ‑47 | 18 | 47 | 206 |
29 | GBR 469 | Pelley Richard / Stokes Bay Sailing Club | 11 | 8 | 12 | ‑64 | ‑61 | 30 | 17 | 40 | 53 | 44 | 215 |
30 | NED 478 | Dijkstra Paul / KWS Sneek | 28 | (dns) | (dnc) | 3 | 31 | 19 | 38 | 23 | 52 | 33 | 227 |
31 | GBR 364 | Rice Andy / Stokes Bay Sailing Club | 32 | 26 | 37 | 20 | ‑45 | ‑59 | 24 | 17 | 33 | 43 | 232 |
32 | FRA 405 | Gilles Peeters / YC Carnac | 43 | 18 | 16 | 45 | 17 | ‑53 | 13 | 42 | 48 | ‑62 | 242 |
33 | GBR 538 | Molesworth Paul / Datchet Water Sailing Club | 15 | ‑45 | 38 | 37 | ‑62 | 40 | 39 | 22 | 27 | 27 | 245 |
34 | GBR 500 | CONWAY TOM / DERWENT RESERVOIR SAILING CLUB | ‑57 | 5 | 44 | 12 | 49 | 48 | 30 | 49 | 13 | ‑66 | 250 |
35 | GBR 384 | Keegan Stuart / Derwent Resivoir Sailing Club | ‑62 | 37 | ‑65 | 28 | 35 | 13 | 59 | 28 | 44 | 9 | 253 |
36 | GBR 200 | Trotter Ian / Derwent reservoir sailing club | 45 | ‑52 | 28 | 39 | 7 | 46 | 32 | 36 | (ocs) | 23 | 256 |
37 | ESP 383 | Gonzalez Arroyo Sergio / Club Náutico Benalmádena | 3 | 41 | ‑68 | (dns) | 44 | 51 | 41 | 19 | 21 | 37 | 257 |
38 | AUS 440 | Bates Wayne / Blairgowrie YS | 33 | ‑65 | 26 | 36 | 27 | ‑65 | 43 | 20 | 26 | 49 | 260 |
39 | SUI 306 | Greil Alexander / Yach CLUB HORGEN | (ocs) | 17 | 42 | (ocs) | 32 | 34 | 26 | 46 | 63 | 3 | 263 |
40 | GBR 483 | Evans John / GDerwent Reservoir Sailing Club | ‑48 | 35 | 40 | 33 | ‑59 | 32 | 47 | 37 | 20 | 21 | 265 |
41 | GBR 516 | Reekie John / Bassenthwaite SC | 37 | 62 | 32 | 32 | 33 | 25 | 18 | 32 | (ocs) | (dns) | 271 |
42 | GBR 58 | Hooton Andrew / Cumbrae | 42 | 48 | 46 | 25 | 25 | ‑62 | 29 | 33 | (dsq) | 24 | 272 |
43 | GBR 394 | Walbank Nigel / GLyminton Town Sailing Club | ‑63 | 34 | 45 | 43 | 26 | 36 | ‑72 | 25 | 37 | 32 | 278 |
44 | GBR 419 | Smith Richard / Wilsonian SC | 38 | 31 | 30 | ‑51 | 42 | ‑69 | 51 | 35 | 22 | 36 | 285 |
45 | GBR 476 | Archer John / RORC | 27 | 27 | 47 | 41 | ‑55 | 42 | ‑61 | 45 | 30 | 31 | 290 |
46 | GER 402 | Bernd Jahn / Segler‑Gemeinschaft Utting | 52 | ‑54 | ‑55 | 44 | 30 | 7 | 49 | 48 | 36 | 30 | 296 |
47 | GBR 531 | Gould Andrew / Emsworth Slipper Sailing Club | 39 | (ret) | 48 | 29 | 39 | 57 | 16 | 34 | ‑58 | 42 | 304 |
48 | GER 215 | Rindermann Junis / SCLW | 50 | 7 | ‑53 | 47 | 50 | 44 | 20 | 41 | 46 | ‑59 | 305 |
49 | AUS 391 | Peile Chris / Port Melbourne Yacht Club | 46 | 55 | 29 | 60 | 52 | 11 | 58 | ‑72 | (dns) | 6 | 317 |
50 | GBR 186 | Stickland Andrew / Thorpe Bay Yacht Club | 54 | 32 | 43 | 50 | 48 | 18 | ‑65 | 52 | 24 | ‑55 | 321 |
51 | GBR 474 | Conn Alastair / Derwent Reservoir | 36 | (dns) | 34 | 6 | 38 | 24 | (dns) | dns | dns | 5 | 325 |
52 | GER 314 | Porsche Christian / SCKN BA 058 | 41 | ‑61 | 60 | 49 | 40 | ‑73 | 56 | 44 | 25 | 17 | 332 |
53 | GBR 260 | Cooper Mark / Datchet Water Sailing Club | 55 | 33 | 58 | 42 | 51 | ‑64 | 23 | 29 | 42 | ‑63 | 333 |
54 | GBR 179 | Evans David / Rutland Sailing Club | ‑69 | 23 | 51 | 11 | 53 | ‑71 | 22 | 63 | 62 | 68 | 353 |
55 | RUS 479 | Petrov Yaroslav / BROZE
7 Feet Sailing Club
Novorossi | 61 | ‑66 | 57 | 35 | 37 | 22 | 25 | 60 | 64 | (dns) | 361 |
56 | GBR 113 | Wilkinson Edward / Stokes Bay Sailing Club | 47 | 22 | 35 | 71 | (dnc) | (dnc) | 50 | 56 | 54 | 29 | 364 |
57 | AUS 524 | Lewis James / Fremantle Sailing Club | 23 | 76 | 41 | 54 | 57 | 38 | 40 | (dns) | (dns) | 39 | 368 |
58 | AUT 518 | Martin Mayrhofer / UYCAs | 53 | 36 | 66 | ‑81 | 19 | 70 | 55 | 43 | ‑75 | 28 | 370 |
59 | GBR 333 | Chapman Tim / GRutland | ‑76 | 46 | 49 | 48 | ‑66 | 55 | 21 | 59 | 60 | 46 | 384 |
60 | AUS 491 | Dayes Robin / Sandringham Yacht Club | 65 | 19 | ‑72 | 58 | 56 | 60 | 36 | 55 | 40 | ‑69 | 389 |
61 | GBR 376 | Rickard David / GGurnard Sailing Club | 70 | ‑81 | 71 | 34 | 65 | 31 | 53 | 30 | ‑72 | 40 | 394 |
62 | GBR 228 | Barnes Ron / GThorpebay Yatch Club | 67 | 58 | 56 | 66 | (dns) | 29 | 27 | 57 | 39 | ‑70 | 399 |
63 | GBR 303 | Evans Rich / blackwater sailing club | 40 | ‑67 | 36 | 63 | 60 | 52 | 60 | 53 | 41 | ‑64 | 405 |
64 | GBR 521 | Morton Iain / GChanonry Sailing Club | 56 | 51 | 54 | ‑62 | 43 | ‑74 | 54 | 61 | 50 | 61 | 430 |
65 | GBR 374 | Kerr Alistiar / Aberdeen and Stonehaven Yacht | 72 | 63 | (dns) | 57 | 29 | 54 | 52 | 51 | (dns) | 54 | 432 |
66 | AUT 345 | Klaus Costadedoi / Segelclub Attersee SCATT | 58 | 64 | ‑75 | 72 | ‑76 | 49 | 70 | 58 | 49 | 19 | 439 |
67 | GBR 160 | Simpson Jon / Blackwater Sailing Club | 73 | 38 | 17 | 55 | 75 | 66 | 57 | 64 | (dns) | ‑76 | 445 |
68 | GBR 351 | Wilson Harry / Datchet Water | 59 | 60 | 64 | 46 | 54 | 47 | ‑75 | ‑73 | 61 | 60 | 451 |
69 | GBR 519 | Morley Alister / Salcombe Yacht Club | 68 | 57 | ‑84 | 59 | 69 | 41 | 64 | (dns) | 43 | 51 | 452 |
70 | GBR 127 | Bingham Martin / DRSC | 60 | ‑77 | ‑79 | 67 | 73 | 50 | 48 | 67 | 45 | 53 | 463 |
71 | ESP 247 | Rossello Gelabert Joan / Club Nautic S'Arenal | ‑81 | 74 | 62 | 61 | 74 | 45 | 44 | 54 | 59 | ‑78 | 473 |
72 | ITA 503 | Anessi Stefano / ASSOCIAZIONE NAUTICA SEBINA | 71 | 59 | 63 | ‑73 | 46 | 58 | 69 | 50 | 57 | ‑72 | 473 |
73 | GBR 396 | Harris Stuart / Banbury Sailing Club | 49 | 50 | 70 | 70 | 80 | ‑84 | (dns) | 69 | 38 | 56 | 482 |
74 | GBR 220 | Yeats Ben / Chanonry Sailing Club | 66 | 75 | 67 | 53 | (ret) | ‑78 | 62 | 65 | 55 | 67 | 510 |
75 | ESP 151 | Harris Patrick / CNArenal | ‑77 | 68 | 74 | 69 | 63 | ‑80 | 68 | 62 | 47 | 77 | 528 |
76 | SUI 436 | Roger Oswald / Segelclub Enge | 20 | 40 | 18 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dns | 533 |
77 | GBR 255 | Scott Andrew / Dalgety Bay Sailing Club | 74 | 72 | ‑77 | 74 | 67 | 68 | 67 | 66 | 68 | ‑80 | 556 |
78 | AUS 425 | Taylor David / GSandringham Yacht Club | 75 | 70 | 69 | 68 | 71 | ‑82 | 74 | 68 | 65 | ‑79 | 560 |
79 | SUI 420 | Selb Fritz / GYacht Club Zug | 64 | ‑85 | (dnf) | 85 | 70 | 77 | 76 | 71 | 56 | 65 | 564 |
80 | GBR 536 | Holliday Kevin / Chanonry SC | ‑83 | 69 | 80 | 65 | 68 | 83 | 66 | 78 | 69 | (dns) | 578 |
81 | GER 249 | Scholz Steffen / Bautzner Segelclub e.V. | ‑80 | 71 | 59 | 79 | 79 | ‑81 | 80 | 75 | 67 | 71 | 581 |
82 | GBR 61 | MacWhirter Nicholas / GLocks Sailing Club | ‑84 | 73 | ‑82 | 76 | 78 | 76 | 78 | 70 | 73 | 73 | 597 |
83 | GBR 355 | Logan Nick / Rutland SC | 82 | 82 | (dnf) | 78 | 64 | ‑85 | 79 | 74 | 66 | 74 | 599 |
84 | GBR 287 | Keegan Martin / GDerwent Reservoir | 79 | ‑80 | ‑81 | 77 | 77 | 75 | 77 | 80 | 71 | 75 | 611 |
85 | ESP 140 | Prosperi Galera Fernando / Club Náutico MarÃtimo de Ben | 88 | 79 | 73 | 75 | 72 | 67 | 71 | (dns) | (dns) | dns | 616 |
86 | GER 368 | Ahlmann Catharina
Femmina
Kieler Yacht Club (KYC) | 78 | 42 | 83 | (dns) | (dnc) | dnc | dns | dns | dns | 57 | 624 |
87 | GBR 373 | Gilbert Tom / Datchet Water Sailing Club | ‑86 | ‑86 | 85 | 83 | 81 | 79 | 81 | 77 | 70 | 81 | 637 |
88 | USA 181 | Christensen Troy / Datchet Water Sailing Club | ‑89 | 83 | 76 | 82 | 84 | ‑86 | 82 | 76 | 76 | 82 | 641 |
89 | GBR 375 | Wright Stephen / GStokes Bay S.C | 87 | 78 | 78 | 80 | 83 | 63 | (dns) | (dns) | dns | dns | 651 |
90 | ESP 66 | Harris Vin / Club Nautic S'Arenal | 85 | 84 | (dnf) | 84 | 82 | ‑87 | 83 | 79 | 74 | 83 | 654 |