Chichester Yacht Club Snowflake Series - Day 2
by Mark Green 6 Feb 2018 06:45 GMT
4 February 2018

Chichester Yacht Club Snowflake Series day 2 © Chichester Yacht Club
With the grey month of January thankfully behind us, the first snowflake in February took place on a beautiful bright, sunny, cold and windy day. Perfect weather for the 40 boats and their hardy winter sailors.
The racing was delayed by the high pressure which held up the arrival of the tide to CYC's lake. When the water eventually filled in, the Wind from the North East allowed race officer Martin Orton to set a figure eight course with a long beat from Birdham to beyond Coperas and wing marks making for exciting downwind reaching race.
When the first race started, the slight port bias to the line saw a couple of boats overshoot the pin end and have to double back before getting underway. During the first lap, the gusty wind caused a number of capsizes and led to some early retirements.
In the Fast fleet the Merlins, RS400s and Fireballs appeared to make easy going of the conditions. Ben and Roz McGrane from Netley SC extended their lead in the series with two first places, followed by Andrew Dalby and Gareth Porkins who finished second in both races.
In the Medium fleet, Steve Cockerill demonstrated how to get the Aero 7 planing downwind, sailing with very little of the boat touching the water. Steve finished the day with two first places to extend his 100% record in the series. In the first race Ian and Sarah Yardley from Silver Wing SC kept up with Steve in the early stages of the race, but finished second by a minute after the results were corrected. In the Second race Mark Riddington claimed second place. The three 2000's had a fascinating race, with Jonathan Townsend and Barbara Langford sailing very quickly with a reefed mainsail, They managed to keep ahead of the other two boats for two of the three laps but were overhauled by Ian and Sarah Yardley on the final lap.
The Slow fleet started with 10 boats, but by the second race the fleet was down to four, a Mirror, a Topper, a Laser 4.7 and a Quba. The Mirror sailed by Alice and Richard Bullock from Itchenor SC took first place in both races, followed by Alfie Lester in the first race and Alice Serna in the second. Alice in the Topper, Owen Rowlands in the Laser 4.7 and Alex Cray with Ellie Cawley sailing in the RS Quba were all justifiably pleased to complete the course in the challenging conditions.
The Next snowflake is on Sunday 18th February with the entry desk open from 9:30 and the first race due to start at 11:30, details available from cyc.co.uk.
Results after Day 2:
Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Pts |
Fast Fleet |
1st | MERLIN‑ROCKET | 3739 | Ben McGrane | Roz McGrane | Netley SC | 981 | (OCS [11]) | 1 | 1 | 1 | 3 |
2nd | MERLIN‑ROCKET | 3726 | Will Henderson | Mary Henderson | Itchenor SC | 981 | 1 | 2 | ‑6 | 3 | 6 |
3rd | MERLIN‑ROCKET | 3766 | Andrew Dalby | Gareth Porkins | TVSC/HSC | 981 | 6 | ‑9 | 2 | 2 | 10 |
4th | RS 400 | 1062 | Simon Townsend | Eve Townsend | Emsworth SC | 942 | 2 | 3 | 5 | ‑6 | 10 |
5th | SCORPION | 2022 | James Gardner | Anne Gardner | HISC | 1040 | 7 | 7 | 7 | (DNF [9]) | 21 |
6th | RS 600 | 916 | Tony Purser | | Chichester YC | 920 | Duty [7.5] | Duty [7.5] | ‑8 | 7 | 22 |
7th | MERLIN‑ROCKET | 3696 | Alex Warren | William Carroll | Shoreham Sailing Club | 981 | 3 | 4 | (DNC [17]) | DNC [17] | 24 |
8th | FIREBALL | 15112 | David Sayce | Fiona Sayce | HISC | 959 | (DNC [17]) | DNC [17] | 3 | 5 | 25 |
9th | MERLIN‑ROCKET | 3707 | Alex Jackson | Will Caroll | Shoreham SC | 981 | (DNC [17]) | DNC [17] | 4 | 4 | 25 |
10th | BLAZE | 773 | Ross Fisher | | Felpham Sailing Club | 1023 | 4 | 5 | (DNC [17]) | DNC [17] | 26 |
11th | MERLIN‑ROCKET | 3776 | Nick Craig | Emma Clarke | Frensham SC | 981 | 5 | 6 | (DNC [17]) | DNC [17] | 28 |
12th | RS 400 | 1333 | Rob Corfield | Tom Dobbs | Dell Quay SC/CYC | 942 | 8 | 8 | (DNC [17]) | DNC [17] | 33 |
13th | KESTREL | 1550 | John Mills | Carolyn Mills | Shoreham Sailing Club | 1035 | 9 | 10 | (DNC [17]) | DNC [17] | 36 |
14th | CANOE INTERNATIONAL WITH KITE | 296 | Phil Allen | | Chichester YC | 866 | Duty [11] | Duty [11] | (DNC [17]) | DNC [17] | 39 |
15th | RS 400 | 1386 | Nick Elliman | Roger Elliman | Chichester YC | 942 | (DNC [17]) | DNC [17] | DNC [17] | DNC [17] | 51 |
15th | BLAZE | 782 | Peter Jones | | Felpham Sailing Club | 1023 | (DNC [17]) | DNC [17] | DNC [17] | DNC [17] | 51 |
Medium Fleet |
1st | RS AERO 7 | 2319 | Steve Cockerill | | Stokes Bay SC | 1071 | ‑1 | 1 | 1 | 1 | 3 |
2nd | RS AERO 7 | 1819 | Mark Riddington | | Emsworth Slipper SC | 1071 | 2 | 2 | ‑5 | 2 | 6 |
3rd | 2000 | 2204 | Iain Yardley | Sarah Yardley | Silver Wing Sailing Club | 1107 | 3 | ‑4 | 2 | 3 | 8 |
4th | LASER RADIAL | 196664 | Bruce Grant | | Itchenor SC | 1139 | ‑20 | 9 | 4 | 6 | 19 |
5th | LASER | 213476 | Anna Perkins | | Bosham SC | 1097 | 5 | ‑8 | 6 | 8 | 19 |
6th | 2000 | 21731 | Micheal Olliff | Paula Olliff | Chichester YC | 1107 | (Duty [7]) | Duty [7] | 7 | 7 | 21 |
7th | SOLO | 4999 | Alex Butler | | HISC | 1143 | 14 | ‑17 | 10 | 9 | 33 |
8th | LASER | 204680 | Liam Vass | | Felpham Sailing Club | 1097 | 12 | ‑16 | 15 | 11 | 38 |
9th | SUPERNOVA | 1080 | James Gerwat | | Felpham Sailing Club | 1075 | 15 | 10 | 19 | (DNC [43]) | 44 |
10th | SOLO | 4942 | Roger Millett | | Chichester YC | 1143 | 19 | ‑20 | 13 | 12 | 44 |
11th | LASER | 210914 | Craig Williamson | | HISC | 1097 | (DNC [43]) | DNC [43] | 3 | 5 | 51 |
12th | RS AERO 7 | 2320 | Sarah Cockerill | | Stokes Bay SC | 1071 | 7 | 3 | (DNC [43]) | DNC [43] | 53 |
13th | RS AERO 7 | 1562 | Toby Schofield | | Felpham Sailing Club | 1071 | 8 | 5 | (DNC [43]) | DNC [43] | 56 |
14th | LASER | 172762 | Luke South | | Stokes Bay/Emsworth SC | 1097 | 6 | 7 | (DNC [43]) | DNC [43] | 56 |
15th | SOLO | 5691 | Guy Mayger | | Felpham Sailing Club | 1143 | 4 | 11 | (DNC [43]) | DNC [43] | 58 |
16th | LASER | 152812 | Callum Aldous | | Felpham Sailing Club | 1097 | 22 | ‑23 | 16 | DNF [21] | 59 |
17th | RS AERO 7 | 1060 | Mike Linney | | Chichester YC | 1071 | 21 | ‑22 | 18 | DNF [21] | 60 |
18th | 2000 | 21431 | Jonathan Townsend | Barbara Langford | Emsworth SC | 1107 | (DNC [43]) | DNC [43] | 14 | 4 | 61 |
19th | SOLO | 5705 | Lawrence Creaser | | HISC | 1143 | 13 | 6 | (DNC [43]) | DNC [43] | 62 |
20th | SOLO | 4419 | Ian Brooks | | Trearddur Bay S C | 1143 | (DNC [43]) | DNC [43] | 11 | 10 | 64 |
21st | EUROPE | 355 | Lucy Boreham | | Chichester YC | 1145 | 9 | 15 | (DNC [43]) | DNC [43] | 67 |
22nd | LASER | 166393 | Mark Aldous | | Felpham Sailing Club | 1097 | 23 | ‑25 | DNF [23] | DNS [21] | 67 |
23rd | GP 14 | 14193 | Nick Colbourne | Biddy Colbourne | Chichester YC | 1133 | 10.5 | 14 | (DNC [43]) | DNC [43] | 67.5 |
24th | SOLO | 4925 | Oliver Reynolds | | Chichester YC | 1143 | (DNC [43]) | DNC [43] | 12 | 13 | 68 |
25th | LASER RADIAL | 209980 | Charlie South | | Stokes Bay/Emsworth SC | 1139 | 10.5 | 18 | (DNC [43]) | DNC [43] | 71.5 |
26th | LASER | 198570 | David MacLean | | Itchenor SC | 1097 | (DNC [43]) | DNC [43] | 8 | DNS [21] | 72 |
27th | SOLO | TBC | Martin Jones | | Dell Quay SC | 1143 | (DNC [43]) | DNC [43] | 9 | DNF [21] | 73 |
28th | SOLO | 570 | Martin Frary | | Weston SC | 1143 | 18 | 13 | (DNC [43]) | DNC [43] | 74 |
29th | LASER | 186068 | Thomas Perry | | HISC | 1097 | (DNC [43]) | DNC [43] | 20 | 14 | 77 |
30th | SOLO | 5237 | Derek Jackman | | Chichester YC | 1143 | 16 | 21 | (DNC [43]) | DNC [43] | 80 |
31st | 2000 | 21790 | Helen Green | Mark Green | Chichester YC | 1107 | 17 | 24 | (DNC [43]) | DNC [43] | 84 |
32nd | SOLO | 5352 | Mike Wilkie | | Desborough SC | 1143 | (DNC [43]) | DNC [43] | DNF [23] | DNS [21] | 87 |
33rd | EUROPE | 393 | Geoff Newman | | Chichester YC | 1145 | Duty [24] | Duty [26] | (DNC [43]) | DNC [43] | 93 |
33rd | LASER | 203304 | Andrew Martin | | Chichester YC | 1097 | Duty [24] | Duty [26] | (DNC [43]) | DNC [43] | 93 |
35th | NATIONAL 12 | 3179 | Dave Dobrijevic | Hugo Dobrijevic | HISC | 1064 | (DNC [43]) | 12 | DNC [43] | DNC [43] | 98 |
36th | RS AERO 7 | 1455 | Tom Dobbs | | Chichester YC | 1071 | (DNC [43]) | DNC [43] | 17 | DNC [43] | 103 |
37th | LASER | 166550 | Ian Payne | | Chichester YC | 1097 | (DNC [43]) | 19 | DNC [43] | DNC [43] | 105 |
38th | LARK | 2265 | Martin Gillam | Connor Gillam | Felpham Sailing Club | 1070 | (DNC [43]) | DNC [43] | DNC [43] | DNC [43] | 129 |
38th | TOPAZ VIBE | 6329 | Sam Atherton | | Felpham Sailing Club | 1185 | (DNC [43]) | DNC [43] | DNC [43] | DNC [43] | 129 |
38th | LASER | 205919 | Justin Mepstead | | Felpham Sailing Club | 1097 | (DNC [43]) | DNC [43] | DNC [43] | DNC [43] | 129 |
38th | Soloution | 431 | Tony Lord | | Felpham Sailing Club | 1087 | (DNC [43]) | DNC [43] | DNC [43] | DNC [43] | 129 |
38th | RS VAREO | 487 | Mike Partridge | | HISC | 1085 | (DNC [43]) | DNC [43] | DNC [43] | DNC [43] | 129 |
Slow Fleet |
1st | MIRROR | 7079 | Alice Bullock | Richard Bullock | Itchenor SC | 1383 | ‑1 | 1 | 1 | 1 | 3 |
2nd | TOPPER | 47733 | Alfie Lester | | Felpham Sailing Club | 1347 | 2 | 2 | 2 | (DNF [10]) | 6 |
3rd | TOPPER | 27925 | Alice Serna | | Felpham Sailing Club | 1347 | 3 | ‑8 | 3 | 2 | 8 |
4th | LASER 4.7 | 185220 | Owen Rowlands | | Felpham Sailing Club | 1200 | ‑5 | 4 | 5 | 3 | 12 |
5th | TOPPER | 46789 | Thomas Lawson | | Chichester YC | 1347 | 4 | 7 | 4 | (DNF [10]) | 15 |
6th | LASER 4.7 | 181047 | Oliver Randall‑May | | Chichester YC | 1200 | 6 | 3 | 7 | (DNF [10]) | 16 |
7th | RS QUBA | 151 | Alexander Cray | Ellie Cawley | Chichester YC | 1260 | (DNC [15]) | 6 | DNF [11] | 4 | 21 |
8th | TOPPER | 47792 | Thomas Machell | | Chichester YC | 1347 | (DNC [15]) | 5 | 6 | DNF [10] | 21 |
9th | TOPPER | 40384 | Dylan Collier | | Felpham Sailing Club | 1347 | 7.5 | 10 | 8 | (DNC [15]) | 25.5 |
10th | OPTIMIST | 5466 | John Stokes | | Felpham Sailing Club | 1665 | 9 | 9 | (DNC [15]) | DNC [15] | 33 |
11th | TOPPER | 48306 | Catherine McHale | | Chichester YC | 1347 | (DNC [15]) | DNC [15] | 9 | DNF [10] | 34 |
12th | RS FEVA XL | no number | Lily Speed | Amberly Norrris‑Wharton | Chichester YC | 1240 | 7.5 | 12 | (DNC [15]) | DNC [15] | 34.5 |
13th | LASER 4.7 | 158296 | Dani McTernan | | Chichester YC | 1200 | (DNC [15]) | 11 | DNC [15] | DNC [15] | 41 |
14th | TOPPER | 44777 | Joshua James | | Felpham Sailing Club | 1347 | DNF [11] | (DNC [15]) | DNC [15] | DNC [15] | 41 |

-x-500(h)-202503101721.png)