GBR IOM Ranking 1 & 2 Hosted by Lincoln Radio Sailing Club
by GBR IOM Class 28 Mar 2018 21:07 BST
24-25 March 2018
GBR IOM Class National Ranking event at Lincoln © A. Guerrier
The IOM Class made a welcome return to Lincoln Radio Sailing Club for the first 2018 ranking weekend.
Day One
Day one saw 48 skippers descend at the club's water at Scotland Farm to very little wind but the usual warm welcome from all at Lincoln RSC.
With the briefing concluded all were eager to get on the water, however with a lack of breeze all were left to reminisce over a hard winter and a LRSC breakfast bap.
With the wind slowly playing ball, a course was set along the southern bank, the seeding races were duly won by Derek Priestley, Graham Elliott and Graham Bantock and completed around 12:30. Racing then began to move along at a more desirable pace with plenty for skippers to think about, whilst the left hand side of the upwind legs looked promising there was never quite enough breeze or a header to get back to the windward mark. After race 3 it was two South West skippers in Tony Edwards and Gavin Watson tied on 8 points with Derek Priestly 4 points back, the wind once again became inconsistent in both direction and speed but in general veering North. This led for plenty of work for the LRSC race team in moving marks quickly and making tough calls to abandon starts or heats on the first beat. After a storming victory in race 4 it was Derek Priestley who took the lead after the discard had kicked in. With race 5c underway the wind completely diminished, PRO Chris Elliott taking the tough decision to abandon the race and end the day ahead of schedule.
Derek Priestley took the win after a very consistent set of scores, Tony Edwards a very credible second and Gavin Watson finalizing the podium. With plenty of positions changing in races any of the top twenty were capable of winning races in A heat with the scoresheet close throughout all fleets and a variety of different designs showing speed.
Day 1 Results:
Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | Pts |
1 | Derek Priestley | 67 | Fleetwood | In Transition | 1 | 2 | 9 | 1 | 4 |
2 | Tony Edwards | 75 | Yeovil | BP | 3 | 1 | 4 | 3 | 7 |
3 | Gavin Watson | 41 | West Cornwall | Sedici | 2 | 4 | 2 | 17 | 8 |
4 | Paul Allen | 27 | Birkenhead | BP | 2 | 16 | 3 | 7 | 12 |
5 | Chris Harris | 21 | Windrush | BP | 17 | 6 | 1 | 6 | 13 |
6 | PETER Stollery | 39 | Guildford | BP | 4 | 5 | 5 | 12 | 14 |
7 | Graham Bantock | 95 | Chelmsford | Akziom | 1 | 12 | 12 | 2 | 15 |
8 | Nigel Brown | 55 | Gosport | V10 | 3 | 3 | 20 | 10 | 16 |
9 | Darin Ballinton | 98 | Manor Park | BP | 2 | 18 | 8 | 9 | 19 |
10 | Trevor Binks | 72 | Eastbourne | BP | 3 | 14 | 7 | 11 | 21 |
11 | Graham Elliott | 9 | Birkenhead | BP | 1 | 17 | 19 | 4 | 22 |
12 | Mark Dennis | 19 | Chelmsford | BP | 5 | 10 | 11 | 8 | 23 |
13 | Dave Allinson | 4 | Chipstead | BP | 4 | 8 | 14 | 19 | 26 |
14 | John Tushingham | 51 | Keighley | Vision | 5 | 7 | 16 | 31 | 28 |
15 | John Smith | 43 | Manor Park | BP | 5 | 11 | 17 | 13 | 29 |
16 | Bob Conner | 14 | Woodspring | BP | 4 | 13 | 13 | 20 | 30 |
17 | Robert Wilson | 97 | Leicester | BP | 9 | 9 | 15 | 27 | 33 |
18 | Tony Guerrier | 50 | ERS | V10 | 10 | 21 | 6 | 18 | 34 |
19 | John Cleave | 0 | Ryde | Chaste | 11 | 27 | 10 | 16 | 37 |
20 | Simon Clarke | 94 | Windrush | BP | 17 | 19 | 28 | 5 | 41 |
21 | Vernon Appleton | 36 | Chipstead | BP | 6 | 20 | 18 | 24 | 44 |
22 | Tim Long | 199 | Abersoch | Vision | 8 | 23 | 23 | 14 | 45 |
23 | David Stewart | 130 | Tayside | BP | 9 | 15 | 29 | 30 | 53 |
24 | Dave Burke | 30 | Lincoln | BP | 13 | 34 | 27 | 15 | 55 |
25 | David Potter | 20 | Birkenhead | Lintel MMX | 8 | 26 | 31 | 22 | 56 |
26 | Roy Stevens | 54 | Scarborough | BP | 10 | 24 | 24 | 29 | 58 |
27 | Stephen Haywood | 57 | Market Bosworth | BP | 7 | 25 | 26 | 26 | 58 |
28 | Ken Binks | 83 | Eastbourne | BP | 13 | 39 | 21 | 25 | 59 |
29 | Mick Chamberlain | 46 | Lincoln | Sedici | 6 | 22 | 32 | 37 | 60 |
30 | Ian Davies | 33 | Poole | BP | 8 | 30 | 25 | 32 | 63 |
31 | Mike Kemp | 37 | Two Islands | Fraktal | 6 | 28 | 30 | 35 | 64 |
32 | Graham Whalley | 161 | Manor Park | V9 | 15 | 41 | 33 | 21 | 69 |
33 | Austin Guerrier | 8 | Datchet | V10 | 10 | 37 | 42 | 23 | 70 |
34 | Mike Partington | 82 | Fleetwood | BP | 16 | 40 | 22 | 33 | 71 |
35 | David Alston | 11 | Two Islands | V9 | 7 | 31 | 40 | 36 | 74 |
36 | John White | 109 | Bideford | Lintel MMX | 12 | 29 | 34 | 49 | 75 |
39 | Emilio Gonzales Oses | 125 | Birkenhead | BP | 7 | 37 | 37 | 35 | 79 |
38 | Richard Aucott | 16 | Sedgemoor | BP | 9 | 32 | 38 | 40 | 79 |
37 | John Sharman | 61 | Keighley | Arrival | 14 | 37 | 44 | 28 | 79 |
40 | Tracy Ballington | 108 | Manor Park | BP | 13 | 33 | 36 | 39 | 82 |
41 | Peter Baldwin | 63 | Birkenhead | Lintel MMX | 14 | 47 | 35 | 42 | 91 |
43 | Michael Cooper | 139 | Lincoln | TNT | 11 | 43 | 41 | 45 | 95 |
42 | Sue Partington | 86 | Fleetwood | BP | 12 | 45 | 46 | 38 | 95 |
44 | Colin Walton | 3 | Manor Park | BP | 12 | 46 | 43 | 41 | 96 |
45 | Gary Box | 1 | Manor Park | Rubix | 14 | 38 | 47 | 46 | 98 |
46 | David Perkins | 71 | Cambridge | BP | 17 | 44 | 39 | 43 | 99 |
47 | Peter Cogill | 110 | Rotherham | V9 | 15 | 42 | 45 | 44 | 101 |
48 | Chaz Jordan | 99 | Lincoln | Lintel MMX | 11 | 48 | 48 | 47 | 106 |
Day 2
Day two dawned with Skippers arriving at Lincoln RSC to be greeted by wind, in particular around mid top suite from the NW.
Also, in attendance were a few sore heads after a great class social and a few ruing the start of BST and an hour's less recuperation.
Racing once away got off on time with a course set from the South bank. The seeding races were won by Derek Priestley, Darin Ballington and Rob Walsh making a return after a family wedding had prohibited attendance on day one.
With racing moving at a good pace Darin Ballington took out race 2 with a welcome return to form after a difficult first day with Rob Walsh and uncle Derek in hot pursuit. Soon after the breeze followed day one's trend by veering to the North and making the windward mark a little tricky to view from the control area. The course moved towards the East bank with racing duly getting under way yet again.
With no one side delivering, most gains were made keeping to the middle of the course, not getting stuck out on a limb and having the opportunity to make the most of a 10 -15 degree shift when they arrived, which they did!
The Fleet continued on the East bank until race 4 when the breeze decided it was time to shift back to the WNW, after a slow start to the day it was Josh King who made the most of the new course by taking out race 5 sailing BG's former World and European winning steed POP! In race 6 Paul Allen improved on a consistent afternoon session of 3,3 to take out race 6 in dying wind conditions and to end the day and the weekend a little ahead of schedule.
After tallying the final scores, it was Rob Walsh who came out on top with John Tushingham enjoying a much improved second day two points adrift and Paul Allen taking third. The ever-consistent Graham Elliott finished fourth with Derek Priestley, Gavin Watson and Chris Harris all finishing on 27 points with Darin Ballington in eighth on 29 points.
Day 2 Results:
Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | Rob Walsh | 25 | Fleetwood | BP | 1 | 2 | 3 | 1 | 6 | 2 | 9 |
2 | John Tushingham | 51 | Keighley | Vision | 3 | 21 | 1 | 2 | 2 | 3 | 11 |
3 | Paul Allen | 27 | Birkenhead | BP | 3 | 20 | 9 | 3 | 3 | 1 | 19 |
4 | Graham Elliott | 9 | Birkenhead | BP | 2 | 4 | 2 | 9 | 9 | 4 | 21 |
5 | Derek Priestley | 67 | Fleetwood | In Transition | 1 | 3 | 7 | 18 | 10 | 6 | 27 |
6 | Gavin Watson | 41 | West Cornwall | Sedici | 4 | 6 | 12 | 6 | 4 | 7 | 27 |
7 | Chris Harris | 21 | Windrush | BP | 4 | 9 | 5 | 5 | 5 | 8 | 27 |
8 | Darin Ballington | 98 | Manor Park | BP | 1 | 1 | 4 | 16 | 7 | 20 | 29 |
9 | Josh King | 26 | Windrush | BP | 8 | 26 | 6 | 11 | 1 | 9 | 35 |
10 | Tony Guerrier | 50 | ERS | V10 | 5 | 5 | 8 | 12 | 20 | 5 | 35 |
11 | David Potter | 20 | Birkenhead | Lintel MMX | 2 | 18 | 22 | 7 | 7 | 11 | 45 |
12 | Graham Bantock | 95 | Chelmsford | Akziom | 10 | 11 | 14 | 4 | 11 | 17 | 50 |
13 | Greg King | 181 | Windrush | BP | 2 | 7 | 11 | 13 | 17 | 26 | 50 |
14 | Bob Conner | 14 | Woodspring | BP | 10 | 10 | 13 | 8 | 14 | 31 | 55 |
15 | Dave Burke | 30 | Lincoln | BP | 3 | 14 | 10 | 15 | 27 | 13 | 55 |
16 | Stephen Haywood | 57 | Market Bosworth | BP | 5 | 12 | 18 | 19 | 12 | 12 | 59 |
17 | Mick Chamberlain | 46 | Lincoln | Sedici | 12 | 8 | 15 | 20 | 26 | 18 | 73 |
18 | Ian Davies | 33 | Poole | BP | 9 | 36 | 25 | 10 | 15 | 21 | 80 |
19 | Robert Wilson | 97 | Leicester | BP | 5 | 15 | 23 | 14 | 25 | 28 | 82 |
20 | Nigel Brown | 55 | Gosport | V10 | 13 | 33 | 27 | 21 | 8 | 16 | 85 |
21 | Trevor Binks | 72 | Eastbourne | BP | 13 | 22 | 21 | 24 | 20 | 10 | 86 |
22 | Mark Dennis | 19 | Chelmsford | BP | 7 | 13 | 16 | 22 | 31 | 30 | 88 |
23 | John Sharman | 61 | Keighley | Arrival | 4 | 19 | 20 | 28 | 29 | 23 | 94 |
24 | Simo Clarke | 94 | Windrush | BP | 8 | 23 | 17 | 25 | 22 | 32 | 95 |
25 | Tim Long | 199 | Abersoch | Vision | 11 | 27 | 35 | 17 | 23 | 19 | 97 |
26 | Austin Guerrier | 8 | Datchet | V10 | 7 | 25 | 26 | 26 | 28 | 14 | 98 |
27 | Richard Aucott | 16 | Sedgemoor | BP | 10 | 30 | 36 | 23 | 16 | 22 | 101 |
28 | Ken Binks | 83 | Eastbourne | BP | 9 | 17 | 19 | 27 | 30 | 35 | 102 |
29 | Roy Stevens | 54 | Scarborough | BP | 15 | 38 | 33 | 31 | 13 | 15 | 107 |
30 | Vernon Appleton | 36 | Chipstead | BP | 8 | 16 | 24 | 30 | 37 | 34 | 112 |
31 | Colin Walton | 3 | Manor Park | BP | 11 | 29 | 29 | 33 | 21 | 24 | 114 |
32 | John Cleave | 0 | Ryde | Chaste | 13 | 31 | 34 | 39 | 24 | 27 | 129 |
33 | Graham Whalley | 161 | Manor Park | V9 | 6 | 24 | 28 | 37 | 36 | 37 | 131 |
34 | Peter Baldwin | 63 | Birkenhead | Lintel MMX | 7 | 32 | 30 | 29 | 33 | 33 | 131 |
35 | John Smith | 43 | Manor Park | BP | 6 | 28 | 32 | 32 | 34 | 36 | 132 |
36 | Mike Kemp | 37 | Two Islands | Fraktal | 6 | 35 | 31 | 35 | 35 | 39 | 142 |
37 | David Perkins | 71 | Cambridge | BP | 12 | 41 | 38 | 42 | 42 | 25 | 158 |
38 | Mike Partington | 82 | Fleetwood | BP | 14 | 40 | 37 | 40 | 38 | 29 | 158 |
39 | John White | 109 | Bideford | Lintel MMX | 14 | 39 | 43 | 34 | 33 | 38 | 158 |
40 | David Stewart | 130 | Tayside | BP | 9 | 34 | 39 | 38 | 39 | 47 | 159 |
41 | Peter Cogill | 110 | Rotherham | V9 | 14 | 44 | 40 | 36 | 41 | 40 | 171 |
42 | Michael Cooper | 139 | Lincoln | TNT | 12 | 37 | 41 | 41 | 43 | 41 | 172 |
43 | Sue Partington | 86 | Fleetwood | BP | 15 | 42 | 42 | 43 | 40 | 42 | 181 |
44 | Chaz Jordan | 99 | Lincoln | Lintel | 11 | 43 | 44 | 47 | 47 | 47 | 192 |
45 | Garry Box | 1 | Manor Park | Rubix | 17 | 47 | 47 | 47 | 47 | 47 | 205 |
45 | David Alston | 11 | Two Islands | V9 | 17 | 47 | 47 | 47 | 47 | 47 | 205 |
It was great to see skippers competing at a ranking weekend after a break and plenty of new faces, competition no matter which fleet was very close with all skippers having a moment of glory, a well-earned promotion or race win.
Thanks to Chris Elliott the Lincoln RSC race team, who by no means had it easy, with 18 course changes and 5 heats abandoned on the first leg on Sunday alone, however decisions were made on a consistent basis with quality of racing always prevailing. Also, to all volunteers at LRSC who yet again worked tirelessly to provide a quality weekend where every detail had been meticulously planned, Thank you.