Aspire Merlin Rocket Nationals at Lyme Regis Sailing Club - Day 1
by Tim Fells 19 Aug 2018 20:00 BST
19-24 August 2018

Aspire Merlin Nationals at Lyme Regis day 1 © Pauline Rook
'Champagne Sailing' conditions is an oft overworked description of what most sailors dream of, but seldom really delivers.
Competitors looking out to sea from the Lyme Regis dinghy park were full of expectation for a great day's racing. The sky was blue, the wind was a Force 4-5 Southwesterly and the waves were sizeable with breaking crests. The sail down to the start was glamorous although there were signs of the forecast decrease in pressure and veer to the West starting to take effect.
With the forecast for the next three days having an absence of breeze, the PRO Nigel Denchfield had wisely decided to get two races completed while the conditions lasted. As the day progressed the Champagne lost a lot of its fizz, with cloud cover bringing a drop of pressure and a lot more variability in strength and direction, but still with good sized waves to surf.
Remarkably for the Merlin fleet, a well set line and a U Flag for the first start, kept everyone in order and the fleet were away cleanly for the Founders Cup Race. Those who started at the pin and got the first shift were able to cross on port with Christian Birrell and Sam Brearey taking a lead that they never looked like relinquishing. Having spent more time in the boat than most and a lot of time recently at the venue, they immediately demonstrated that they are the team to beat.
In Race Two, another clean start this time saw those on the right-hand side get the final startboard shift with Chris Gould and Chris Kilsby taking the lead. They were able to hold on for two laps but Christian and Sam were challenging them all the time. On the final beat, Christian and Sam got the upper hand and were able to sail clear to a second bullet.
In such a tough fleet, consistency will always be the key to success, so it was a good day for Roger Gilbert and James Stewart with a 2,4, Chris Jennings and Oli Wells with a 6,3, and Taxi and Alex Warren with 5,5.
Leaders of the Silver Fleet are Sophie Mackley and Claire Mills in 17th place with Ben Archer and Theo Harris leading the Bronze Fleet.
Two races are planned for tomorrow on the first of what looks like three days of light wind.
Silver Fleet report (from Chris Martin)
The decision to hold two races will have gone down pretty well with most of the Silver Fleet, as it transpired there was something for everyone at some point. We had full rake, no rake, big waves and flat water at some point!
Competition for the Silver Fleet should be just as hot as for the Gold with a number of the classes elder statesmen now classed as silver and several potential hot shots looking for promotion.
Race one belonged to an elder statesman in the shape of Richard Dee, ably crewed by Colin Anderson who isn't so young himself! A pair to watch for the ton up trophy!
Second were Sophie Mackley and Claire Mills, better known to the fleet as Stopps who is making a welcome return after a number of years absence.
Third were Sam and Leanne Thompson getting their Merlin legs back after a foray in a GP14 a few weeks ago.
The second race started with a noticeable increase in wind and cloud cover and less sun.
First were Sophie and Claire with an impressive 13th overall.
Second were Tim Harridge and Lucy Burn and third were Chris Martin and Samuel Bailey also returning from a GP foray and just about keeping Sam and Leanne in fourth.
Looks lighter tomorrow - keep watching!
Bronze Fleet report (from Ben Archer)
Day one of the Merlin Rocket Nationals, and robust conditions faced the Bronze Fleet sailors over breakfast, so robust indeed that two boats elected to keep their powder dry for the rest of the week. However it was a very enjoyable day of racing for those who went out to revel in the waves.
Paul Dean/Szymon Matyjaszczuk, John Cooper/Becci Wigley and Ben Archer/Theo Harris made the best of it despite having to sail in a decent swell in a dying breeze, they finished up 3/2/1 respectively, not only did they fight off a strong challenge from local boat team Fraser Earle/Katie Frost but beat a number of Gold and Silver Fleet boats into the bargain.
Results after Day 1:
Pos | Boat Name | Sail No | Fleet | Helm | Crew | R1 | R2 | Pts |
1st | Blue My Mind | 3788 | G | Christian Birrell | Sam Brearey | 1 | 1 | 2 |
2nd | Stealth | 3722 | G | Roger Gilbert | James Stewart | 2 | 4 | 6 |
3rd | Bernard | 3658 | G | Chris Jennings | Oli Wells | 6 | 3 | 9 |
4th | Keyser Soze | 3684 | G | Andy Davis | Alex Warren | 5 | 5 | 10 |
5th | Dory | 3739 | G | Ben McGrane | Roz McGrane | 4 | 8 | 12 |
6th | Red Mistress | 3759 | G | Sam Pascoe | Megan Pascoe | 7 | 7 | 14 |
7th | Didley Squat | 3791 | G | Jon Gorringe | Peter Gray | 9 | 6 | 15 |
8th | Messy Monty | 3776 | G | Nick Craig | Toby Lewis | 3 | 14 | 17 |
9th | Panther | 3774 | G | Jon Turner | Richard Parslow | 8 | 10 | 18 |
10th | Peer Pressure | 3778 | G | Chris Gould | Chris Kilsby | 19 | 2 | 21 |
11th | Quick Fix | 3691 | G | Mike Calvert | Jane Calvert | 12 | 9 | 21 |
12th | Fancy Liquor | 3764 | G | Tim Fells | Frances Gifford | 14 | 12 | 26 |
13th | The Bear | 3766 | G | Andy Dalby | Peter Horn | 10 | 19 | 29 |
14th | Blue Velvet | 3645 | G | Steve Hall | James Ward | 13 | 16 | 29 |
15th | Metachrosis | 3736 | G | Roger Phillips | Will Crocker | 17 | 15 | 32 |
16th | Night Fury | 3775 | G | Simon Blake | Tom Pygall | 16 | 17 | 33 |
17th | Robert | 3756 | S | Sophie Mackley | Claire Mills | 22 | 13 | 35 |
18th | Doris | 3786 | G | David Wade | Rachel Rhodes | 26 | 11 | 37 |
19th | Goon | 3795 | G | Alex Jackson | Pippa Kilsby | 15 | 23 | 38 |
20th | The Oldie | 3673 | G | Caroline Croft | Matt Lullham-Robinson | 11 | 30 | 41 |
21st | Arwen | 3726 | G | Will Henderson | Mary Henderson | 23 | 21 | 44 |
22nd | The Force Awakens | 3781 | G | David Winder | Oliver Winder | 27 | 18 | 45 |
23rd | Three Dee | 3765 | S | Richard Dee | Colin Anderson | 18 | 29 | 47 |
24th | Point N Squirt | 3746 | G | Dan Willett | Pete Nicholson | 28 | 20 | 48 |
25th | Sylvia | 3711 | S | Sam Thompson | Leanne Thompson | 25 | 25 | 50 |
26th | Filthy/Gorgeous | 3670 | G | Tim Parsons | Sarah Parsons | 24 | 27 | 51 |
27th | Hullabaloo | 3768 | G | Ben Palmer | Konrad Weaver | 20 | 35 | 55 |
28th | General Lee | 3690 | S | Tim Harridge | Lucy Burn | 35 | 22 | 57 |
29th | Why Ask | 3740 | S | Pat Blake | Jilly Blake | 29 | 31 | 60 |
30th | Roberta | 3796 | G | William Warren | Alice Rook | 33 | 28 | 61 |
31st | Fragile | 3727 | G | Mark Stockbridge | Neil Davies | 37 | 26 | 63 |
32nd | Faithless | 3703 | G | Richard Whitworth | Jemima Scroggie | 21 | 45 | 66 |
33rd | Quicksilver | 3787 | S | Chris Martin | Samuel Bailey | 42 | 24 | 66 |
34th | One Love | 3767 | B | Ben Archer | Theo Harris | 31 | 39 | 70 |
35th | Shmoozy Blue | 3661 | S | Graham Scroggie | Ben Scroggie | 38 | 32 | 70 |
36th | Disciple | 3769 | S | Graham Cranford-Smith | Stephen Penfold | 30 | 41 | 71 |
37th | Gangsta Paradise | 3539 | S | Dan Alsop | Cameron Moss | 36 | 36 | 72 |
38th | Pokin The Turtle | 3743 | G | Matt Biggs | Beka Jones | 40 | 34 | 74 |
39th | Bluebird | 3683 | S | Ben Jones | Helen Hilditch | 34 | 40 | 74 |
40th | Velella | 3772 | S | John Cooper | Phil Emery | 32 | 47 | 79 |
41st | Strung Along | 3784 | G | Mark Barwell | Louise Johnson | 46 | 33 | 79 |
42nd | NKS | 3732 | B | John Cooper | Becci Wigley | 43 | 38 | 81 |
43rd | The Angels' Share | 3779 | S | David Lee | Sam Willis | 39 | 42 | 81 |
44th | Outnumbered | 3745 | B | Paul Dean | Szymon Matyjaszczuk | 48 | 37 | 85 |
45th | Pocket Rocket | 3566 | S | James Wells | Anna Aylwood | 41 | 44 | 85 |
46th | Dark Star | 3720 | B | Fraser Earle | Katie Frost | 47 | 43 | 90 |
47th | Ichthys | 3794 | B | Julian Harms | Timothy Harms | 44 | 48 | 92 |
48th | Narnia | 3751 | B | Huw Reynolds | Phil Scott | 45 | 53 | 98 |
49th | Rocket Science 2 | 3785 | B | Robin Charles | Nick Medlicott | 52 | 46 | 98 |
50th | Vitesse | 3614 | B | Geoff Kimber | Helen Kimber | 49 | 52 | 101 |
51st | Duck and Dive | 3713 | B | Steve Harling | Eleanor Thomas | 53 | 49 | 102 |
52nd | After Hours | 3585 | B | John Fildes | Charlotte Fildes | 54 | 50 | 104 |
53rd | The Black Boat | 3734 | B | Phil Ashworth | Ali Ashworth | 51 | 54 | 105 |
54th | Pointer | 3790 | S | Colin Brockbank | Sue Brough | 55 | 51 | 106 |
55th | Cool Cookie | 3620 | B | Tom Procter | Henry Hutchison | 50 | 58 | 108 |
56th | Never Been to Salcombe | 3582 | B | Tom Daniel | Tom Murphy | 57 | 56 | 113 |
57th | Brambles | 3800 | B | Richard Bramley | Louise Carr | 56 | 57 | 113 |
58th | Urban Warrior | 3668 | B | Mark Smyth | Julie Cronshaw | 59 | 55 | 114 |
59th | Snorting | 3561 | B | Joe Shaw | Sel Shah | 58 | 59 | 117 |
60th | Seas the Day | 3792 | B | Alistair McDonald | Liz King | 60 | 60 | 120 |
61st | Mockingjay | 3777 | G | Simon Potts | Ally Potts | DNF | DNC | 128 |
61st | Born to be Wild | 3783 | B | Miles James | Justine Mason | DNC | DNC | 128 |
61st | Wizard in Blue | 3449 | B | Carl Whitehill | Sam Whitehill | DNC | DNC | 128 |

