OK dinghy world rankings - August 2006
by Robert Deaves 23 Aug 2006 08:29 BST
Despite winning Warnemunde Woche and the European Championships, recently held in Loctudy, France, Martin von Zimmerman (GER) has only moved up to 26th overall in the latest OK Dinghy World Ranking List. This is mainly due to his non-showing at the Toshiba World Championship back in February in Australia, which rewards sailors with the most points.
So despite an uncharacteristic 8th place in the Europeans Nick Craig (GBR) maintains the overall lead with Jorgen Lindhardtsen (DEN) in second and Greg Wilcox (NZL) in third.
The next ranking list will be issued in October which marks the end of the northern hemisphere circuit and the start of events down under in New Zealand and Australia.
OK Dinghy Rankings:
Pos | Helm | Country | Pts | Regattas Sailed |
---|
1 | Nick Craig | GBR | 1033.79 | 9 |
2 | Jorgen Lindhartdsen | DEN | 1002.30 | 13 |
3 | Greg Wilcox | NZL | 975.45 | 13 |
4 | Roger Blassé | AUS | 913.72 | 5 |
5 | Mark Perrow | NZL | 911.41 | 9 |
6 | Alistair Deaves | NZL | 873.28 | 8 |
7 | Steve McDowell | NZL | 868.87 | 7 |
8 | Jesper Petersen | DEN | 852.86 | 10 |
9 | Andre Blasse | AUS | 829.34 | 6 |
10 | Karl Purdie | NZL | 824.81 | 6 |
11 | Robert Deaves | GBR | 799.58 | 6 |
12 | Russell Wood | NZL | 790.58 | 6 |
13 | Adrian Mannering | NZL | 731.30 | 6 |
14 | Trent Pryce | NZL | 724.50 | 9 |
15 | Hans Elkjaer | SWE | 717.88 | 8 |
16 | Jon Fish | GBR | 710.50 | 8 |
17 | Peter Horne | AUS | 687.28 | 4 |
18 | Joe Porebski | NZL | 683.22 | 6 |
19 | Mike Williams | AUS | 680.85 | 4 |
20 | Terry Curtis | GBR | 680.01 | 6 |
21 | Grant Pedersen | NZL | 662.53 | 9 |
22 | Philip Rzepecky | NZL | 631.96 | 8 |
23 | Thomas Hanson-Mild | SWE | 599.98 | 7 |
24 | Paul Foster | AUS | 598.36 | 4 |
25 | Peter Burton | AUS | 576.16 | 4 |
26 | Martin von Zimmermann | GER | 571.93 | 7 |
27 | Mick McQueen | AUS | 564.53 | 4 |
28 | Oliver Gronholz | GER | 563.91 | 8 |
29 | Matthew Bismark | NZL | 563.05 | 4 |
30 | David Hoogenboom | NZL | 562.35 | 6 |
31 | Mogens Johansen | DEN | 562.35 | 9 |
32 | Gunter Arndt | GER | 561.24 | 5 |
33 | Ulf Brandt | DEN | 553.64 | 6 |
34 | Tim Davies | AUS | 551.88 | 4 |
35 | Sonke Behrens | GER | 511.46 | 7 |
36 | Alex Scoles | GBR | 509.45 | 6 |
37 | Richard Howard | AUS | 508.45 | 3 |
38 | Pawel Pawlaczyk | POL | 503.06 | 5 |
39 | Darren Hunt | NZL | 495.45 | 8 |
40 | Dan Ager | GBR | 493.26 | 5 |
41 | Nick Gray | AUS | 490.84 | 5 |
42 | Darek Kras | POL | 488.65 | 11 |
43 | Per Arne Olsen | SWE | 487.06 | 6 |
44 | Peter Lynch | AUS | 478.14 | 5 |
45 | Thomas Glas | GER | 470.73 | 9 |
46 | M Gleeson | AUS | 464.94 | 3 |
47 | Christian Mitgard | DEN | 462.86 | 5 |
48 | Rene Johannsen | DEN | 455.21 | 6 |
49 | Tom Burton | AUS | 448.04 | 4 |
50 | Troels Lykke | DEN | 441.39 | 6 |
51 | Frank Hansen | DEN | 426.05 | 5 |
52 | Bob Chapman | AUS | 420.24 | 4 |
53 | Dirk Gericke | GER | 413.26 | 6 |
54 | Dave Kettridge | AUS | 409.89 | 4 |
55 | Jakub Kania | POL | 408.32 | 6 |
56 | Tomasz Gaj | POL | 406.59 | 5 |
57 | Andreas Pich | GER | 401.80 | 7 |
58 | James McAllister | AUS | 394.80 | 4 |
59 | John Meadowcroft | GBR | 391.12 | 3 |
60 | EddieO'Donnell | AUS | 389.39 | 4 |
61 | Peter Wallace | AUS | 374.49 | 4 |
62 | Jonas Quist | SWE | 372.64 | 3 |
63 | Mike Wilde | NZL | 367.32 | 5 |
64 | Richard Furneaux | AUS | 354.22 | 5 |
65 | Fabian Gronholz | GER | 345.42 | 5 |
66 | Per Jaensson | SWE | 340.57 | 3 |
67 | Chris Visick | AUS | 340.46 | 4 |
68 | Justin Barr | AUS | 339.16 | 4 |
69 | Ingmar Janson | SWE | 332.82 | 5 |
70 | Juliane Hofmann | GER | 330.16 | 9 |
71 | Peter Scheuerl | GER | 320.04 | 3 |
72 | Peter Wibro | DEN | 317.00 | 3 |
73 | Ivan Pedersen | DEN | 315.86 | 4 |
74 | Brett Holly | AUS | 313.12 | 4 |
75 | Thorsten Schmidt | GER | 312.36 | 7 |
76 | Jorg Sylvester | GER | 307.99 | 5 |
77 | Bruce Ashton | AUS | 304.63 | 3 |
78 | Stephen Wilson | AUS | 303.55 | 4 |
79 | Dirk Dame | GER | 298.14 | 6 |
80 | Bill Tyler | AUS | 297.35 | 4 |
81 | Bo Teglers | DEN | 296.54 | 7 |
82 | Arne Lindemann | GER | 296.16 | 6 |
83 | Jan Eric Nystedt | SWE | 291.89 | 4 |
84 | Neil Goodhead | GBR | 289.49 | 3 |
85 | Jan-Dietmar Dellas | GER | 287.96 | 3 |
86 | Janusz Stobinski | POL | 285.02 | 4 |
87 | Glen Yates | AUS | 282.94 | 4 |
88 | Peter Yates | AUS | 282.46 | 4 |
89 | Jonas Lindahl | SWE | 264.66 | 4 |
90 | Marek Jarocki | POL | 245.32 | 3 |
91 | Rainer Rehbehn | GER | 245.04 | 3 |
92 | Carsten Sass | GER | 244.11 | 5 |
93 | Peter Stephan | GER | 243.86 | 8 |
94 | Paul Richards | AUS | 241.30 | 4 |
95 | Christian Heinze | GER | 240.07 | 6 |
96 | Paul Verrijdt | BEL | 225.60 | 6 |
97 | Christian Hartmann | GER | 224.03 | 5 |
98 | David Colman | AUS | 218.50 | 4 |
99 | Jan Hartmann | GER | 216.68 | 6 |
100 | Paul Rhodes | NZL | 214.83 | 3 |
101 | Antony Rich | GBR | 212.90 | 4 |
102 | Tom Pearce | AUS | 208.26 | 6 |
103 | Daniel Groschl | GER | 206.98 | 5 |
104 | Christian Senst | GER | 206.96 | 4 |
105 | John Skjoldby Petersen | DEN | 206.10 | 5 |
106 | Jonathan Hogan | AUS | 205.97 | 4 |
107 | Alan Steil | AUS | 201.37 | 4 |
108 | Torbjorn Svensson | SWE | 201.05 | 3 |
109 | Craig McQueen | AUS | 197.93 | 4 |
110 | Wayne Avery | NZL | 195.91 | 2 |
111 | Ben Morrison | NZL | 192.76 | 3 |
112 | Jan-Erik Engholm | SWE | 188.10 | 2 |
113 | Falk Hagermann | GER | 179.14 | 3 |
114 | Piotr Przewozny | POL | 172.79 | 3 |
115 | Mike Walker | AUS | 164.30 | 4 |
116 | Graham Lambert | NZL | 162.96 | 6 |
117 | Uwe Bohm | GER | 157.31 | 3 |
118 | Gunner Specht | GER | 150.91 | 3 |
119 | Mark Geboes | BEL | 149.47 | 6 |
120 | Mike Edwards | GBR | 146.34 | 3 |
121 | David O'Donnell | AUS | 144.39 | 4 |
122 | Andy Turner | GBR | 141.60 | 4 |
123 | Frederic Lamarque | FRA | 141.00 | 3 |
124 | Ralf Tietje | GER | 130.97 | 3 |
125 | Olle Heimersson | SWE | 127.64 | 4 |
126 | Deryck Lovegrove | GBR | 123.90 | 4 |
127 | Ralf Mackman | GER | 120.00 | 2 |
128 | Douglas Parker | AUS | 119.42 | 3 |
129 | Gavin Waldron | GBR | 116.21 | 2 |
130 | Andrew MaClean | AUS | 115.90 | 3 |
131 | Per Baagoe | DEN | 115.68 | 1 |
132 | Heinz Ridder | GER | 113.77 | 6 |
133 | David Swales | AUS | 110.71 | 2 |
134 | Marc Vande Ghinste | BEL | 110.40 | 2 |
135 | Antoni Pawlowski | POL | 110.00 | 1 |
136 | Karsten Kraus | GER | 108.57 | 1 |
137 | Thierry Damblon | BEL | 108.00 | 2 |
138 | Peter Robinson | AUS | 106.86 | 2 |
139 | Christian Oloesen | DEN | 105.48 | 1 |
140 | Steve Dunn | GBR | 105.00 | 1 |
141 | John Ball | GBR | 104.64 | 1 |
142 | Henrik Sogren | DEN | 104.58 | 2 |
143 | Noel Masseron | FRA | 102.03 | 2 |
144 | Maciej Angielczyk | POL | 102.00 | 1 |
145 | Claus Deichgraber | DEN | 100.46 | 2 |
146 | Michel Lesure | LUX | 96.00 | 2 |
147 | Tomasz Kosmicki | POL | 96.00 | 1 |
148 | Poitr Stobinski | POL | 93.90 | 1 |
149 | Adrian Gorka | POL | 92.60 | 2 |
150 | Kay Nickelkoppe | GER | 92.00 | 1 |
151 | Max Nystedt | SWE | 91.00 | 2 |
152 | Katharina Huss | GER | 90.32 | 3 |
153 | Jorg Posny | GER | 88.86 | 1 |
154 | Sam Jedig | DEN | 88.61 | 2 |
155 | Ed Kennedy | AUS | 87.68 | 3 |
156 | Gert Breitbart | GER | 86.12 | 2 |
157 | Slawomir Blaszka | POL | 86.00 | 1 |
158 | Peter Torngaard | DEN | 85.00 | 1 |
159 | Karsten Kath | GER | 84.91 | 8 |
160 | Owen Anderson | NZL | 84.73 | 2 |
161 | Rod Andrew | BEL | 84.60 | 2 |
162 | Poul Christiansen | DEN | 83.89 | 2 |
163 | Duncan Lock | AUS | 83.71 | 2 |
164 | Peter Nielsen | DEN | 83.23 | 2 |
165 | Ian Harris | GBR | 83.08 | 1 |
166 | Jedrzej Sznajder | POL | 82.00 | 1 |
167 | Emily Furneaux | AUS | 81.45 | 4 |
168 | Szymon Kostrewski | POL | 80.76 | 2 |
169 | Norbert Petrausch | GER | 80.20 | 5 |
170 | Tobias Nickelkoppe | GER | 80.00 | 2 |
171 | Pete Turner | GBR | 79.42 | 1 |
172 | Grant Gillespie | AUS | 78.96 | 4 |
173 | Erik Bork | GER | 77.02 | 2 |
174 | Nigel Mannering | NZL | 76.50 | 2 |
175 | Jan Mellis | BEL | 76.00 | 1 |
176 | Robert Glowacki | POL | 76.00 | 1 |
177 | Bill Bradburn | GBR | 75.77 | 1 |
178 | Wojciech Kalkowski | POL | 74.00 | 1 |
179 | Peter Nielsen | AUS | 72.40 | 2 |
180 | Nik Wallis | AUS | 72.14 | 2 |
181 | Tim O'Leary | GBR | 72.12 | 1 |
182 | Bartosz Przbysz | POL | 72.00 | 1 |
183 | Peter Blunt | AUS | 70.25 | 3 |
184 | Pawel Trybus | POL | 70.00 | 1 |
185 | Bob Bourne | GBR | 68.46 | 1 |
186 | Damien Smith | AUS | 67.86 | 3 |
187 | Peter Bergh | SWE | 67.14 | 1 |
188 | Rodney Thorne | GBR | 66.96 | 4 |
189 | Jan Siekierzynski | POL | 66.00 | 1 |
190 | Wolfgang Feierabend | GER | 65.97 | 2 |
191 | Ulf Dagerbrandt | SWE | 64.84 | 1 |
192 | Jakub Jankowski | POL | 64.00 | 1 |
193 | Per Sorensen | DEN | 63.73 | 2 |
194 | Mats Petersson | SWE | 62.38 | 1 |
195 | Andrew Pardington | NZL | 62.38 | 1 |
196 | Jaroslaw Kucynski | POL | 62.00 | 1 |
197 | Ed Bradburn | GBR | 61.15 | 1 |
198 | Anders Gunnersen | DEN | 61.14 | 1 |
199 | Paul Pike | GBR | 60.89 | 3 |
200 | Peter Magnusson | SWE | 60.77 | 1 |
201 | Rob Hengst | NZL | 58.93 | 3 |
202 | Mikael Nielsen | DEN | 58.06 | 2 |
203 | Tony Clifford | NZL | 58.04 | 2 |
204 | Milosz Wojewski | POL | 58.00 | 1 |
205 | Sven Marchot | GER | 57.89 | 2 |
206 | Reinhard Grassmel | GER | 57.43 | 2 |
207 | Thomas Christensen | SWE | 56.71 | 1 |
208 | Janusz Zimer | POL | 56.00 | 1 |
209 | Jan Larsen | SWE | 54.55 | 2 |
210 | Henrik Moll | DEN | 54.32 | 1 |
211 | Jorg Rademacher | GER | 54.14 | 1 |
212 | Maciej Pezala | POL | 54.00 | 1 |
213 | Laurent Oudin | FRA | 52.47 | 1 |
214 | Johanna Andrew Becker | BEL | 52.20 | 2 |
215 | Michel Jamar | BEL | 52.00 | 1 |
216 | Maciej Misko | POL | 52.00 | 1 |
217 | Bertil Eliasson | SWE | 51.79 | 2 |
218 | Simon Shaw | GBR | 51.47 | 2 |
219 | Dave Cooper | GBR | 50.88 | 2 |
220 | Keith Semmens | AUS | 50.14 | 3 |
221 | Michal Stachowiak | POL | 50.00 | 1 |
222 | Lars Lindahl | SWE | 48.10 | 1 |
223 | Jerzy Bojanowski | POL | 48.00 | 1 |
224 | Matt Hibbard | NZL | 47.81 | 2 |
225 | Sam Minns | GBR | 46.54 | 1 |
226 | Mark Jackson | AUS | 46.46 | 1 |
227 | Senne Deboeure | BEL | 46.00 | 1 |
228 | Henning Biering Neilsen | DEN | 46.00 | 1 |
229 | Julian Burnham | GBR | 44.50 | 3 |
230 | Radoslaw Wiacek | POL | 44.00 | 1 |
231 | Michael Date | AUS | 43.45 | 3 |
232 | Kennedy Karlsson | SWE | 43.33 | 1 |
233 | Bengt Stromberg | SWE | 43.08 | 2 |
234 | Jacques Tiefaine | FRA | 42.20 | 2 |
235 | Christopher Arnell | GBR | 42.20 | 1 |
236 | Jakub Dworniczak | POL | 42.00 | 1 |
237 | Tommy Nordfalk | DEN | 40.68 | 1 |
238 | Alain Massot | FRA | 40.33 | 1 |
239 | Konrad Kowalczyk | POL | 40.00 | 1 |
240 | John Hoogerbrug | NZL | 39.58 | 2 |
241 | Pawel Gorzelewski | POL | 38.00 | 1 |
242 | Rainer Dr Pospiech | GER | 38.00 | 1 |
243 | Helge van Freeden | GER | 36.29 | 1 |
244 | Stanislaw Mitulski | POL | 36.00 | 1 |
245 | Chris White | GBR | 35.58 | 1 |
246 | Selwyn Pedrsen | NZL | 35.46 | 2 |
247 | Christian Huss | GER | 35.33 | 4 |
248 | Jan Taelman | BEL | 34.00 | 1 |
249 | Pawel Wozniak | POL | 34.00 | 1 |
250 | Ortwin Zimmer | GER | 33.80 | 1 |
251 | Mikolaj Kurzak | POL | 32.00 | 1 |
252 | Mary Reddyhoff | GBR | 31.92 | 1 |
253 | Frank Visler | DEN | 30.45 | 1 |
254 | Rene Delecluse | FRA | 30.20 | 1 |
255 | Krzystof Kolanowski | POL | 30.00 | 1 |
256 | Per Nordquist | SWE | 29.05 | 1 |
257 | Hakon Olsen | SWE | 28.91 | 1 |
258 | Martin Kay | DEN | 28.26 | 1 |
259 | Dergent Erik | BEL | 28.00 | 1 |
260 | Piotr Falczynski | POL | 28.00 | 1 |
261 | Hinnerk Ries | GER | 28.00 | 1 |
262 | Chris Hall | AUS | 27.98 | 2 |
263 | Andreas Silvan | GER | 27.16 | 3 |
264 | Jacek Swarna | POL | 26.00 | 1 |
265 | Graeme Bates | NZL | 25.35 | 2 |
266 | Jens Bock | GER | 25.20 | 2 |
267 | Uwe Rademacher | GER | 24.83 | 3 |
268 | Maxine Manca | FRA | 24.80 | 1 |
269 | Peter Ferguson | GBR | 24.62 | 1 |
270 | Jonas Andersson | SWE | 24.29 | 1 |
271 | Grzegorz Sokalski | POL | 24.00 | 1 |
272 | Yves Kaminski | GER | 24.00 | 1 |
273 | Oliver Ronsliaux | FRA | 23.75 | 2 |
274 | Karl-Erik Svare Nielsen | DEN | 23.64 | 1 |
275 | Uwe Fredrick | GER | 22.04 | 1 |
276 | Matthias Leyssens | BEL | 22.00 | 1 |
277 | Sebastian Gruszka | POL | 22.00 | 1 |
278 | Bernd Willmann | GER | 22.00 | 1 |
279 | Alexander Hirsch | GER | 21.20 | 1 |
280 | John Walder | GBR | 20.96 | 1 |
281 | Matt McDowell | NZL: | 20.48 | 1 |
282 | Michael Osergaard | DEN | 20.23 | 1 |
283 | Jens Makholm | DEN | 20.13 | 1 |
284 | Piotr Bajonczak | POL | 20.00 | 1 |
285 | Stefan Svensson | SWE | 19.52 | 1 |
286 | Joachim Singethan | GER | 19.40 | 1 |
287 | Nigel Stilwell | NZL | 19.23 | 2 |
288 | Stephan Wurms | GER | 18.58 | 3 |
289 | Maciej Napierala | POL | 18.00 | 1 |
290 | Christoph Ernst | GER | 18.00 | 1 |
291 | Les McAllister | AUS | 17.20 | 1 |
292 | Marina Dellas | GER | 16.89 | 1 |
293 | Jacob Christensen Wulff | DEN | 16.82 | 1 |
294 | Jean Marie Clement | FRA | 16.07 | 1 |
295 | Hans Christian Nielsen | DEN | 16.06 | 1 |
296 | Trouwen Yan | BEL | 16.00 | 1 |
297 | Piotr Zajac | POL | 16.00 | 1 |
298 | Maunoir Villeneuve | BEL | 15.80 | 1 |
299 | Alan Atkin | GBR | 15.60 | 1 |
300 | Campbell Scott | NZL | 15.12 | 2 |
301 | Olle Nordquist | SWE | 14.76 | 1 |
302 | Tomasz Lampka | POL | 14.00 | 1 |
303 | Gunnar Goronzi | GER | 13.29 | 1 |
304 | Jan Domanski | POL | 12.00 | 1 |
305 | Hans-Werner Ramm | GER | 11.73 | 1 |
306 | Jesper Strandberg | DEN | 10.00 | 1 |
307 | Lloyd Cole | GBR | 10.00 | 1 |
308 | Par Karlsson | SWE | 10.00 | 1 |
309 | Bieder DeBondt | BEL | 10.00 | 1 |
310 | Jeremi Chlebowicz | POL | 10.00 | 1 |
311 | Thoralf Mehls | GER | 10.00 | 1 |
312 | Antoine Lonnet | FRA | 10.00 | 1 |
313 | Ronny Poelman | GBR | 8.00 | 1 |
314 | Jean Patrice Courtois | FRA | 6.80 | 1 |
315 | Florian Dorn | GER | 5.29 | 1 |
316 | Michel Fournie | FRA | 5.00 | 1 |
317 | Christain Eggers | DEN | 4.00 | 1 |
318 | Dieter Senst | GER | 4.00 | 1 |

