Parkstone Yacht Club Optimist Open incorporating the IOCA South West Regional Championship
by Elaine Hakes 2 Jul 2021 06:52 BST
26-27 June 2021

Regatta fleet sailors at the Parkstone Optimist Open © Roger Hakes
What better way to spend a weekend than racing with your friends on glorious Poole Harbour? On 26 and 27 June, over 30 young Parkstone Optimist sailors welcomed old and new friends from clubs far and wide for a weekend of competitive and fun racing and socialising. With a total of 85 sailors taking part across three fleets, the open meeting also doubled up as the IOCA South West Regional Championship.
There was racing across three fleets: a competitive main fleet of 38 sailors, which raced in the 'top triangle' near Poole Yacht Club and Arne; a Regatta fleet of 31 boats, which sailed nearer the Parkstone racing platform; and finally a smaller Coached Regatta fleet of 18, which was offered on-the-water coaching and a more gentle introduction to the world of open meetings. As well as the large Parkstone contingent, there were entrants from 17 other clubs, including from as far away as King George Sailing Club in London and Restronguet in Cornwall.
Saturday presented itself as sunny with cloudy intervals, with light south easterly winds of 7 to 10 knots. Main Fleet Race Officer John Lyons - stepping into the breach at the last moment - did an excellent job of completing the four scheduled races. There was close competition across the fleet, with Joe Wimpory (Bewl and HISC) and Will Fletcher (Royal Southern/HRSC) showing early form, with a handful of the Parkstone massif nipping at their heels. In Regatta Fleet, with six races completed in two sessions, Felix Howe (Royal Lymington) held a narrow lead over fellow club sailor Jonny Rogers, with Burghfield's Felix Garlick not far behind.
The vibe on the Coached Regatta fleet was more relaxed, with the aim being to get everyone out on the water and happy (helped along by a generous quantity of Haribo). Success was measured by how many children came back smiling, and the light winds, bright light and sunny disposition of the race team meant that the entire fleet came back in high spirits. A group swim finished off the afternoon, followed by pasta for all the kids and drinks for the adults on the deck watching the sun go down over the harbour.
Sunday dawned with yawning children and buckets of rain, making for a damp start to the day. Fortunately the rain cleared quickly, and Main Fleet launched enthusiastically for a second day of racing, this time with north easterly winds of between 15 to 20 knots. Some larger gusts in the low 20s came through early in the day, causing Coached Regatta to cut their session short and host an early prize-giving. Their series ended with seven races completed. Lizzie Hudson from Royal Lymington won the event, followed by fellow Lymington sailor Isla Hutchinson in second and Parkstone's Chloe Davis in third place.
Meanwhile, Regatta Fleet were racing hard, with the young sailors coping admirably with the gusty winds and managing to fit in three races before lunch and another three after. It was Royal Lymington's day here too, with Jonny Rogers delivering a decisive win, followed by fellow club sailor Felix Howe in second, Felix Garlick from Burghfield in third and Parkstone's Fraser Hakes in fourth.
In the top triangle the Main Fleet sailors were embracing the windier conditions and the racing was highly competitive with many a twist and turn, and plenty of noisy banter according to the race team. In the end the Parkstone team found success with a first, second and third from Tom Hakes, Ollie McCormick and Will Webster respectively. Henry Camm from Warsash finished fourth and Will Fletcher from Royal Southern/HISC finished fifth. At the awards ceremony later in the afternoon, Parkstone Commodore Gary Wakefield presented the awards as the gloomy skies steadily brightened, including prizes provided by event sponsors Quay West Chandlers, Rooster and Front Rank Boats. Tom Hakes and Eliana Edwards (first girl and sixth overall) were awarded their prizes as IOCA South West Regional Champions.
Overall Results:
Main Fleet
Pos | Sail No | Helm | Club | Oppie Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 6530 | Tom Hakes | Parkstone YC | 13 | 7 | ‑9 | 3 | 4 | 4 | 1 | 2 | 1 | 22 |
2nd | 6306 | Oliver McCormick | Parkstone YC | 13 | ‑11 | 1 | 6 | 7 | 2 | 4 | 5 | 2 | 27 |
3rd | 6129 | Will Webster | Parkstone YC | 13 | 3 | 12 | 2 | 5 | 3 | 8 | (UFD) | 7 | 40 |
4th | 6412 | Henry Camm | Warsash Sailing Club | 14 | 5 | 3 | 11 | 11 | (DNF) | 5 | 9 | 6 | 50 |
5th | 6531 | William Fletcher | Royal Southern/ HRSC | 14 | 2 | 6 | (UFD) | 1 | 1 | 2 | 3 | UFD | 52 |
6th | 6583 | Eliana Edwards | Parkstone YC | 11 | 6 | 20.5 | 4 | 3 | ‑24 | 11 | 1 | 9 | 54.5 |
7th | 6456 | Joe Wimpory | Bewl & HISC | 12 | ARB | 4 | 10 | 2 | 20 | 6 | (UFD) | 18 | 72 |
8th | 6410 | Dirk Rogers | RLYC | 12 | (UFD) | 10 | 14 | 17 | 12 | 10 | 7 | 3 | 73 |
9th | 6301 | Will Hakes | Parkstone YC | 11 | 13 | 8 | 12 | 8 | (RET) | 9 | 13 | 10 | 73 |
10th | 6381 | Max Bromilow | Parkstone YC | 14 | 8 | 2 | 1 | 26 | 16 | 19 | 6 | (UFD) | 78 |
11th | 6560 | Eddie Dorsett | Parkstone YC | 13 | 12 | 18 | 8 | 10 | 5 | 13 | (UFD) | 12 | 78 |
12th | 6400 | Jacoby Keegan | Parkstone YC | 9 | 16 | 7 | 18 | ‑28 | 6 | 12 | 8 | 11 | 78 |
13th | 6459 | Hennie Burlton | Royal Southern YC | 13 | 4 | 14 | 9 | ‑30 | 9 | 15 | 19 | 14 | 84 |
14th | 6547 | Thomas Dempsey | Parkstone YC | 11 | 21 | 17 | ‑24 | 23 | 10 | 3 | 4 | 8 | 86 |
15th | 6598 | Joseph Armstrong Rowland | RSYC | 13 | 10 | 5 | (UFD) | 9 | 8 | 34 | 16 | 4 | 86 |
16th | 6156 | Robbie Hudson | Royal Lym YC | 14 | ‑22 | 11 | 17 | 18 | 7 | 16 | 14 | 15 | 98 |
17th | 6517 | Thomas Saunders | Warsash / Royal Southern | 13 | (UFD) | 15 | 21 | 13 | 28 | 7 | 10 | 5 | 99 |
18th | 6105 | Alice Pope | RVYC | 14 | 9 | 13 | 5 | 21 | 15 | 21 | 18 | ‑26 | 102 |
19th | 6561 | Ella Jones | HISC | 13 | 17 | 23 | ‑26 | 15 | 14 | 17 | 15 | 13 | 114 |
20th | 6519 | Freya Hutchinson | RLymYC | 11 | 19 | 20.5 | 7 | 20 | 19 | 22 | 17 | ‑24 | 124.5 |
21st | 6416 | Harry Franklin | Parkstone YC | 12 | (DNC) | 29 | 31 | 14 | 11 | 18 | 11 | 20 | 134 |
22nd | 6467 | Alex Saunders | Warsash SC/RSrnYC | 10 | 24 | (UFD) | 13 | 16 | 13 | 14 | 26 | 28 | 134 |
23rd | 6505 | Barney Bromilow | Parkstone YC | 12 | 23 | 16 | 15 | ‑34 | 17 | 25 | 20 | 21 | 137 |
24th | 6451 | Sienna Mordaunt | RLymYC | 11 | 14 | ‑30 | 16 | 12 | 18 | 29 | 22 | 27 | 138 |
25th | 6366 | Sebastian Bailey | Burghfield SC | 11 | 18 | 19 | ‑29 | 22 | 23 | 27 | 12 | 19 | 140 |
26th | 6246 | Louis Hiscocks | Wpnsa | 11 | 15 | 26 | 25 | ‑31 | 21 | 28 | 21 | 17 | 153 |
27th | 6336 | Sam Armstrong Rowland | RSYC | 11 | (UFD) | 28 | 22 | 6 | RET | 20 | 32 | 23 | 168 |
28th | 6454 | Edward Stubbs | Lyme Regis SC | 14 | (UFD) | 24 | 27 | 25 | 27 | 26 | 23 | 25 | 177 |
29th | 6253 | Adam Craig | Burghfield SC | 12 | 26 | 27 | 32 | 19 | 22 | ‑35 | 24 | 30 | 180 |
30th | 6152 | Nicola Richards | Castle Cove SC | 12 | (UFD) | 25 | 28 | 29 | 25 | 24 | 28 | 22 | 181 |
31st | 4989 | Bruno Greenfield | CCSC | 14 | 27 | (UFD) | 19 | 32 | 29 | 31 | 29 | 16 | 183 |
32nd | 6167 | Ellie Pickard | Bowmoor | 12 | 20 | 31 | 20 | ‑33 | 30 | 30 | 25 | 31 | 187 |
33rd | 6019 | Toby Vincent | Newhaven & Seaford SC | 12 | 25 | 22 | 23 | 24 | 32 | (UFD) | 33 | 32 | 191 |
34th | 6346 | Alex Breese | RLymYC | 11 | 28 | 32 | 30 | 27 | 31 | 33 | 30 | ‑34 | 211 |
35th | 6402 | Isla Fletcher | Royal Southern/ HRSC | 13 | (DNC) | DNC | DNC | DNC | 26 | 23 | 27 | 29 | 216 |
36th | 6292 | Hugo Fletcher | Royal Southern/ HRSC | 11 | (DNC) | DNC | DNC | DNC | RET | 32 | 31 | 33 | 244 |
Regatta Fleet
Pos | Sail No | Helm | Club | Oppie Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1st | 6271 | Jonny Rogers | RLYC | 10 | 2 | 1 | 3 | ‑4 | ‑6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
2nd | 5892 | Felix Howe | Royal Lymington YC | 10 | 4 | 2 | 1 | 2 | 1 | ‑7 | 3 | ‑5 | 2 | 4 | 3 | 3 | 25 |
3rd | 6349 | Felix Garlick | Burghfield SC | 11 | 1 | 5 | 8 | ‑14 | 9 | 4 | 2 | 8 | 4 | 2 | 2 | ‑12 | 45 |
4th | 6311 | Fraser Hakes | Parkstone YC | 9 | ‑10 | ‑13 | 7 | 5 | 5 | 8 | 4 | 3 | 3 | 6 | 8 | 2 | 51 |
5th | 5468 | Oscar Wingate | RlymYC | 10 | 11 | 6 | 5 | 3 | 4 | 11 | 6 | 11 | 10 | ‑14 | ‑20 | 8 | 75 |
6th | 4650 | Roman Archer | Parkstone YC | 13 | ‑18 | 15 | 15 | ‑19 | 11 | 1 | 7 | 10 | 7 | 3 | 7 | 5 | 81 |
7th | 5946 | Lauren Barber | RSrn.YC | 11 | ‑22 | 19 | ‑21 | 8 | 10 | 10 | 5 | 2 | 5 | 8 | 9 | 15 | 91 |
8th | 5426 | Ruby Callaghan | RSrnYC | 11 | ‑16 | 11 | ‑20 | 6 | 13 | 13 | 11 | 6 | 6 | 16 | 6 | 7 | 95 |
9th | 6249 | Francesco Marangio | Burghfield Sailing Club | 10 | ‑19 | 9 | 16 | ‑21 | 3 | 16 | 12 | 4 | 14 | 5 | 5 | 14 | 98 |
10th | 5995 | Ben McEwen | Royal Lymington YC | 10 | 9 | 10 | 6 | 1 | ‑16 | 9 | 15 | 13 | 13 | ‑21 | 10 | 13 | 99 |
11th | 6302 | Tom Keegan | Parkstone YC | 9 | ‑29 | 12 | 2 | 20 | 2 | 3 | 9 | ‑21 | 11 | 7 | 16 | 17 | 99 |
12th | 4850 | Guglielmo Ceccatelli | KGSC | 11 | 6 | (DNF) | 19 | 13 | 17 | ‑25 | 10 | 12 | 8 | 9 | 4 | 4 | 102 |
13th | 6299 | Freddie Pank | Castle Cove SC | 10 | ‑25 | 7 | 13 | 15 | 14 | 6 | 16 | ‑18 | 12 | 17 | 12 | 9 | 121 |
14th | 5969 | Oscar Hoyle | Parkstone YC | 10 | 13 | 16 | 4 | ‑23 | 7 | 19 | ‑20 | 9 | 17 | 10 | 11 | 16 | 122 |
15th | 6588 | Josh Pickard | Bowmoor | 10 | 3 | 4 | 9 | 9 | 12 | 5 | 8 | (RET) | (DNC) | DNC | DNC | DNC | 146 |
16th | 6490 | Pippa Knights | Burghfield | 10 | 14 | 18 | 11 | 12 | 22 | 12 | 23 | (RET) | (DNC) | 11 | 17 | 10 | 150 |
17th | 6217 | Freddie Evans | Parkstone YC | 11 | 7 | 14 | 12 | 22 | ‑24 | 18 | 14 | 7 | (DNF) | 19 | 22 | 22 | 157 |
18th | 6484 | Isabella Deas | Parkstone YC | 10 | 5 | ‑25 | ‑22 | 18 | 21 | 21 | 22 | 15 | 15 | 12 | 18 | 20 | 167 |
19th | 5608 | Nia Byrne | King George Sailing Club | 11 | ‑24 | 17 | 18 | 11 | 20 | 20 | 19 | 17 | 19 | ‑22 | 15 | 18 | 174 |
20th | 5368 | Megan Webster | Parkstone YC | 11 | 21 | 24 | ‑28 | 28 | 27 | 28 | 13 | (RET) | 9 | 18 | 13 | 6 | 187 |
21st | 5048 | Lewis Miller | Spinnaker | 12 | ‑27 | 21 | ‑26 | 25 | 25 | 14 | 25 | 19 | 20 | 13 | 21 | 11 | 194 |
22nd | 6397 | Darcy ODonnell | Royal Southern YC | 11 | 8 | 23 | 25 | ‑27 | 26 | 17 | 27 | 22 | (DNF) | 20 | 14 | 21 | 203 |
23rd | 6051 | Laszlo Drummond | Royal Lymington Yacht Club | 10 | 17 | 8 | 14 | 7 | 15 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 204 |
24th | 6328 | Harry Draper | Parkstone YC | 11 | 15 | 20 | 17 | 10 | 8 | 22 | 17 | (DNF) | (DNC) | DNS | DNC | DNC | 205 |
25th | 6556 | Oli Morgan | Parkstone YC | 11 | 20 | 3 | 10 | 24 | 19 | 24 | (DNF) | (DNF) | 16 | DNC | DNC | DNC | 212 |
26th | 5003 | Angus Everest | Spinnaker Sailing Club | 11 | 26 | 22 | 27 | 26 | ‑28 | 26 | 24 | 20 | 18 | 15 | (ARB) | 19 | 223 |
27th | 5988 | Rupert Garlick | Burghfield SC | 9 | 12 | 28 | 24 | 17 | 23 | 27 | 18 | 16 | (DNF) | (DNC) | DNC | DNC | 229 |
28th | 5839 | Zara Dorsett | Parkstone YC | 10 | 23 | 27 | 23 | 16 | 18 | 23 | 26 | (DNS) | (DNC) | DNC | DNC | DNC | 252 |
29th | 6272 | Hector Davies | RLymYC | 11 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 21 | 14 | DNF | DNC | DNC | DNC | 291 |
30th | 6537 | Rory Saunders | Warsash / Royal Southern | 10 | 28 | 29 | 30 | 29 | 29 | 29 | (DNS) | (DNS) | DNC | DNC | DNC | DNC | 302 |
31st | 5033 | Stefano Marangio | Burghfield Sailing Club | 9 | 30 | 26 | 29 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 309 |
Coached Regatta
Pos | Sail No | Helm | Club | Oppie Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 510 | Lizzie Hudson | RLymYC | 10 | 2 | 1 | 1 | 2 | ‑3 | 2 | 2 | 10 |
2nd | 4907 | Isla Hutchinson | RLymYC | 10 | 3 | ‑5 | 4 | 1 | 1 | 4 | 1 | 14 |
3rd | 6415 | Chloe Davis | Parkstone YC | 8 | 1 | 3 | 2 | 7 | ‑9 | 1 | 6 | 20 |
4th | 5915 | Ruby Coster | RLymYC | 9 | ‑9 | 2 | 3 | 9 | 2 | 3 | 5 | 24 |
5th | 6276 | Josie Clark | Parkstone YC | 9 | 7 | 6 | ‑11 | 5 | 4 | 5 | 3 | 30 |
6th | 5881 | Charlie Knights | Reading SC | 9 | 6 | ‑11 | 5 | 6 | 8 | 6 | 4 | 35 |
7th | 5432 | Emily Franklin | Parkstone YC | 9 | 5 | 4 | ‑9 | 4 | 7 | 9 | 9 | 38 |
8th | 5238 | Eliza Holley | Restronguet Sailing Club | 10 | ‑12 | 7 | 8 | 11 | 6 | 11 | 7 | 50 |
9th | 5421 | Raffy Evans | Parkstone YC | 8 | 10 | 9 | 7 | 13 | 5 | 10 | (DNF) | 54 |
10th | 6510 | Eloise McCarthy | Parkstone YC | 8 | 4 | 8 | 13 | 14 | 12 | (DNF) | 8 | 59 |
11th | 6529 | Henry Cruse | Burghfield SC | 9 | 11 | 12 | 10 | 8 | 11 | 7 | (DNF) | 59 |
12th | 6152 | George MCCormick | Parkstone YC | 9 | 13 | 10 | 6 | 10 | 10 | 12 | (DNF) | 61 |
13th | 5967 | Rafael Archer | Parkstone YC | 10 | 15 | 15 | 15 | 3 | 13 | 13 | (DNC) | 74 |
14th | 6279 | Alex Scott | Parkstone YC | 8 | 8 | 13 | 12 | (OCS) | 14 | 8 | DNF | 74 |
15th | 64001 | Finnian Keegan | Parkstone YC | 8 | 14 | 14 | 14 | 12 | 15 | 14 | (DNF) | 83 |
16th | 6288 | Stelios Pavlou | Parkstone YC | 8 | 16 | 16 | 16 | (OCS) | DNS | DNS | DNF | 105 |
17th | 4736 | Poppy Phillips | Parkstone YC | 8 | 17 | 17 | 17 | (DNC) | DNC | DNC | DNC | 108 |
18th | 5033 | Stefano Marangio | Burghfield Sailing Club | 9 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 114 |