2021 Gul Fireball UK National Championship at Hayling Island Sailing Club - Day 2
by Isaac Marsh 2 Oct 2021 10:23 BST
30 September - 3 October 2021

2021 Gul Fireball UK Nationals day 2 © Simon Benson
Day 2 Sponsored by Gul and UKGlobal
After a rest day before things had begun the Fireball fleet were chomping at the bit to get out for 3 promised races on day 2 of the Fireball nationals. However, greeted with a force 4-5 and built up swell from yesterday's storm, things were not looking good.
The rescue team launched to check the bar was passible, but after several attempts and air born ribs and committee boat they returned to deliver the bad news to the fleet. After much hanging around and some vicious rumour about a windward leeward in the sand bar infested harbour the fleet started to get restless. Shortly after 1pm the fleet was released to see what they could find out in the bay.
Race 1 got under way with some tasty conditions. Leading the way were British Swimming Team members Arran Holman and James Taylor. A large right hand wind shift made things interesting, turning the run into a tight reach, causing much disorientation and confusion; boats had to drop their kites to make the leeward mark and the beat went very one sided. After a swim from Arran and James, Hugh Watson and Steve Chesney took the lead and managed to hold on to this until the chequered flag, despite Matt Burge and Dan Scheiber breathing down their necks. Anthony and James Willcocks showed a really impressive performance to come home 3rd showing that skill and good judgment can overcome weight and brute force.
Race 2 showed much more stable conditions, but there was still plenty of breeze on. Yet again Arran and James bounced out of the blocks showing a huge amount of speed. The front runners remained very close for the race leaving the door open. The final time round the windward it was still Arran and James out in front, however the power of the fireball proved to be more than that of the 470 resulting in another costly swim for the pair. Matt and Dan took advantage of this to take the win followed by the gents Dave and Paul and then Chips and Vyv.
The 3rd and final race of the day again went shifty with the usual suspects at the front. Again a swim from Arran and James proved to be costly and let Vyv and Chips through to have a battle with Matt and Dan, and Paul and Dave. The race ended with our top 3 in this order.
The fleet returned to the shore, tired but relieved to get 3 races in. Those who had the energy attended the AGM (to be fair, attendance boosted by a pre-AGM teaming incentive!). At the daily prize-giving, 4 lucky sailors received money off vouchers donated by UKGlobal insurance, and Gul provided vouchers for 2 Code Zero Buoyance Aids. We were then treated to a presentation on the 2022 Worlds at Lough Derg by our Irish competitors Frank Miller & Ed Butler. The Irish did a superb sales pitch and there's a buzz going round the UK fleet about next year's Worlds!
Saturday's forecast it looking decidedly unsailable, but we still have the daily prize-giving and the evening curry night to look forward to!
We're incredibly fortunate to have support from our main sponsor, Gul, and further prizes donated by UKGlobal, Ropelocker, Hyde Sails, and North Sails.
Results after Day 2:
Pos | Sain No | Nat | Helm Name | Crew Name | Club | Fleet | R1 | R2 | R3 | Pts |
1st | 15123 | GBR | Matt Burge | Dan Schieber | Poole YC | Gold | 2 | 1 | 2 | 5 |
2nd | 15144 | GBR | Chips Howarth | Vyv Townend | Bough Beech SC | Gold | 5 | 3 | 1 | 9 |
3rd | 15155 | GBR | Dave Hall | Paul Constable | Blackwater SC | Gold | 8 | 2 | 3 | 13 |
4th | 15141 | CZE | Jiri Paruzek | Jakub Kosvica | Jachtklub Tousen | Gold | 11 | 4 | 5 | 20 |
5th | 15147 | GBR | Paul Cullen | Simon Forbes | Wier Wood | Gold | 6 | 8 | 6 | 20 |
6th | 15112 | GBR | David Sayce | Matt Alvarado | Hayling Island SC | Gold | 9 | 9 | 8 | 26 |
7th | 1510 | GBR | Arran Holman | James Taylor | Hollowell SC | Gold | 16 | 7 | 4 | 27 |
8th | 14928 | GBR | Anthony Willcocks | James Willcocks | Portishead Y&SC | Gold | 3 | 13 | 12 | 28 |
9th | 15124 | GBR | Pete Kyne | Tom Kyne | Brightlingsea SC | Gold | 15 | 6 | 7 | 28 |
10th | 15150 | GBR | Steve Chesney | Hugh Watson | Hayling Island SC | Silver | 1 | 10 | 18 | 29 |
11th | 15161 | GBR | Maria Stanley | Tom Darling | Hayling Island SC | Gold | 10 | 11 | 9 | 30 |
12th | 14242 | GBR | Rupert Smith | Chris Turner | Newhaven & Seaford SC | Bronze | 4 | 24 | 19 | 47 |
13th | 15145 | GBR | Steve Goacher | Tom Goacher | Lymington Town SC | Silver | 13 | 20 | 14 | 47 |
14th | 15166 | GBR | Simon Kings | Jono Loe | Hayling Island SC | Gold | 12 | 17 | 21 | 50 |
15th | 14941 | GBR | Derian Scott | Andy Scott | Chew Valley Lake SC | Gold | 26 | 12 | 13 | 51 |
16th | 14990 | IRE | Frank Miller | Ed Butler | DMYC | Silver | 20 | 14 | 17 | 51 |
17th | 15162 | GBR | Isaac Marsh | Oliver Davenport | Northampton | Gold | 7 | 5 | DNC | 53 |
18th | 15149 | GBR | Chris Turner | Colin Parke | Hayling Island SC | Silver | 27 | 16 | 10 | 53 |
19th | 15157 | GBR | Keith Walker | John Piatt | Hayling Island SC | Silver | 28 | 15 | 11 | 54 |
20th | 15045 | GBR | Elaine Slater | Graham Slater | Paignton SC | Silver | 21 | 18 | 15 | 54 |
21st | 15075 | GBR | Andy Willcocks | Andrea Willcocks | Portishead Y&SC | Silver | 17 | 21 | 16 | 54 |
22nd | 14940 | GBR | Georgia Booth | Mark Thomas | Hayling Island SC | Gold | 23 | 19 | 20 | 62 |
23rd | 14798 | GBR | Nicholas Rees | Thomas Rees | Hayling Island SC | Silver | 18 | 22 | 23 | 63 |
24th | 14391 | GBR | Christine Slater | Jo Line | Portishead Y&SC | Silver | 22 | 23 | 24 | 69 |
25th | 14893 | GBR | Mike Partridge | Claire Davis | Hayling Island SC | Silver | 19 | 26 | 25 | 70 |
26th | 14887 | GBR | Peter Barr | Thomas Payne | Hayling Island SC | Bronze | 25 | 25 | 22 | 72 |
27th | 14656 | GBR | Matthew Scott | Douglas Byatt | Chew Valley Lake SC | Bronze | 24 | 27 | 27 | 78 |
28th | 14889 | GBR | Barry Smith | Rick Spring | Thornbury SC | Silver | 29 | 28 | 26 | 83 |
29th | 15120 | GBR | Vincent Horey | Andrew Thompson | King George SC | Gold | 14 | DNC | DNC | 96 |
30th | 15103 | GBR | Nathan Rushin | Joanne Rushin | Hayling Island SC | Silver | DNC | DNC | DNC | 123 |
30th | 15107 | GBR | Richard Cornes | Lawrence Creaser | Burghfield SC | Gold | DNC | DNC | DNC | 123 |
30th | 15119 | GBR | Chris Powles | Adrian King | Hayling Island SC | Bronze | DNC | DNC | DNC | 123 |
30th | 15127 | GBR | Jeremy Atkins | Richard Botting | Draycote Water SC | Silver | DNC | DNC | DNC | 123 |
30th | 14860 | GBR | Peter Bettles | Richard Bettles | Broxbourne SC | Bronze | DNC | DNC | DNC | 123 |
30th | 13973 | GBR | Thomas Harland‑Smith | Lewis Johns | Newhaven and Seaford SC | Bronze | DNC | DNC | DNC | 123 |
30th | 14784 | GBR | Geoff Holden | Sophie Holden | Torpoint Mosquito SC | Bronze | DNC | DNC | DNC | 123 |
30th | 14963 | GBR | Michael Whitehouse | Adam Whitehouse | Salcombe/ Chelmarsh | Bronze | DNC | DNC | DNC | 123 |
30th | 14994 | GBR | Damian Abbatt | Quentin Hayes | Draycote Water | Bronze | DNC | DNC | DNC | 123 |
30th | 15013 | GBR | Tony Godwin | Charlie Plows | Rutland SC | Bronze | DNC | DNC | DNC | 123 |
30th | 15046 | GBR | Philip Popple | J White | Shoreham SC | Silver | DNC | DNC | DNC | 123 |

