2021 Musto Lark Belle Isle Travellers' Trophy Series
by Nigel Hufton 23 Dec 2021 06:30 GMT

Samuel Bailey & Finlay Morgan win the 2021 Lark Belle Isle Travellers Series © R Videlo
Rising stars Samuel Bailey and Finlay Morgan have won the 2021 Musto Lark Travellers' Trophy Series. Run across nine events on sea, estuary and lakes, the series has run for decades. They win the coveted Belle Isle Travellers Series Trophy, past winners of which is a 'Who's Who?' of top Lark sailors.
They posted two wins - at Barnt Green and Banbury Opens - plus a 2nd at Frensham and 3rd at South Staffs Opens to post an impressive 7 points. Their series win was a reward for their time in the boat as well as their time on the road - their boat handling and tactics are faultless.
They edged past winner Nigel Hufton and crew Pete Nicholson into second by 3 points.
Returning to the class after a break, Stuart & Julia Allen made an impressive statement to complete the podium. Others racking up the mile were Neil & Sue Firths (winners in 2019) and Dan Watson again showing his great ability to do well with various crews.
Special mention goes to builder of the new Synergy Lark, Simon Cox, who racked up consistent results around the country to come 6th. He was crewed by 10-year-old son George - certainly one to watch for the future!
Overall Results:
Pos | Sail No | Helm | Crew | Club | Rock | Barnt Green | Banbury | Lymington | Salcombe | Waldringfield | Plymouth | Frensham | South Staffs | Pts |
1st | 2468 | Samuel Bailey | Finlay Morgan | South Staffs | (DNC) | 1 | 1 | (DNC) | (DNC) | ‑5 | (DNC) | 2 | 3 | 7 |
2nd | 2538 | Nigel Hufton | Pete Nicholson | Frensham Pond | ‑8 | (DNC) | (DNC) | 2 | (DNC) | 2 | 1 | 5 | (DNC) | 10 |
3rd | 2509 | Stuart Allen | J allen | Banbury | ‑18 | 3 | 4 | (DNC) | (DNC) | 4 | (DNC) | 4 | ‑7 | 15 |
4th | 2537 | Neil Firth | Sue Firth | Banbury | ‑16 | (DNC) | 5 | (DNC) | (DNC) | 8 | (DNC) | 7 | 8 | 28 |
5th | 2531 | Dan Watson | J batchelor | Waldringfield | 15 | (DNC) | (DNC) | (DNC) | 6 | 12 | (DNC) | 8 | (DNC) | 41 |
6th | 2521 | Simon Cox | G Cox‑Olliff | Waldringfield | 11 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | 9 | 10 | 44 |
7th | 2471 | Matt White | Marion Enkel | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | 3 | 2 | 56 |
8th | 2496 | Steve Cumley | Eluned Stewart | Netley | 7 | (DNC) | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 58 |
9th | 2528 | John Brickwood | Vicky Brickwood | Netley | 9 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 1 | DNC | 60 |
10th | 2520 | Harry Pynn | Gemma cook | Waldringfield | 2 | (DNC) | (DNC) | (DNC) | 1 | 10 | (DNC) | (DNC) | DNC | 61 |
11th | 2532 | Tony Hotchkiss | K dooner | South Staffs | (DNC) | 4 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | 67 |
12th | 2539 | Nigel Scott | H carruthers | RYA | 14 | (DNC) | (DNC) | 3 | (DNC) | 9 | (DNC) | (DNC) | DNC | 74 |
13th | 2533 | Chris White | Nic White | South Staffs | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 98 |
14th | 2527 | Tim Fells | F Gifford | Salcombe | 10 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | 109 |
15th | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham Water | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 109 |
16th | 2475 | Chris Holliman | k Holliman | Lymington town | 13 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 113 |
17th | 2412 | Mat Newton | Anila | Barnt Green | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | 113 |
18th | 2470 | Garry Packer | J bendall | Briston Corinthian | 19 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | 117 |
19th | 2524 | Mike Owen | L Hartness | South Staffs | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | 117 |
20th | 2481 | Andrew Ward | T Ward | Shustoke | 20 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 124 |
21st | 2494 | Chris Fish | Kathy Fish | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 145 |
22nd | 2467 | K Suggit | G Suggit | Barnt Green | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 146 |
23rd | 2495 | Stuart Hydon | N Hydon | Shustoke | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 147 |
23rd | 2464 | Jonny Coate | Kate Phillips | South Staffs | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 147 |
25th | 2492 | Chris Allen | anon | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 148 |
25th | 2489 | Keith Macualey | Ollie Goodhead | South Staffs | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 148 |
25th | 2492 | James Stewart | Jeremy Stephens | Netley | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 148 |
28th | 2523 | Ed Bradburn | S Norbury | South Staffs | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 149 |
28th | 2525 | John Billington | Chloe dawson | South Staffs | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | 149 |
28th | 252 | Megan Brickwood | Connor Dickson | Netley | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | 149 |
31st | 2518 | Dave young | Laura Birch | South Staffs | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 150 |
31st | 2520 | Matthew Stearn | Julie McKeller | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | 150 |
31st | 2539 | Hannah Carruthers | Nigel Scott | Frensham Pond | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 150 |
31st | 2529 | J Goss | R Rhodes | South Staffs | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 150 |
35th | 2477 | Glen Enkel | Sara Cox‑Oliff | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | DNC | 151 |
35th | 246 | Bob Suggitt | T Smith | Barnt Green | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 151 |
37th | 2495 | Pete Andrews | K Andrews | Barnt Green | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 153 |
38th | 2421 | Simon Wareham | Morris | Barnt Green | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 154 |
38th | 472 | Tom Walker | Amelie Whitehouse | Frensham Pond | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 154 |
40th | 2487 | Kevin Robinson | Gill Robinson | Swarkestone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 155 |
40th | 2500 | Simon Hance | Flora Winter | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | DNC | DNC | DNC | 155 |
40th | 2463 | G Puttock | S Smith | Barnt Green | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 155 |
43rd | 2301 | Mike Caley | L Broch | Barnt Green | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 156 |
43rd | 2502 | Steve Chatten | K Ward | Netley | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 156 |
45th | 2474 | Phillipe Kerampran | Gery Ducatel | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | DNC | DNC | DNC | 157 |
46th | 1845 | Kevin Ward | Andre Edwards | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | DNC | DNC | DNC | 159 |
47th | 2404 | John Crooks | helen Chatten | Waldringfield | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 161 |

