Polar Pursuit Race 2022 at Chase Sailing Club
by Alex Walton 19 Dec 2022 09:59 GMT
17 December 2022

Polar Pursuit Race 2022 at Chase SC © Alex Walton

Neil Wilkinson during the Polar Pursuit Race 2022 at Chase SC ©Alex Walton
previous next - 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
As the race officer woke on the Saturday morning for the Polar Pursuit, a couple of things went through their mind; is the lake frozen? Will anyone want to sail? Don't talk about the fog!
Luckily all three things came together and 37 boats ventured out intrepidly on to the water, with no ice in sight. A steady SW breeze never faltered all day giving the opportunity for great racing across the 2 hours.
With a few boats dropping out, the first boat didn't get a small while, but when it did it was the Lightning 368 of Bethan Evans that showed the fleet the way round.
By the end of the first lap the Solo's of Richard Instone and Neil Wilkinson held a strong lead over the fleet, however Neil managed to shake Richard off to hold a commanding lead.
As the hour mark passed the breeze started to pick up, much to the enjoyment of the faster boats who were able start carving their way through, much to the enjoyment of some of the rescue crews who were able to watch, a particular fan favourite being Jake 'Spiderman' Willars in this RS600.
It also allowed some great racing between all the boats, with positions changing all the time throughout the fleet.
With 30 minutes to go, the lead had changed with the 2 Oks of Andy Davis and Nick Craig leading the way. But as time ticked away would the pack, lead by Matt Biggs/Mark Fowler in their Albacore, catch the leaders?
As the race was coming to a close, the Phantom of Adam Froggatt managed to squeeze through Neil in his Solo to take 4th place, and the Albacore of Matt/Mark got through Andy Davies with minutes to spare, with Nick holding a commanding lead over the fleet taking the win.
A big thank you to all the visitors who came along to support us again, especially the guys from Notts County SC who came back to visit us, despite the experiences of the fog the year before!
An even bigger thank you to our recorders, who made sure that we knew where everyone was before the finish.
And the biggest thank you to John, Mike, Gaz, Izzy, Ollie, Emily, Scott, Pete, Dave, Dave and Tom, for being out on the whole lake for the full 2 hrs keeping everyone safe.
We hope to see everyone again in 2023!
Prize Winners:
- 20th place: Elsa Minton ILCA 6 (Chase SC)
- First Junior: Fin Watson ILCA 7 (Chase SC)
- First ILCA 6: Finn Morgan (Chase SC)
- First GP14: Rob Stringer & Pete Tate (Chase SC)
- First ILCA 7: Jamie Cuxson (Shustoke SC)
- First Phantom & First Home Boat: Adam Froggatt
- 3rd Place: Andy Davies OK (South Staffs SC)
- 2nd Place & First Albacore: Matt Biggs & Mark Fowler (Bartley SC)
- 1st Place: Nick Craig OK (Burghfield SC)
Overall Results:
Pos | Class | Start Time | Sail No | Club | Helm | Crew | R1 | Pts |
1st | OK | 25 | 223 | Burghfield SC | N Craig | | 1 | 1 |
2nd | Albacore | 30 | 8192 | Bartley SC | M Biggs | M Folwer | 2 | 2 |
3rd | OK | 25 | 11 | South Staffs SC | A Davies | | 3 | 3 |
4th | Phantom | 33 | 1449 | Chase SC | A Froggatt | | 4 | 4 |
5th | Solo | 21 | 5210 | | N Wilkinson | | 5 | 5 |
6th | Phantom | 33 | 1370 | Burton SC | D Adams | | 6 | 6 |
7th | ILCA 7/ Laser | 25 | 187480 | Shustoke SC/Chase SC | J Cuxson | | 7 | 7 |
8th | Solo | 21 | 5837 | Chase SC | R Instone | | 8 | 8 |
9th | GP14 | 22 | 13751 | Chase SC | R Stringer | P Tate | 9 | 9 |
10th | ILCA 7/ Laser | 25 | 178635 | Chase SC | F Watson | | 10 | 10 |
11th | Laser Radial | 21 | 157393 | Chase SC | F Morgan | | 11 | 11 |
12th | Blaze | 31 | 774 | Chase SC | M Blackham | | 12 | 12 |
13th | GP14 | 22 | 14032 | Chase SC | N Davies | M Evans | 13 | 13 |
14th | Albacore | 30 | 7426 | Bartley SC | M Reddington | L Fowler | 14 | 14 |
15th | GP14 | 22 | 14246 | Chase SC | C Grove | R Slack | 15 | 15 |
16th | Phantom | 33 | 1359 | Chase SC | P Lester | | 16 | 16 |
17th | Blaze | 31 | 837 | Chase SC | G Hyland | | 17 | 17 |
18th | Merlin Rocket | 35 | 3732 | | B Hollis | | 18 | 18 |
19th | RS600 | 41 | 810 | Notts County SC | J Willars | | 19 | 19 |
20th | ILCA 6/ Laser Radial | 21 | 210917 | Chase SC | E Minton | | 20 | 20 |
21st | Icon | 36 | 11 | Chase SC | R Lutwyche | J Harris | 21 | 21 |
22nd | Merlin Rocket | 35 | 3629 | Notts County SC | C Willars | J Tailby | 22 | 22 |
23rd | Scorpion | 30 | 2017 | Notts County SC | J Willars | N Willars | 23 | 23 |
24th | Icon | 36 | 8 | Chase SC | J Vyse | H Hopkins | 24 | 24 |
25th | RS200 | 30 | 1452 | Draycote Water SC | B Dearden | E Spain | 25 | 25 |
26th | Albacore | 30 | 6654 | Notts County SC | C Gimson | P McHenry | 26 | 26 |
27th | Phantom | 33 | 1361 | Chase SC | S Berry | | 27 | 27 |
28th | ILCA 7/ Laser | 25 | 210288 | Chase SC | M Kenyon | | 28 | 28 |
29th | ILCA 7/ Laser | 25 | 161544 | Chase SC | M Rudd | | 29 | 29 |
30th | Osprey | 40 | 1289 | Chase SC | N Vyse | | 30 | 30 |
31st | ILCA 7/ Laser | 25 | 206471 | Chase SC | B Westley | | 31 | 31 |
32nd | Phantom | 33 | 1403 | Chase SC | S Turner | | 32 | 32 |
33rd | Lark | 27 | 2468 | Shustoke SC | O Sanders | | 33 | 33 |
34th | ILCA 6/ Laser Radial | 21 | 192843 | Chase SC | M Pell | | 34 | 34 |
35th | ILCA 7/ Laser | 25 | 197634 | Chase SC | S Nicholson | | 35 | 35 |
36th | Topper Omega | 27 | 1 | Chase SC | A Morris | | 36 | 36 |
37th | Lightning 368 | 20 | 234 | Chase SC | B Evans | | 37 | 37 |
38th | ILCA 7/ Laser | 25 | 142961 | Chase SC | W Kenyon | | 38 | 38 |
39th | RS Aero 7 | 28 | 2146 | Chase SC | M Booth | | DNC | 64 |
39th | RS Aero 5 | 22 | 1692 | Chase SC | O Booth | | DNC | 64 |
39th | Phantom | 33 | 1298 | Chase SC | D Blackburn | | DNC | 64 |
39th | ILCA 4/ Laser 4.7 | 16 | ‑ | Chase SC | L Kenyon | | DNC | 64 |
39th | Phantom | 33 | 1437 | Chase SC | J Hyland | | RET | 64 |
39th | Hornet | 38 | 2189 | Chase SC | J Jones | C Anderson | DNC | 64 |
39th | Solo | 21 | 4955 | Chase SC | T Blackham | | DNC | 64 |
39th | RS200 | 30 | 967 | Chase SC | G Flynn | D Flynn | DNC | 64 |
39th | Supernova | 27 | 558 | Chase SC | R Peers | | DNC | 64 |
39th | Lightning 368 | 20 | 145 | Chase SC | A Hopkins | | DNC | 64 |
39th | Blaze | 31 | 764 | Chase SC | T Berry | | DNC | 64 |
39th | Solo | 21 | 4453 | Chase SC | R Lowe | | DNC | 64 |
39th | ILCA 7/ Laser | 25 | 209454 | Chase SC | M Minton | | DNC | 64 |
39th | Solo | 21 | 4389 | Chase SC | D Humphries | | DNC | 64 |
39th | Buzz | 31 | 701 | Chase SC | P Hill | | DNC | 64 |
39th | Phantom | 33 | 1270 | Chase SC | D Watkins | | DNC | 64 |
39th | Albacore | 30 | 8237 | Ogston SC | Matthew Metcalfe‑Smith | | DNC | 64 |
39th | Byte CII | 22 | 3740 | Chase SC | D Hopkins | | DNC | 64 |
39th | Byte | 17 | 460 | Chase SC | A Hopkins | | DNC | 64 |
39th | RS Quba | 11 | 1 | Chase SC | S Hopkins | | DNC | 64 |
39th | Albacore | 30 | 7912 | Rudyard Lake SC | P Gimson | | DNC | 64 |
39th | Solo | 21 | 4630 | York SC | J Hartshorn | | DNC | 64 |
39th | ILCA 7/ Laser | 25 | 146662 | Rudyard Lake SC | B Nelson | | DNC | 64 |
39th | ILCA 7/ Laser | 25 | | Rudyard Lake SC | D Rauenbusch | | DNC | 64 |
39th | Blaze | 31 | 595 | Chase SC | T Barnard | | DNC | 64 |

