2024 Tasar World Championships Sandringham Yacht Club, Victoria, Australia - Practice Race
by Ben Solly 3 Jan 12:44 GMT
3-9 January 2024
2024 Tasar World Championships at Sandringham Yacht Club Practice Race: OLE taking the lead © Beau Outteridge
Seven nations, 108 entrants, 216 sailors and an entourage of supporting family and friends, the 2024 Tasar World Championships at Sandringham Yacht Club, Victoria Australia is ready, set, go!
Today's practice race followed a tireless day of final registrations, measurement and regatta tweaking. It was such a pleasure to be part of today's race management briefing, where our Principle Race officer Steve Aulich addressed the team of 30 plus volunteers. Supported by his assistant, the legendry Kevin Willson Steve ran through his final overview for each key position and responsibility, there is such a positive culture and unity across this group... a perfect base for a successful regatta.
Running through the entrants there are so many great life and sailing stories to be told, far to many for one addition so stay tuned for my special acknowledgments each day. But for new its all about:
- AUS2913 The Honeymoon, Congratulations to Jordy and Maddy on there recent marriage and making their Tasar world championship campaign the perfect way to celebrate their commitment to each other.
- AUS2883 Smac Peter and Karen Davis... 40 years married, 8th world title together, only Tasmanian entry. When not sailing the Tasar they race their keel boat 2 up. Bravo!
- AUS2192 Sweet Potayto Ian Strings Taylor and his son William Taylor, Yes strings has just completed his 22nd Sydney to Hobart but sailing with his son in the one design regatta takes the cake.
Today's practice race dealt a finicky South/South Easterly with spikes of a true southerly breeze. After three broken starts, one Blue Peter, one U, and finally the black flag, the race got away. The 630 meter line initially showed signs of a winning left hand course and many boats backed the congested leeward end resulting in 8 black flag disqualifications.
As the race progressed the perceived winning left hand side was overtaken with more offshore pressure and a right hand bend. The left hand boats had to work hard with the shifts and available zephyrs to get back into the race.
USA2982 OLE, former world champions, Jay Renehan and Lisa Renehan led the race at the first mark with JPN2582 Destino Mahoro Sekiguchi and Ryo Uematsu on their tail. The Australian Championship winners Harry Sly and Zarah Challis were also pushing at the front pack. Following a short change of lead, OLE managed to pick a winning lane to take victory for the day, great racing by Harry/Zaray and team Mahoro/Ryo to take 2nd and 3rd place.
Race one tomorrow currently holds a solid South/South westerly in store. Great breeze, great fun... enjoy!
Practice Race Results:
Pos | Bow No | Sail No | Boat Name | Skipper | CREW |
1 | 112 | 2982 | OLE | Jay Renehan | Lisa Renehan |
2 | 76 | 2976 | SKIPPY | Harrison Sly | Zara Challis |
3 | 59 | 2959 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu |
4 | 70 | 2970 | PIEWACKET | James Sly | Eliza Solly |
5 | 25 | 2969 | WAC | Heather Macfarlane | Chris Payne |
6 | 11 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies |
7 | 95 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen |
8 | 81 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee |
9 | 7 | 2907 | RUBY | Brad Jones | Allegra Jones |
10 | 108 | 2968 | REBEL REBEL | Claire Medd | Simon Medd |
11 | 57 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale |
12 | 111 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith |
13 | 71 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill |
14 | 87 | 2987 | MEGAPTERA II | Satoshi Kami | Saori Kami |
15 | 109 | 2749 | HA‑CHAN | Akihiro Morita | Tomoyo Morita |
16 | 6 | 2983 | SKOOKUM | Michael Karas | Molly Karas |
17 | 16 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger |
18 | 74 | 2984 | POOKA | Derek Bottles | Becca Galfer |
19 | 48 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston |
20 | 80 | 2980 | MAGIC | Chris Dance | Peter Hackett |
21 | 45 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor |
22 | 91 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway |
23 | 5 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda |
24 | 44 | 2844 | BUS RIDE | David Chapman | Eliza Davis |
25 | 4 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg |
26 | 64 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe |
27 | 31 | 2971 | BALANCE | Mark Bulka | Oliver Bulka |
28 | 47 | 2847 | SLAM DUNC | Natalie Grey | Natalie Grey |
29 | 119 | 2719 | LA BRIZE BLRU | Mitsuteru Ishikawa | Atsushi Inoue |
30 | 63 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot |
31 | 83 | 2883 | SMAC | Peter Davis | Karen Davis |
32 | 88 | 2392 | CRUZN | Ellie Ungar | Jackson Mccoy |
33 | 92 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley |
34 | 9 | 2709 | JPN2709 | Yuu Fujimoto | Koki Takahashi |
35 | 75 | 2972 | WINDFIV | Stephan Heim | Immanuel Schwickert |
36 | 89 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill |
37 | 96 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper |
38 | 42 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen |
39 | 19 | 2819 | FIREFLY | Derek Hadwen | Laurie Hoffman |
40 | 14 | 2954 | FEARLESS FROG | Ludovic Labat | Gautier Labat |
41 | 49 | 2349 | LIKE LIGHTNING | Chris Johnson | Petra Johnson |
42 | 99 | 2799 | A TEAM | Aaron Linton | |
43 | 94 | 2826 | AQUAPLANE | Tom Cobden | Toby Clarke |
44 | 60 | 2860 | UNLEASHED | Dean Dixon | Roger Jackson |
45 | 56 | 2956 | THE WEEKEND | Neil Long | Wendy Hide |
46 | 79 | 2579 | LOST IN TRANSLATION | Innes Kirkwood | Sarah Mccully |
47 | 82 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake |
48 | 77 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton |
49 | 24 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin |
50 | 3 | 2903 | VIVACE | Brad Stephens | Jennifer Overton |
51 | 15 | 2915 | ZAILING | Trevor Date | Sammual Nash |
52 | 50 | 2950 | JOUST | Rod Warren | Jeff Casley |
53 | 18 | 2818 | UNDER PRESSURE | Ken Waller | Cj Waller |
54 | 33 | 2323 | MISSION IMPOSSIBLE | Philip Schwarz | Oliver Schwarz |
55 | 55 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger |
56 | 115 | 2790 | QUICK STICKS | Daniel Mccutcheon | Claire Gustavsson |
57 | 13 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins |
58 | 72 | 2872 | ELUSIVE | Neil Temperley | David Temperley |
59 | 90 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete |
60 | 73 | 2843 | JAC | Lynden Roberts | Katrina Harris |
61 | 85 | 2885 | ICEBERG | Tim Alexander | Stephen Penny |
62 | 53 | 1953 | SHINDIG | Josh Griffith | Oliver Van Der Slot |
63 | 58 | 2658 | CRISP | Dennis Dixon | Zac Bruce |
64 | 51 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith |
65 | 2 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown |
66 | 101 | 2901 | BLAYSER | Warren Blay | Ashton Blay |
67 | 27 | 777 | LET IT GO | Jamie Richardson | Leigh Richardson |
68 | 32 | 2532 | DITTO | Peter Listrup | Virginia Ayliffe |
69 | 20 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley |
70 | 37 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage |
BFD | 105 | 2605 | 2605 | Nana Okimura | Yuki Kaseda |
BFD | 22 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins |
BFD | 52 | 2852 | FAR OUT | Murray O'Brien | Liam O'Brien |
BFD | 54 | 2854 | WATER RAT | C Pedicini | Pat Pedicini |
BFD | 21 | 2861 | PRIME | Yuya Nakamura | Yuya Nakamura |
BFD | 68 | 2868 | BOB | Steven Floyd | Vivienne Floyd |
BFD | 41 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse |
BFD | 43 | 2943 | COPTHAT | Campbell Martin | Emma Martin |
RET | 40 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman |
RET | 28 | 2848 | COOLLIT | Robert Douglass | Nicole Douglass |
ENP | 30 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker |
ENP | 39 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins |
ENP | 10 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole |
ENP | 17 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin |
ENP | 66 | 2966 | GOOD NOT GOOD | Luke Owen | Megan Ridgway |
ENP | 100 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field |
ENP | 36 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd |
Follow along at 2024.tasarworlds.com