2024 Tasar World Championships Sandringham Yacht Club, Victoria, Australia - Day 1
by Ben Solly 4 Jan 14:10 GMT
3-9 January 2024
2024 Tasar World Championships at Sandringham Yacht Club Day 1: Top mark 100 percent action packed © Beau Outteridge
All systems go!
"How good is this! So many boats" this is the raw quote from Beau Outteridge, our world regatta photographer! As the dust settled after Beau's professional camera attack at the action packed top mark first rounding, he justified his emotion by highlighting the power and the size of this diverse fleet of crews sailing a mass of identical yachts.
Beau is a renowned regular photographer at international Olympic, SailGP and America's Cup events, but today he was blown away by what this Tasar world event stands for. Congratulations to all competitors, stand up and be proud, you are all winners!
Special mentions of the day:
Balance AUS 2971, Mark Bulka, 4 time World Contender champion cherishes his time on the water with son Oliver, Podium second place position race 2.
Doppio USA 2398, Making Australia home by arriving months early and planning a very late exit, Stasi and Sophia have taken positions at Sandringham Yacht Club and embraced the local community, a beautiful young couple maximising life at its best.
Windfiv GER2972, Stephan and Immanuel, 2 very focused sailors enjoying the regatta spirit, new friends, and true Australian living at their billets home with John and Christine Chip. I did ask the question: "When towing the Tasar behind the BMW on the autobahn in Germany do you hit 250kph?" answer NO.
Today's race one drained first race regatta jitters following three broken starts including 15 Black Flag disqualifications, then finally getting away with a 100% clear start.
The second race went straight to a U flag and got away first attempt capturing only one anxious OCS player. The southerly breeze gradually increased throughout the day commencing with 10 knots and finishing around 18. The angle can only be described as a precision military march in, Left Right Left Right Left Right Left! and so on! Missing a step meant missing an opportunity, easy to say but the boats that managed the phases today led the race. Several legs displayed extreme left and extreme right boats meeting upwind together.
Results after Day 1:
Pos | Bow No | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | Pts |
1 | 70 | 2970 | PIEWACKET | James Sly | Eliza Solly | SYC | 1 | 3 | 4 |
2 | 81 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee | SYC/CYC | 3 | 4 | 7 |
3 | 48 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston | SYC | 6 | 5 | 11 |
4 | 92 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley | RANSA/CYC/GRSC | 8 | 6 | 14 |
5 | 96 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper | PMYC | 2 | 14 | 16 |
6 | 6 | 2983 | SKOOKUM | Michael Karas | Molly Karas | SYC | 10 | 7 | 17 |
7 | 99 | 2799 | A TEAM | Aaron Linton | Jay Whittem | Tsc | 4 | 15 | 19 |
8 | 76 | 2976 | SKIPPY | Harrison Sly | Zara Challis | SYC | 7 | 12 | 19 |
9 | 25 | 2969 | WAC | Heather Macfarlane | Chris Payne | SYC | 11 | 8 | 19 |
10 | 80 | 2980 | MAGIC | Chris Dance | Peter Hackett | SYC | 9 | 11 | 20 |
11 | 97 | 2994 | ROCINANTE | Alyosha Strum‑Palerm | Analucia Clarkson | SYC | 5 | 17 | 22 |
12 | 22 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins | BSC | 17 | 9 | 26 |
13 | 57 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale | GAC | 13 | 13 | 26 |
14 | 71 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill | SBSC | 12 | 22 | 34 |
15 | 88 | 2392 | CRUZN | Ellie Ungar | Jackson Mccoy | CYC | 18 | 20 | 38 |
16 | 103 | 2703 | WORKING DOG | Mat Himson | Carly Potter | SYC / PMYC | 21 | 19 | 40 |
17 | 24 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin | CCSC | 23 | 21 | 44 |
18 | 108 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | SYC | 19 | 27 | 46 |
19 | 7 | 2907 | RUBY | Brad Jones | Allegra Jones | SYC | 16 | 37 | 53 |
20 | 44 | 2844 | BUS RIDE | David Chapman | Eliza Davis | RSYS/ SYC | 15 | 39 | 54 |
21 | 75 | 2972 | WINDFIX | Stephan Heim | Immanuel Schwickert | PbYC | 20 | 35 | 55 |
22 | 83 | 2883 | SMAC | Peter Davis | Karen Davis | RYCT | 40 | 16 | 56 |
23 | 74 | 2984 | POOKA | Derek Bottles | Becca Galfer | SYC | 22 | 34 | 56 |
24 | 11 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies | BSC | 26 | 32 | 58 |
25 | 13 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins | SYC | 33 | 26 | 59 |
26 | 3 | 2903 | VIVACE | Brad Stephens | Jennifer Overton | GRSC | 31 | 29 | 60 |
27 | 94 | 2826 | AQUAPLANE | Tom Cobden | Toby Clarke | AWYC | 29 | 31 | 60 |
28 | 111 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith | McC YC | 39 | 23 | 62 |
29 | 82 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake | WSC | 32 | 33 | 65 |
30 | 14 | 2954 | FEARLESS FROG | Ludovic Labat | Gautier Labat | SYC | 24 | 42 | 66 |
31 | 45 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor | HSC | 38 | 28 | 66 |
32 | 66 | 2966 | GOOD NOT GOOD | Luke Owen | Megan Ridgway | HYC | 25 | 44 | 69 |
33 | 60 | 2860 | UNLEASHED | Dean Dixon | Roger Jackson | GBYC | 45 | 25 | 70 |
34 | 4 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg | DSC | 27 | 52 | 79 |
35 | 10 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole | JBSC/IYC | 30 | 49 | 79 |
36 | 5 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda | SYC | 28 | 54 | 82 |
37 | 17 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin | SBSC | 46 | 36 | 82 |
38 | 41 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse | GBYC | 36 | 46 | 82 |
39 | 85 | 2885 | ICEBERG | Tim Alexander | Stephen Penny | NSC | 35 | 48 | 83 |
40 | 52 | 2852 | FAR OUT | Murray O'Brien | Liam O'Brien | McCYC | 47 | 38 | 85 |
41 | 47 | 2847 | SLAM DUNC | Natalie Gray | Ingrid Vinot | GRSC | 43 | 45 | 88 |
42 | 55 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger | CYC | 34 | 55 | 89 |
43 | 116 | 1016 | DUCK N WEAVE | Megan Thomson | Fergus Thomson | RNZYS | 51 | 40 | 91 |
44 | 119 | 2719 | LA BRIZE BLEU | Mitsuteru Ishikawa | Atsushi Inoue | HOKKO | 50 | 41 | 91 |
45 | 27 | 777 | LET IT GO | Jamie Richardson | Leigh Richardson | SYC | 48 | 51 | 99 |
46 | 109 | 2749 | HA‑CHAN | Akihiro Morita | Tomoyo Morita | inage | 44 | 56 | 100 |
47 | 30 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker | MBSC | 108B | 1 | 109 |
48 | 31 | 2971 | BALANCE | Mark Bulka | Oliver Bulka | McCrae | 108B | 2 | 110 |
49 | 9 | 2709 | JPN2709 | Yuu Fujimoto | Koki Takahashi | NA | 53 | 57 | 110 |
50 | 72 | 2872 | ELUSIVE | Neil Temperley | David Temperley | DAC | 42 | 69 | 111 |
51 | 59 | 2959 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu | HMYC | 54 | 58 | 112 |
52 | 56 | 2956 | THE WEEKEND | Neil Long | Wendy Hide | SPASC | 37 | 78 | 115 |
53 | 51 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith | MBSC | 62 | 53 | 115 |
54 | 61 | 2461 | FRENCH CONNECTION | Jonathan Ross | Jacqueline Bange | CYCT | 69 | 47 | 116 |
55 | 112 | 2982 | OLE | Jay Renehan | Lisa Renehan | SYC | 108B | 10 | 118 |
56 | 63 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | HSC | 52 | 66 | 118 |
57 | 64 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe | GRSC | 14 | 108Q | 122 |
58 | 18 | 2818 | UNDER PRESSURE | Ken Waller | Cj Waller | GBYC | 57 | 65 | 122 |
59 | 2 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | HSC | 49 | 75 | 124 |
60 | 26 | 2926 | CHUCKLING AGAIN | Greg Heath | Judy Heath | MBSC | 63 | 61 | 124 |
61 | 34 | 2734 | SOMETHING COOL | Murray Spiers | Derek Brooker | SYC | 58 | 67 | 125 |
62 | 115 | 2790 | QUICK STICKS | Daniel Mccutcheon | Claire Gustavsson | SsYC | 61 | 64 | 125 |
63 | 28 | 2848 | COOLLIT | Robert Douglass | Nicole Douglass | JBSC/CYC | 108B | 18 | 126 |
64 | 15 | 2915 | ZAILING | Trevor Date | Sammual Nash | MOFSC | 55 | 71 | 126 |
65 | 87 | 2987 | MEGAPTERA II | Satoshi Kami | Saori Kami | HMYC | 78 | 50 | 128 |
66 | 90 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete | NSC | 66 | 63 | 129 |
67 | 58 | 2658 | CRISP | Dennis Dixon | Zac Bruce | GBYC | 56 | 74 | 130 |
68 | 91 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | SYC | 108B | 24 | 132 |
69 | 16 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger | syc | 108B | 30 | 138 |
70 | 33 | 2323 | MISSION IMPOSSIBLE | Philip Schwarz | Oliver Schwarz | SYC | 64 | 76 | 140 |
71 | 79 | 2579 | LOST IN TRANSLATION | Innes Kirkwood | Sarah Mccully | SYC | 59 | 83 | 142 |
72 | 1 | 2601 | DREADNAUGHT | Andrew Hays | Reuben Hays | PYC | 64N | 80 | 144 |
73 | 32 | 2532 | DITTO | Peter Listrup | Virginia Ayliffe | TANSW | 68 | 79 | 147 |
74 | 23 | 2823 | GOES TO 11 | Philip Potter | Armando Distefano | SYC | 41 | 108C | 149 |
75 | 19 | 2819 | FIREFLY | Derek Hadwen | Laurie Hoffman | bsc | 108B | 43 | 151 |
76 | 53 | 1953 | SHINDIG | Josh Griffith | Oliver Van Der Slot | SYC | 67 | 87 | 154 |
77 | 100 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field | SYC | 70 | 84 | 154 |
78 | 21 | 2861 | PRIME | Yuya Nakamura | Tatsuya Yamada | WSC | 74 | 81 | 155 |
79 | 49 | 2349 | LIKE LIGHTNING | Chris Johnson | Petra Johnson | GRSC | 71 | 86 | 157 |
80 | 73 | 2843 | JAC | Lynden Roberts | Katrina Harris | SsYC | 72 | 90 | 162 |
81 | 20 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley | SYC | 77 | 88 | 165 |
82 | 68 | 2868 | BOB | Steven Floyd | Vivienne Floyd | McCYC | 108B | 59 | 167 |
83 | 39 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins | Porthpean SC | 108S | 60 | 168 |
84 | 37 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage | ESC \ HSC | 76 | 92 | 168 |
85 | 86 | 1886 | FRANKSGIFT | Peter Warde | Fiona Chisholm | DAC | 75 | 94 | 169 |
86 | 77 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton | BSC | 108B | 62 | 170 |
87 | 105 | 2605 | 2605 | Nana Okimura | Yuki Kaseda | SSC | 65 | 108F | 173 |
88 | 65 | 2965 | INDEFENSIBLE | Bernard Streater | Van James Streater | GRCS | 108B | 68 | 176 |
89 | 50 | 2950 | JOUST | Rod Warren | Jeff Casley | Syc | 108B | 70 | 178 |
90 | 38 | 2748 | JPN2748 | Takashi Nakamura | Tatsuya Yamada | Delamancha YC | 108B | 72 | 180 |
91 | 46 | 2946 | SUMMER LOVE | Richard Mackinnon | Tony Creak | RPPYC | 108S | 73 | 181 |
92 | 54 | 2854 | WATER RAT | Cary Pedicini | Pat Pedicini | SYC | 73 | 108C | 181 |
93 | 43 | 2943 | COPTHAT | Campbell Martin | Emma Martin | Safety Beach | 108B | 77 | 185 |
94 | 42 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen | BCSC | 108B | 82 | 190 |
95 | 98 | 2898 | FALKOR | Meika Wright | Sean Ahern | DSC | 108B | 85 | 193 |
96 | 101 | 2901 | BLAYSER | Warren Blay | Ashton Blay | MOFSC | 108R | 89 | 197 |
97 | 69 | 2569 | DR SUESS | Fiona Mcmanus | Darren Watkins | DSC | 108B | 91 | 199 |
98 | 89 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill | SYC | 108B | 93 | 201 |
99 | 62 | 2642 | YUGEE | Isobel Buchanan | Robert Buchanan | SYC | 108C | 108C | 216 |
99 | 117 | 917 | ROCKETSHIP | Nick Watson | Jamie Watson | SYC | 108R | 108C | 216 |
99 | 12 | 2942 | PETRA | Matthew Paton | John Hooper | SYC | 108C | 108C | 216 |
99 | 36 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd | ESC | 108R | 108C | 216 |
99 | 40 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman | Somerton YC | 108B | 108U | 216 |
99 | 29 | 2729 | EXPRESSO | Dan Flynn | Jennifer Flynn | CYC | 108C | 108C | 216 |
99 | 95 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen | NATA | 108B | 108C | 216 |
99 | 121 | 2691 | SPONGE BOB | Dieter Creitz | Sam Bush | syc/cyc | 108C | 108C | 216 |
99 | 8 | 2608 | RENEGADE | Sean Hogan | Will Hogan | SYC | 108C | 108C | 216 |
Follow along at 2024.tasarworlds.com