Chichester Yacht Club Snowflake Series 2024 - Day 2
by Mark Green 29 Jan 20:17 GMT
14 January - 10 March 2024
42 boats arrived to take part in CYC's second 2024 Snowflake event. After the storms of recent weeks the weather was beautifully calm with blue sky and a moderate South Easterly wind.
Martin Orton as Race officer set a trapezoidal course starting on the West shore of the "lake" with a beat alongside Birdham pool to a windward mark in front of the clubhouse. The Wind and the Tide combined to punish anyone that chose the wrong path to the mark.
The CYC snowflake often attracts sailors from across the south, this week a large Norfolk Punt arrived and drew a lot of admiring looks from the locals.
In the Fast Fleet the first four were very consistent. Jack Holden (RS400) winning both followed by George Yeoman and Owain Matthews (Merlin Rocket), followed by Richard Sharp (Finn) and Matt Johnson (Finn).
In the Medium Fleet Rob and Gemma Burridge sailing a 2000 resumed their battle with Alex Butler in his Solo, Sharing the honours with a win each exactly as they had in day 1. They were followed by Ian Morgan (Solution) in the first race and M.Frary (Solo) in the second race.
In the Slow fleet the Three Mirror's dominated the racing with Terry and Charlie Hunt taking race 1 and Richard and Rupert Searle taking race 2. Lucy and Rosy Searle took third place in both races ahead of Chichester's Freddie Jones in his Optimist.
The Next Snowflake will take part on the 11th February with a first race start time of 10:30. Anyone wishing to register can do so by visiting www.cyc.co.uk/events/event/dinghies-snowflake-series-5-6-2
Series Results after Day 2:
Pos | Boat Type | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Pts |
Fast Fleet |
1st | RS 400 | 1550 | Jack Holden | | Chichester YC | 940 | ‑1 | 1 | 1 | 1 | 3 |
2nd | MERLIN‑ROCKET | 3777 | George Yeoman | Owain Matthews | Itchenor SC | 980 | 3 | ‑6 | 2 | 2 | 7 |
3rd | FINN | 90 | Richard Sharp | | Emsworth Slipper SC | 1049 | 2 | 2 | ‑3 | 3 | 7 |
4th | RS 300 | 520 | Luke South | | Emsworth SC | 965 | ‑6 | 3 | 5 | 6 | 14 |
5th | OSPREY | 1322 | Ben Townsend | Ed Richardson | Emsworth SC | 934 | 4 | (NSO) | 6 | 8 | 18 |
6th | FINN | 16 | Nick Mason | | Emsworth Slipper SC | 1049 | 5 | 5 | 9 | ‑11 | 19 |
7th | HADRON H2 | 122 | Ian Brooks | | Chichester YC | 1034 | ‑8 | 7 | UTY | UTY | 22 |
8th | OSPREY | 1317 | SimonTownsend | Gary Jones | Emsworth SC | 934 | 10 | ‑11 | 8 | 5 | 23 |
9th | MERLIN‑ROCKET | 3600 | Mike Partridge | Claire Davis | Hayling Island SC | 980 | 7 | 8.5 | 10 | ‑12 | 25.5 |
10th | FINN | 7 | Matt Johnston | | ESSC | 1049 | (DNC) | DNC | 4 | 4 | 26 |
11th | HADRON H2 | 144 | John Shelton | | Shoreham SC | 1034 | ‑11 | 8.5 | 11 | 7 | 26.5 |
12th | SCORPION | 2050 | James Gardner | Anne Gardner | Hayling Island SC | 1043 | 9 | 4 | (DNC) | DNC | 31 |
13th | HADRON H2 | 121 | Dick Holden | | PSC | 1034 | (DNC) | DNC | 7 | 10 | 35 |
14th | RS 400 | 1346 | Sean Curtis | Simon Goldfarb | Emsworth Slipper SC | 940 | 12 | 12 | 13 | ‑14 | 37 |
15th | HADRON H2 | 176 | Paul Walker | | Shoreham SC | 1034 | (DNC) | DNC | 12 | 9 | 39 |
16th | Norfolk Punt | 50 | Edward Clifford | Tom Clifford | Norfolk Broads YC | 884 | (DNC) | DNC | 14 | 13 | 45 |
17th | RS 300 | 519 | Charlie South | | Emsworth SC | 965 | (DNC) | DNC | DNC | DNC | 54 |
Medium Fleet |
1st | SOLO | 5781 | Alex Butler | | Hayling Island SC | 1142 | ‑3 | 1 | 2 | 1 | 4 |
2nd | 2000 | 2458 | Rob Burridge | Gemma Burridge | Weirwood SC | 1114 | 1 | ‑4 | 1 | 2 | 4 |
3rd | RS AERO 7 | 3656 | Mark Riddington | | Emsworth Slipper SC | 1063 | 5 | 3 | 4 | ‑8 | 12 |
4th | 2000 | 2085 | Joe Gallivan | Sarah Burridge | Weirwood SC | 1114 | ‑11 | 5.5 | 6 | 5 | 16.5 |
5th | SOLO | 3733 | Ian Barnett | | Chichester YC | 1142 | 6 | (RET) | 9 | 4 | 19 |
6th | RS AERO 7 | 4185 | John Derbyshire | | Emsworth SC | 1063 | 7 | ‑8 | 7 | 7 | 21 |
7th | SUPERNOVA | 1318 | James Gerwat | | Shoreham SC | 1077 | ‑9 | 9 | 8 | 9 | 26 |
8th | RS AERO 7 | 2839 | Richard Bentley | | Felpham SC | 1063 | 8 | 10 | ‑11 | 11 | 29 |
9th | SOLO | 5237 | Derek Jackman | | Chichester YC | 1142 | 13 | 7 | (DSQ) | 12 | 32 |
10th | 2000 | 2204 | Iain Yardley | Sarah Yardley | RYA | 1114 | ‑14 | 12 | 10 | 10 | 32 |
11th | EUROPE | 431 | John Rees | | Hayling Island SC | 1141 | 4 | 2 | (DNC) | DNC | 33 |
12th | EUROPE | 411 | Lucy Boreham | | Chichester Yacht Club | 1141 | 2 | 5.5 | (DNC) | DNC | 34.5 |
13th | SOLO | 6057 | M Frary | | HISC | 1142 | (DNC) | DNC | 5 | 3 | 35 |
14th | SOLUTION | 408 | Ian Morgan | | Warsash SC | 1096 | (DNC) | DNC | 3 | 6 | 36 |
15th | SOLUTION | 444 | Jon Steward | | Lee‑on‑the‑Solent | 1096 | 12 | 13 | 13 | ‑14 | 38 |
16th | 2000 | 21446 | Guy Russell | Clare Collett | West Wittering SC | 1114 | 15 | 14 | 12 | ‑16 | 41 |
17th | RS AERO 7 | 2811 | James Bayliss | | Itchenor SC | 1063 | 10 | 11 | (DNC) | DNC | 48 |
18th | ILCA 6/LASER RADIAL | 114045 | Andy Morley | | Chichester YC | 1150 | 17 | 17 | 17 | ‑18 | 51 |
19th | RS VAREO | 372 | Mark Green | | Chichester YC | 1093 | (DNC) | DNC | 14 | 13 | 54 |
20th | 2000 | 22542 | Helen Green | Katie Day | Chichester YC | 1114 | (DNC) | DNC | 15 | 15 | 57 |
21st | RS AERO 7 | 3537 | Daniel Shapiro | | Itchenor SC | 1063 | 16 | 16 | (DNC) | DNC | 59 |
22nd | 2000 | 21731 | Michael Olliff | Paula Olliff | Chichester YC | 1114 | 18 | 15 | (DNC) | DNC | 60 |
23rd | ILCA 7/LASER | 159429 | Chris Merrifield‑Day | | Chichester YC | 1101 | (DNC) | DNC | 16 | 17 | 60 |
24th | RS AERO 5 | 1587 | Sarah Shepherd | | Chichester YC | 1136 | 19 | 18 | (DNC) | DNC | 64 |
25th | SOLO | 4473 | Mark Winson | | Chichester YC | 1142 | (DNC) | DNC | DSQ | RET | 67 |
26th | | 3305 | Richard Bullock | | Itchenor SC | | (DNC) | DNC | DNC | DNC | 81 |
Slow Fleet |
1st | MIRROR (D/H) | 70989 | Terry Hunt | Charlie Hunt | Netley SC | 1387 | 1 | 1 | 1 | ‑2 | 3 |
2nd | OPTIMIST | 6374 | Freddie Jones | | Chichester YC | 1635 | 2 | 2 | ‑4 | 4 | 8 |
3rd | MIRROR (D/H) | 70916 | Richard Searle | Rupert Searle | Itchenor SC | 1387 | (DNC) | DNC | 2 | 1 | 13 |
4th | ILCA 4/LASER 4.7 | 220169 | Louie Cornell | | Felpham SC | 1210 | 4 | 4 | ‑5 | 5 | 13 |
5th | MIRROR (D/H) | 70713 | Lucy Searle | Rosy Searle | Itchenor SC | 1387 | (DNC) | DNC | 3 | 3 | 16 |
6th | RS FEVA XL | 5454 | Izzy Tonks | Anna Elm | Hayling Island SC | 1248 | 3 | 3 | (DNC) | DNC | 16 |
7th | BYTE CI | 3726 | Karen Cheeseman | | Chichester YC | 1210 | UTY | UTY | (UTY) | UTY | 21 |
8th | RS FEVA NO KITE | 374 | Allegra Spec | Aimee Morely | Chichester YC | 1300 | (DNC) | DNC | 6 | 6 | 22 |
9th | RS FEVA XL | 375 | Olivia Ashton | Isabel | Chichester YC | 1248 | (DNC) | DNC | 7 | 7 | 24 |
Full results for the Series can be found at www.cyc.co.uk/race_results/2024-snowflake.htm