Rooster RS Tera Start of Season Championships at Rutland Sailing Club
by Simon Lomas-Clarke 22 Apr 2024 09:12 BST
13-14 April 2024
The largest ever fleet of Teras for a Start of Season championships met at Rutland Sailing Club over the weekend of 13/14th April.
The first national regatta of the season followed a very successful winter training programme, and the sailors were anxious to get out on the water. With 97 boats in the Main fleet and 16 in the Train & Race fleet this was sure to be a memorable event!
Day 1 started with a long, warm and sunny sail down the lake to the starting area in a shifty South Westerly 15 knot breeze. The race officer David Rowlands set a course that used as much of the sailing area as possible, with the start area just off the dam wall and the windward mark near the Hambleton Peninsula. Picking the shifts and linking the gusts was going to be key to getting a good result.
Racing got under way in perfect sailing conditions for the first race. A big shift in the few seconds before the start of the Pro's second start resulted in most of the boats at the pin end having to gybe round to cross the start line. The challenging conditions and the persistence of the right shift led to a pause for the second Sport start while the start line was re-laid and mark layers struggled to get anchors to bite in the strengthening breeze. By the start of the third race the breeze was cranking with gusts of 25 knots recorded on the racecourse. The race management team later expressed their admiration of the level of ability on display from all the sailors. After completing race three, the Sport fleet were signalled to head ashore while the Pro fleet continued to complete their fourth and final scheduled race of the day.
At the end of day one Gurnard SC had a lockout on the Sport fleet podium with the top three boats only separated by 1 point. Rafe Bradley led by one point, with Cass Day and Hannah Yates tied in second/third. The Pro fleet was dominated by reigning champion Will Stratton-Brown, closely followed by his Frensham club-mate, Mark Soars. Filey's Thomas Whitehead's third place after day one was a great achievement for his first national event in the Pro rig.
Day two's conditions saw a lighter breeze from the NNW which allowed the race team to place the course to the West of, and not too far from the clubhouse. Although the wind had dropped to around 10 knots there were some gusts well into the teens and big shifts in the more confined sailing area.
In the Sport fleet the battle between club mates continued. Cass Day preferred the lighter conditions and recorded three wins and Rafe Bradley three second places for the day. Despite best efforts, the Sport fleet did not have enough time to sail the extra race that they missed on the first day, leaving only one discard in the results for them. Overall Cass climbed one place to win the Sport fleet and retain his Start of Seasons title, with Rafe only 2 points behind in second. Hannah Yates maintained her consistent performance to retain third place overall.
The Pro fleet completed their four remaining races with Will Stratton-Brown continuing his domination, scoring two wins and a second. The UFD in the last race made no difference and an overall score of 7 points from 6 counting results concluded a very impressive scoreline. He also retains the title he won in 2023. Mark Soars maintained his second place and Luke Rowlands counted 3 top 5 results on the last day to climb to third.
The Regatta fleet also broke the record for the most boats at a Start of Seasons event. 16 sailors ventured out into very blustery conditions on Saturday morning. After lots of great learnings from the RS Tera Class coaching team of Dylan Collingbourne, Jack Bew and Aimee Bulkes and some capsize practice, the Regatta fleet came ashore for lunch and decided to save their sailing energy, for the following day, when the forecast looked more favourable. The coaches and sailors made the most of the conditions on Sunday, being out on the water for almost as long as the main fleets. Well done to all the sailors who learnt a lot and managed to complete coached races at the end of the day. The Regatta fleet is the future of our class and with such strong support, the future of the Class is very bright and very (Tera) orange.
The UK RS Tera Class and all the sailors would like to thank James Sainsbury at Rutland Sailing Club, all their volunteers and the race team for a superb event with fantastic conditions. Thanks also to Damon and his team in the galley for keeping us fed and watered over the weekend.
Once again, huge thanks to our long-running Class sponsor Rooster for their generous prizes for the event, and for increasing the quantity of prizes when they saw the increased fleet size numbers - you guys are awesome!
Overall Results:
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
Pro Fleet |
1st | 2392 | William Stratton‑Brown | Frensham Pond SC | ‑3 | 1 | 1 | 1 | 2 | 1 | 1 | (UFD) | 7 |
2nd | 2214 | Mark Soars | Frensham Pond SC | 1 | ‑9 | 2 | 3 | ‑4 | 4 | 2 | 1 | 13 |
3rd | 3585 | Luke Rowlands | Rutland SC | 2 | 4 | ‑5 | 4 | 5 | ‑16 | 3 | 2 | 20 |
4th | 4401 | Thomas Whitehead | Filey SC | 4 | 2 | 4 | 2 | ‑16 | ‑10 | 5 | 7 | 24 |
5th | 4402 | Daniel Whitehead | Filey SC | 6 | 3 | 6 | ‑9 | 3 | 2 | ‑8 | 8 | 28 |
6th | 4481 | Matthew Boatman | Sunderland YC | ‑9 | 8 | ‑19 | 8 | 1 | 6 | 4 | 3 | 30 |
7th | 3496 | Zoe Lomas‑Clarke | Frensham Pond SC | 10 | 5 | 9 | 7 | ‑15 | 3 | 6 | ‑15 | 40 |
8th | 2209 | Callum Aldridge | Hayling Island SC | 8 | 7 | 3 | 5 | ‑14 | 12 | 7 | ‑13 | 42 |
9th | 4185 | Megan Gowers | Port Dinorwic SC (CHYF) | 7 | 12 | ‑13 | 6 | 6 | ‑13 | 11 | 6 | 48 |
10th | 4172 | Jude Beatty | Rutland SC | 5 | 10 | 10 | ‑17 | 12 | 8 | ‑15 | 4 | 49 |
11th | 1885 | Ben Angell | Rutland SC/ Draycote Water SC | ‑16 | 6 | 11 | (DNC) | 10 | 5 | 10 | 9 | 51 |
12th | 2851 | Maisie Butler‑Smith | Frensham Pond SC | ‑25 | 14 | 16 | 13 | 8 | 9 | ‑17 | 10 | 70 |
13th | 4303 | Thies Schuerch | Rutland SC/ Hykeham SC | 11 | 17 | 18 | 14 | ‑25 | 14 | ‑19 | 5 | 79 |
14th | 4354 | Zach Williamson | Ripon SC | ‑24 | 11 | 22 | 16 | 13 | 11 | 16 | (UFD) | 89 |
15th | 3061 | Aedan Hadaway | Warsash SC | 14 | 16 | 7 | 10 | 20 | ‑25 | 23 | ‑24 | 90 |
16th | 2628 | Evie Bennell | Port Dinorwic SC (CHYF) | 12 | 21 | 8 | (DNC) | 7 | 21 | ‑24 | 23 | 92 |
17th | 2272 | Alexandre Otto | Warsash SC | 15 | 28 | (DNC) | (DNC) | 18 | 7 | 9 | 19 | 96 |
18th | 4434 | Will Haines | Gurnard SC | 18 | ‑22 | 21 | 12 | 9 | ‑22 | 22 | 17 | 99 |
19th | 2456 | Amelia Caldecott | Rutland SC | 17 | ‑29 | 23 | 22 | (UFD) | 17 | 12 | 12 | 103 |
20th | 2987 | Charlotte Caldecott | Rutland SC | 13 | 20 | ‑24 | 23 | ‑26 | 18 | 20 | 11 | 105 |
21st | 4622 | Archie Denley | Bolton SC | 22 | 15 | 20 | 11 | 19 | ‑28 | ‑27 | 20 | 107 |
22nd | 2377 | Isla McKeown | Gresford SC | 20 | 13 | 12 | 20 | 21 | ‑26 | ‑26 | 25 | 111 |
23rd | 3815 | Charlie Hooker | Warsash SC | ‑26 | 26 | 14 | 21 | (UFD) | 19 | 13 | 18 | 111 |
24th | 3052 | Dylan Curts | Rutland SC | 21 | 19 | 15 | 19 | 22 | ‑27 | 18 | ‑26 | 114 |
25th | 3050 | Henry Richards | Fowey Gallants SC | ‑29 | 18 | 27 | 25 | 11 | 20 | ‑29 | 22 | 123 |
26th | 3436 | Rebecca Wharmby | Salterns/Royal Lymington YC | ‑27 | 24 | 25 | 15 | 17 | ‑29 | 21 | 21 | 123 |
27th | 2125 | Elen Thomas | Port Dinorwic SC (CHYF) | 19 | 25 | 17 | 18 | 23 | 23 | ‑28 | ‑27 | 125 |
28th | 1038 | Bailey Angus | Frensham Pond SC | 23 | 23 | (DNC) | (DNC) | 24 | 15 | 25 | 16 | 126 |
29th | 2506 | Grace Fleming | Ullswater YC | ‑28 | ‑27 | 26 | 24 | 27 | 24 | 14 | 14 | 129 |
30th | 843 | Rosie Bohannon‑Hopson | Port Dinorwic SC (CHYF) | 30 | 30 | (DNC) | (DNC) | 28 | 30 | 30 | 28 | 176 |
Sport Fleet |
1st | 112 | Cassius Day | Gurnard SC | 2 | 1 | ‑4 | 1 | 4 | 1 | 1 | | 10 |
2nd | 2311 | Rafe Bradley | Gurnard SC | 1 | 2 | ‑3 | 2 | 2 | 3 | 2 | | 12 |
3rd | 2927 | Hannah Yates | Gurnard SC | 3 | 3 | 1 | 5 | ‑15 | 4 | 7 | | 23 |
4th | 3830 | Laia Priestley | Ullswater YC | 6 | 7 | 14 | 3 | 11 | ‑20 | 3 | | 44 |
5th | 4118 | Joseph Hulse | Felpham SC | 14 | 4 | 8 | 9 | 6 | ‑15 | 4 | | 45 |
6th | 2852 | Harry O'Callaghan | Royal Victoria YC | 4 | 11 | 2 | ‑27 | 21 | 6 | 9 | | 53 |
7th | 4343 | Molly Wilson | Filey SC | 9 | ‑19 | 5 | 11 | 16 | 9 | 6 | | 56 |
8th | 2789 | Ethan Watkin Jones | Port Dinorwic SC (CHYF) | 18 | 8 | ‑26 | 6 | 1 | 19 | 10 | | 62 |
9th | 2874 | Jasper Jenkinson | Gurnard SC | ‑17 | 15 | 7 | 16 | 10 | 5 | 13 | | 66 |
10th | 984 | Olivia MacAlister | Royal Lymington YC | 8 | 5 | 15 | 24 | ‑37 | 13 | 14 | | 79 |
11th | 2059 | Lily Chisnell | Royal Lymington YC | 16 | 10 | 16 | 7 | ‑27 | 8 | 24 | | 81 |
12th | 4582 | Harry Wilson | Filey SC | 15 | ‑46 | 42 | 4 | 3 | 7 | 12 | | 83 |
13th | 2040 | Thomas Hill | Royal Lymington YC | 5 | 6 | 18 | 19 | ‑47 | 16 | 19 | | 83 |
14th | 2505 | Fergus Anderson | Thorpe Bay YC | 10 | 18 | 6 | 17 | ‑38 | 24 | 16 | | 91 |
15th | 4133 | Phoebe Greenhalgh | Port Dinorwic SC (CHYF) | 21 | 17 | 19 | 12 | 14 | ‑34 | 8 | | 91 |
16th | 2611 | Harry Bennell | Port Dinorwic SC (CHYF) | 20 | 13 | 17 | 23 | 5 | 14 | ‑31 | | 92 |
17th | 3897 | Fallon Day | Gurnard SC | 7 | 9 | 9 | 26 | 22 | 21 | ‑32 | | 94 |
18th | 959 | Edward Knowles | Royal Lymington YC | 19 | 21 | ‑22 | 22 | 20 | 2 | 11 | | 95 |
19th | 2383 | Jack Harrison | Gurnard SC | 12 | 24 | 13 | ‑34 | 7 | 33 | 20 | | 109 |
20th | 3829 | Aggie Priestley | Ullswater YC | 11 | 33 | 31 | 10 | ‑41 | 10 | 15 | | 110 |
21st | 4162 | Monty Mawditt | Thorpe Bay YC | 23 | 28 | ‑33 | 31 | 12 | 12 | 5 | | 111 |
22nd | 3579 | James Bulkes | Bowmoor SC | 24 | 16 | 20 | 14 | ‑29 | 29 | 17 | | 120 |
23rd | 3662 | Josh Pickard | Bowmoor SC | ‑33 | 27 | 10 | 30 | 28 | 11 | 23 | | 129 |
24th | 3900 | Tom Solly | Starcross YC | 13 | 12 | 11 | 33 | 40 | 22 | ‑58 | | 131 |
25th | 3464 | Elsie Jenkinson | Gurnard SC | 31 | 20 | 28 | 13 | ‑43 | 23 | 18 | | 133 |
26th | 4200 | George Garner | Frensham Pond SC | 22 | 22 | 12 | ‑41 | 24 | 36 | 26 | | 142 |
27th | 3564 | Emily Hooton | Waveney and Oulton Broad YC | 27 | 23 | 24 | ‑32 | 25 | 26 | 22 | | 147 |
28th | 4331 | Annabel Hooton | Waveney and Oulton Broad YC | 26 | 25 | 29 | 20 | ‑39 | 28 | 25 | | 153 |
29th | 2166 | Liberty Aldridge | Hayling Island SC | 28 | 35 | 25 | ‑43 | 30 | 17 | 21 | | 156 |
30th | 1668 | Nuala Angus | Frensham Pond SC | 34 | 42 | 23 | ‑53 | 17 | 18 | 30 | | 164 |
31st | 4009 | Louis Rumboll | Royal Lymington YC | ‑45 | 40 | 35 | 25 | 8 | 30 | 27 | | 165 |
32nd | 2175 | Seb Williamson | Ripon SC | ‑44 | 26 | 27 | 18 | 34 | 27 | 34 | | 166 |
33rd | 3622 | Benjamin Wilton | Royal Hospital School | 25 | 30 | 21 | ‑35 | 32 | 25 | 35 | | 168 |
34th | 889 | Leo Harris | Frensham Pond SC | (DNC) | 37 | 30 | 28 | 26 | 42 | 33 | | 196 |
35th | 2793 | Charlie Hunt | Netley SC | 30 | 34 | 32 | 38 | ‑49 | 35 | 29 | | 198 |
36th | 1909 | Freddie Harrison | Gurnard SC | 32 | ‑50 | 41 | 15 | 45 | 45 | 28 | | 206 |
37th | 2144 | Marcus Oliver | Warsash SC | 46 | 38 | 34 | ‑56 | 18 | 32 | 43 | | 211 |
38th | 2442 | Anwen Sims | Neyland YC | 41 | 32 | 45 | 36 | ‑48 | 37 | 38 | | 229 |
39th | 2230 | Joshua Wright | Ripon SC | (DNC) | DNC | DNC | 8 | 9 | 41 | 36 | | 230 |
40th | 2584 | Harrison Hogan | Port Dinorwic SC (CHYF) | 43 | 36 | 47 | ‑51 | 31 | 38 | 39 | | 234 |
41st | 3230 | Isabelle Nuttall | Tenby SC | 52 | 31 | (DNF) | 29 | 33 | 43 | 47 | | 235 |
42nd | 2167 | Harry Fleming | Ullswater YC | 47 | ‑58 | 48 | 21 | 35 | 48 | 37 | | 236 |
43rd | 1720 | Cameron Wilson | Hayling Island SC | 36 | 29 | 38 | 49 | ‑50 | 44 | 41 | | 237 |
44th | 3398 | Maxwell Edwards | Warsash SC/Frensham Pond SC | 50 | ‑55 | 44 | 42 | 23 | 40 | 42 | | 241 |
45th | 3037 | Poppy Raybould | Port Dinorwic SC (CHYF) | 39 | 39 | 39 | ‑54 | 36 | 46 | 46 | | 245 |
46th | 4486 | CeriseLe Petit | Saundersoot SC | 40 | ‑54 | 40 | 37 | 44 | 54 | 40 | | 255 |
47th | 4700 | Lily‑Rose Phillips | Waveney and Oulton Broad YC | 35 | 45 | 37 | 50 | ‑56 | 51 | 44 | | 262 |
48th | 186 | Pavla Vernik | Burton SC | 55 | (DNC) | DNC | 44 | 19 | 31 | 50 | | 267 |
49th | 3049 | Penny Hall | Gurnard SC | 54 | 47 | 51 | 39 | 53 | 39 | (DNC) | | 283 |
50th | 4511 | Martha Lister | Oakham School | 48 | 41 | 49 | ‑60 | 46 | 55 | 51 | | 290 |
51st | 3917 | Michael Boatman | Sunderland YC | 49 | (DNC) | 46 | 47 | 42 | 52 | 59 | | 295 |
52nd | 4640 | Ieuan Kelly | Llyn Brenig SC | 59 | 14 | (DNF) | 59 | 52 | 59 | 55 | | 298 |
53rd | 4524 | Luke Miller | Oakham School | 42 | 53 | 54 | 48 | ‑59 | 53 | 48 | | 298 |
54th | 796 | Daisy Preston | Gurnard SC | 51 | 49 | 52 | ‑57 | 54 | 47 | 45 | | 298 |
55th | 2602 | Jessica Willars | Filey SC | 37 | 48 | 55 | ‑61 | 60 | 50 | 49 | | 299 |
56th | 1906 | Esme Hatsell | Middle Nene SC/Rutland SC | 62 | 59 | (DNC) | 55 | 13 | 56 | 57 | | 302 |
57th | 2259 | Gabriel Beatty | Rutland SC | 29 | 43 | 36 | (DNC) | DNC | DNC | DNC | | 312 |
58th | 3010 | Henry Bothan | Oakham School | 56 | 57 | (DNF) | 45 | 58 | 49 | 52 | | 317 |
59th | 3025 | Cara Thomas | Port Dinorwic SC (CHYF) | 58 | 56 | 50 | 52 | ‑61 | 60 | 56 | | 332 |
60th | 3766 | Iolo Bool | Dale YC | 57 | (DNC) | DNC | 46 | 51 | 58 | 54 | | 334 |
61st | 4508 | Euan Burge | Oakham School | 53 | 51 | (DNF) | 40 | 55 | DNC | DNC | | 335 |
62nd | 3914 | Emily Leather | Gurnard SC | ‑60 | 60 | 53 | 58 | 57 | 57 | 53 | | 338 |
63rd | 4483 | Frazer Fletcher | Oakham School | (DNC) | 52 | 43 | DNC | 62 | DNC | DNC | | 361 |
64th | 2922 | Tobie Coutman | Oakham School | 61 | 44 | (DNF) | DNC | DNC | DNC | DNC | | 377 |
65th | 3566 | Oscar Clark | Thorpe Bay YC | 38 | (DNC) | DNC | DNC | DNC | DNC | DNC | | 378 |
66th | 2703 | Scarlett Kettell | Frensham Pond SC | (DNC) | DNC | DNC | 62 | DNC | DNC | DNC | | 402 |
67th | 4518 | Bethany Skelding | Winsford Flash SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | | 408 |
Next stop for the National RS Tera fleet is the Rooster RS Tera Inland Championships 2024 at Carsington Sailing Club, a new venue for our fleet, on 29th/30th June.
For all RS Tera related activity in the UK, check out the UK RS Tera Class Association website at www.rstera.org.uk