2025 ILCA UK National Open 1 at the WPNSA - ILCA 7 fleet report
by James Percival-Cooke & UKLA 20 Mar 06:21 GMT
15-16 March 2025
The newly renamed 2025 ILCA UK National Opens (formerly known as the Qualifiers) commenced last weekend at WPNSA with the Sailingfast/Noble Marine Open 1, attracting an impressive entry of nearly 200 boats.
The ILCA 7 fleet featured 40 boats, including most of the British Sailing Team, many of the top ILCA 7 sailors, a strong contingent of 10 Masters, and a few competitors experiencing their first major event—creating an exceptionally competitive racing environment.
Both Saturday and Sunday presented a steady 15-knot north-easterly breeze under clear blue skies, ensuring challenging yet fair racing. With temperatures dropping below 5 degrees Celsius at times, the conditions added an extra layer of difficulty, a challenge that sailors hope won't persist for the upcoming Rooster/Noble Marine Open 2 next weekend.
Micky Beckett delivered an outstanding performance to claim first place overall. James Percival-Cooke demonstrated remarkable consistency to secure second place, overtaking Fin Dickinson, who finished third. The weekend saw fierce competition throughout the fleet, where tactical choices and consistency proved crucial in determining the final standings.
Day 1
Three races were held in a tricky 12-20 knot north-easterly breeze, setting the stage for a demanding day in Portland Harbour. Fin Dickinson ended the day at the top of the leaderboard with a strong performance, posting results of 6,1,1 to claim first place overall, tied on points with James Percival-Cooke. The leaderboard remained tight heading into Day 2, particularly with the discard factored in. Micky Beckett recorded scores of 10,2,3, while Alastair Brown secured 1,4,4 before his weekend was unfortunately cut short due to a knee injury. He was not alone, as several other sailors also suffered early-season injuries.
Day 2
Day 2 saw similar conditions, with a fresh 15-knot north-easterly breeze. Micky Beckett dominated the day with three consecutive race wins, securing his overall victory for the weekend. James Percival-Cooke maintained his steady performance, adding two more second-place finishes to secure second overall. Meanwhile, Fin Dickinson struggled with the left-hand side of the course and the cold temperatures, ultimately retiring early to seek warmth in the showers. Arthur Farley had a stronger second day, rounding it off with two third-place finishes.
A special mention goes to Felipe Garcia, who sailed impressively in his first major event, competing in a highly skilled and experienced fleet—an early step in what will surely be a promising journey. Among the Masters, if we exclude Micky Beckett (now an Apprentice Master), the top three were Mark Lyttle, Guy Noble, and Roger Hakes, all of whom had standout moments and finished in the mid-twenties overall.
The race committee delivered a highly professional and efficiently executed weekend of top-tier racing, despite the challenging conditions. The strong winds tested sailors' endurance and boat-handling skills, making for an exciting regatta. A huge thank you to the organisers, race committee, WPNSA, and volunteers for running such a fantastic event. With Trac Trac providing race tracking for the ILCA4 and 7s this weekend (the ILCA 6 will have tracking next weekend), the season has started in style—offering valuable learning experiences for all competitors.
Thanks also to the event sponsors, particularly Sailingfast for their support and Noble Marine as both the series and class sponsor. Next weekend, 22nd-23rd March, Rooster will take on the role of event sponsor at WPNSA.
Series and Event Sponsors: Noble Marine, Sailingfast, Rooster, Ovington Boats, Trac Trac, Tideway Wealth.
Overall Results:
Pos | Nat | Sail No | Helm | Club | Category | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | GBR | 210139 | Michael Beckett | Solva SC | AM | 2 | ‑10 | 3 | 1 | 1 | 1 | 8 |
2nd | GBR | 211119 | James Percival‑Cooke | Norfolk Broads YC | A | 4 | 2 | 2 | 2 | ‑5 | 2 | 12 |
3rd | GBR | 221582 | Finley Dickinson | Royal Southern Yacht Club/ WPNSA | A | 6 | 1 | 1 | 5 | 2 | (DNC) | 15 |
4th | BER | 223238 | Sebastian Kempe | Royal Bermuda YC | U21 | 3 | 8 | 5 | 3 | ‑9 | 4 | 23 |
5th | GBR | 212907 | James Foster | | A | 7 | 3 | 10 | 8 | ‑12 | 6 | 34 |
6th | GBR | 221111 | Arthur Farley | BHYC | A | 10 | (UFD) | 16 | 4 | 3 | 3 | 36 |
7th | ITA | 216995 | Matteo Bertacchi | Circolo Vela Bellano | A | 5 | 11 | 6 | 7 | 8 | (DNC) | 37 |
8th | GBR | 218433 | Kai Wolgram | Llyn Brenig SC | A | 14 | ‑17 | 7 | 6 | 6 | 5 | 38 |
9th | CAN | 217218 | Ben Flower | Paignton SC | A | 8 | (UFD) | 8 | 11 | 4 | 10 | 41 |
10th | GBR | 221509 | Oliver Allen‑Wilcox | Chew Valley SC / Parkstone Yacht Club | A | ‑17 | 6 | 14 | 12 | 13 | 7 | 52 |
11th | GBR | 223101 | Ewan McAnally | Stokes Bay Sailing Club | A | ‑18 | 7 | 15 | 13 | 17 | 8 | 60 |
12th | GBR | 218744 | Christopher Marsh | Royal Hospital School | U21 | 11 | 5 | 19 | 10 | ‑26 | 19 | 64 |
13th | GBR | 221798 | Luke Anstey | Frensham Pond SC / Stokes Bay SC | A | 9 | 20 | 12 | 9 | 14 | (DNC) | 64 |
14th | GBR | 224741 | Edward Baker | Chew Valley Lake SC | A | 19 | ‑25 | 9 | 22 | 7 | 15 | 72 |
15th | GBR | 221631 | Hamish Collingridge | Waldringfield SC | U21 | 23 | 12 | ‑25 | 17 | 10 | 11 | 73 |
16th | GBR | 224545 | Alfie Noel | Warsash SC | U19 | 13 | 9 | 23 | ‑26 | 20 | 9 | 74 |
17th | GBR | 219665 | James Curtis | Bosham Sailing Club | U21 | 15 | 18 | ‑22 | 14 | 11 | 18 | 76 |
18th | GBR | 224297 | Sam Grayton | Notts County SC | U19 | ‑24 | 14 | 11 | 16 | 19 | 23 | 83 |
19th | GBR | 224548 | Robin Phipps | Parkstone Yacht Club | U21 | 16 | ‑29 | 21 | 15 | 16 | 16 | 84 |
20th | GBR | 223070 | Alastair Brown | Great Moor SC | A | 1 | 4 | 4 | (DNC) | DNC | DNC | 91 |
21st | GBR | 224740 | Joe Rowe | Draycote Academy | U21 | 20 | ‑24 | 17 | 19 | 22 | 13 | 91 |
22nd | GBR | 221095 | James Knight | Draycote Water SC | U21 | 27 | 16 | 18 | 18 | 15 | (DNC) | 94 |
23rd | HKG | 209950 | Wai Chak Tsui | Hong Kong Sports Institute | U19 | 26 | 15 | 13 | 21 | ‑27 | 20 | 95 |
24th | GBR | 217871 | Mark Lyttle | Queen Mary SC | GM | 12 | ‑27 | 27 | 20 | 23 | 14 | 96 |
25th | GBR | 223460 | Henry Redmond | Covenham SC | U21 | 21 | ‑30 | 24 | 25 | 21 | 12 | 103 |
26th | GBR | 222201 | Guy Noble | Queen Mary SC | GGM | ‑29 | 22 | 20 | 23 | 18 | 22 | 105 |
27th | GBR | 222548 | Roger Hakes | Parkstone Yacht Club | M | 28 | 21 | ‑29 | 24 | 28 | 21 | 122 |
28th | GBR | 213640 | Andy Le Grice | Warsash SC | M | 30 | 28 | ‑32 | 28 | 25 | 17 | 128 |
29th | UKR | 216369 | David Surkov | Queen Mary SC | M | ‑37 | 23 | 33 | 29 | 24 | 25 | 134 |
30th | GBR | 214415 | Chris Ellyatt | Queen Mary SC | GM | 22 | 26 | 28 | 27 | (DNC) | DNC | 144 |
31st | GBR | 202316 | Harry Newton | Whitstable YC | A | ‑33 | 31 | 30 | 30 | 30 | 24 | 145 |
32nd | GBR | 221580 | Josh Morgan | Chew Valley Lake Sailing Club | A | 25 | 13 | 31 | (DNC) | DNC | DNC | 151 |
33rd | GBR | 177453 | Simon Odling | Draycote Water SC | M | 34 | 33 | ‑35 | 31 | 29 | 27 | 154 |
34th | GBR | 214007 | Jack Graham‑Troll | Royal Lymington Yacht Club | U21 | 32 | 19 | 26 | (DNC) | DNC | DNC | 159 |
35th | GBR | 216543 | Marcellus Pryor | Draycote Water Sailing Club | GM | ‑38 | 34 | 38 | 32 | 31 | 26 | 161 |
36th | GBR | 215379 | Toby Richardson | Chipstead Sailing Club | U21 | 39 | (DNC) | DNC | 34 | 32 | 28 | 177 |
37th | GBR | 223061 | Neil Peters | Pevensey Bay SC | GM | 31 | 32 | 34 | (DNC) | DNC | DNC | 179 |
38th | GBR | 203527 | Felipe Garcia | King George Sailing Club | U19 | 36 | 35 | 36 | 33 | (DNC) | DNC | 181 |
39th | GBR | 219658 | Will Dyson | Leigh & Lowton Sailing Club | U21 | 35 | (DNC) | 37 | BFD | DNC | DNC | 195 |
40th | GBR | 218700 | Andy Fox | Leigh & Lowton S C. | GM | (DNC) | DNC | DNC | DNC | DNC | DNC | 205 |
Interviews with Competitors on the ILCA UK Facebook Page
Trac trac Race tracking at tractrac.com/event-page/event_20250315_ILCAUKNati/3119