Contender World Championship at Melbourne, Australia - Day 4
by Di Pearson 18 Jan 2002 09:17 GMT
BONEZZI IN FRONT - BRETT A CLOSE SECOND IN CONTENDER WORLDS AT SAIL MELBOURNE REGATTA
Italy’s Andrea Bonezzi has stamped his authority on the Contender World Championships winning Race 6 today, at the Sail Melbourne Regatta.
Going into today’s race, the former three-time World champion had a one point lead over the Current World, National and State champion, Australia’s Arthur Brett. Today’s result puts him two points in front after Brett finished 2nd to Tim Holden’s (GBR) 3rd with 13 points.
Both Bonezzi and Brett were seen with a protest form a piece last night at Black Rock Yacht Club, the host club for the event. Both later dropped their protests against each other.
In an incident packed offshore series, Australia’s Damien Pound holed his boat in one collision, UK’s Dr. Chris Mitchell sunk his chartered boat (now retrieved and both driver and boat recovered), and finished the race on another competitor’s boat, winning the double-handed Contender trophy, while yesterday Tim Holden finished 8th after breaking his trapeze on a windward leg. He was handy enough to effect a jury-rig repair and finish 8th, while a number of other competitors have had numerous capsizes and had to be towed ashore.
Tomorrow’s final race will come down to the wire - will it be Bonezzi, Brett or Holden? Anything could, and has happened, in these flying unstable boats.
Results after 6 Races: (1 discard)
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1 | ITA11 | Andrea Bonezzi | 2 | 1 | 1 | -10 | 1 | 1 | 6 |
2 | AUS279 | Arthur Brett | 1 | 2 | -3 | 1 | 2 | 2 | 8 |
3 | GBR679 | Tim Holden | 3 | 3 | 2 | 2 | -8 | 3 | 13 |
4 | AUS237 | Philip Dubbin | 4 | 7 | 7 | 3 | 4 | -9 | 25 |
5 | GER507 | Jan Von Der Bank | -10 | 5 | 4 | 8 | 6 | 5 | 28 |
6 | AUS280 | Tim Hill | 5 | 4 | 9 | 6 | -13 | 6 | 30 |
7 | AUS247 | Steven Grimes | 7 | -16 | 8 | 5 | 9 | 10 | 39 |
8 | DEN44 | Soren Andreasen | 13 | -14 | 11 | 4 | 5 | 7 | 40 |
9 | AUS251 | John Lindholm | 11 | 9 | 6 | 7 | -14 | 8 | 41 |
10 | AUS252 | Grant Robinson | 14 | (64F) | 15 | 11 | 3 | 4 | 47 |
11 | AUS238 | Dan Kohlman | -26 | 6 | 10 | 14 | 19 | 13 | 62 |
12 | GBR616 | David Davies | 6 | 25 | 5 | (64F) | 15 | 12 | 63 |
13 | AUS281 | Stephen Fries | 17 | 10 | 13 | (64F) | 12 | 11 | 63 |
14 | AUS260 | Callum Burns | 9 | 13 | 16 | 15 | -18 | 14 | 67 |
15 | AUS250 | Darrell Faulkner | 18 | 11 | -24 | 9 | 16 | 18 | 72 |
16 | GBR686 | Simon Mussell | 8 | 12 | 14 | 12 | 32 | (64O) | 78 |
17 | AUS286 | Mark Phillips | 21 | 8 | -27 | 16 | 17 | 22 | 84 |
18 | AUS217 | Andrew Turner | 19 | 15 | 12 | 20 | 20 | -26 | 86 |
19 | GER456 | Karsten Jarke | -27 | 26 | 17 | 17 | 11 | 16 | 87 |
20 | AUS272 | Paul Green | 16 | 22 | 20 | 19 | -23 | 15 | 92 |
21 | GBR673 | Gary Langdown | -36 | 29 | 18 | 27 | 10 | 19 | 103 |
22 | GBR681 | Paul Walker | 15 | 18 | 28 | -30 | 22 | 21 | 104 |
23 | AUS264 | Marcus Hamilton | 20 | 20 | 22 | 18 | 29 | -32 | 109 |
24 | ITA313 | Virgilio Frau | 32 | 19 | 26 | (64F) | 21 | 17 | 115 |
25 | GER499 | Karsten Kraus | 23 | 24 | 23 | -28 | 26 | 20 | 116 |
26 | GBR662 | Richard Batten | 12 | 17 | 19 | (64F) | 7 | 64O | 119 |
27 | AUS219 | Andrew Barney | -40 | 30 | 21 | 22 | 30 | 28 | 131 |
28 | AUS261 | Alan Griffith | 24 | (64O) | 31 | 21 | 27 | 33 | 136 |
29 | GER495 | Frank Lammerskitten | 34 | (64O) | 29 | 31 | 25 | 23 | 142 |
30 | AUS234 | Simon Dubbin | 29 | 35 | 38 | 13 | 28 | (64C) | 143 |
31 | NED217 | Rene Heijnen | -38 | 21 | 34 | 32 | 31 | 34 | 152 |
32 | NED225 | Jaap Walter | 31 | 34 | -37 | 26 | 34 | 31 | 156 |
33 | GER483 | Joachim Harpprecht | 39 | 31 | 30 | 39 | -42 | 24 | 163 |
34 | AUS271 | David Williamson | 22 | 37 | 32 | (64F) | 43 | 30 | 164 |
35 | GBR685 | Chris Mitchell | 25 | 23 | 25 | (64F) | 64C | 27 | 164 |
36 | GBR684 | Sandy Clapham | 37 | -46 | 33 | 24 | 33 | 39 | 166 |
37 | AUS253 | Damien Pound | -43 | 33 | 36 | 23 | 36 | 42 | 170 |
38 | GBR636 | Nick Grace | 28 | 28 | 42 | (64F) | 35 | 37 | 170 |
39 | GBR663 | Jonathan Ward | 35 | (64S) | 45 | 25 | 39 | 29 | 173 |
40 | AUS206 | Simon Spalding | 33 | 27 | (64F) | 64F | 44 | 25 | 193 |
41 | GBR650 | Tony White | 42 | (64O) | 39 | 36 | 41 | 35 | 193 |
42 | AUS245 | Matthew Hannaford | -47 | 32 | 46 | 33 | 40 | 44 | 195 |
43 | USA204 | Gil Woolley | 44 | 38 | -47 | 37 | 38 | 41 | 198 |
44 | GER439 | Bodo Riesen | 45 | 36 | 35 | (64F) | 45 | 38 | 199 |
45 | AUS257 | Robert Roel | 30 | (64O) | 41 | 64F | 24 | 43 | 202 |
46 | GBR646 | Rodger White | 46 | 39 | 43 | 38 | 37 | -54 | 203 |
47 | NED218 | Mark Thorborg | -53 | 44 | 40 | 35 | 47 | 40 | 206 |
48 | AUS243 | Peter Murphy | -52 | 40 | 49 | 29 | 46 | 45 | 209 |
49 | AUS226 | Ian Bowman | -50 | 41 | 44 | 34 | 48 | 46 | 213 |
50 | AUS266 | Marty Bennett | 41 | 42 | 50 | 40 | (64C) | 47 | 220 |
51 | AUS241 | David Clayton | 48 | 43 | 48 | 41 | -50 | 49 | 229 |
52 | GBR640 | Alan Mollatt | 49 | 47 | 58 | 42 | (64F) | 36 | 232 |
53 | AUS283 | Ian Kirkwood | 61 | 50 | 54 | (64F) | 52 | 50 | 267 |
54 | AUT31 | Gerald Richtarski | 59 | 45 | 52 | (64F) | 64F | 51 | 271 |
55 | AUS144 | Andrew Mattinson | 55 | (64F) | 55 | 64F | 51 | 48 | 273 |
56 | AUT25 | Andreas Keber | 60 | (64F) | 51 | 64F | 49 | 52 | 276 |
57 | AUS168 | Rob LeMan | 57 | 49 | 53 | (64F) | 54 | 64C | 277 |
58 | GER447 | Fritz Selb | 56 | 48 | 57 | (64F) | 64F | 55 | 280 |
59 | AUS270 | Gerard Bini | 51 | (64C) | 60 | 64F | 53 | 53 | 281 |
60 | GER330 | Ratgar Walter | 58 | 51 | 59 | (64F) | 64C | 64F | 296 |
61 | GER400 | Peter Zoernack | 54 | (64F) | 56 | 64F | 64C | 64C | 302 |
62 | AUS185 | Tristan Bennett | 62 | (64F) | 61 | 64F | 55 | 64F | 306 |
63 | AUS27 | Amanda Aylward | (64C) | 64C | 64F | 64C | 64C | 64F | 320 |

