RS200s during the Rooster RS Summer Championship at Parkstone Yacht Club
by Matt Mee 27 Jun 2018 11:57 BST
23-24 June 2018
Just over forty RS200s attended the glorious 2018 Rooster RS Summer Championships at Parkstone Yacht Club. The forecasted light Northerly gradient wind and sweltering temperatures on land proved to be perfect conditions for a sea breeze to kick in as the boats left Poole harbour into the bay.
Race one started in sparkling conditions and the fleet got away first time under the U flag which is proving effective in keeping the fleet well behaved. Maria Stanley and Rob Henderson led round the top and kept their noses in front of the chasing pack to take the first race. Matt Mee and Emma Norris took second after a close battle with James Peters and Jo Wright, and Jonny McGovern and Harvey Martin.
Jonny and Harvey got into their stride in race two and managed to overhaul Maria and Rob who again led around the top mark. The gains were marginal and the racing was extremely tight with a solid 10 knots and soaking conditions downwind.
Race three saw two home boats rise to the top; local heroes Edd Whitehead and Millie Alcock took a comfortable victory with Lucy McGregor and Georgie Vickers in second place. Jonny and Harvey had another solid race, finishing in 3rd.
The tide continued to strengthen throughout the day making the lay-line calls difficult for the fleet as they approached the windward mark. On the water umpire Bill Handley (employed by the class to ensure fair racing prior to the upcoming RS200 National Championships) commented how well behaved the fleet were with virtually incident free racing. James and Jo took the final race of the day with the usual suspects in close pursuit.
Two points split the top four boats overnight and with the abandonment on Sunday morning due to light winds Maria and Rob took the overall honours. Jonny & Harvey finished close runners up, and James and Jo came 3rd. Fantastic, close competitive racing was enjoyed throughout the fleet; Owen Hughes and Poppy Husband won the silver fleet finishing just inside the top 10 overall and home boat Tony Wilkinson and Josh Dack took the bronze fleet prize.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | 1642 | Maria Stanley | Rob Hendersonn | Itchenor SC | 1 | 2 | ‑7 | 4 | 7 |
2nd | 1601 | Jonny McGovern | Harvey Martin | Port Dinorwic SC | ‑4 | 1 | 3 | 3 | 7 |
3rd | 1675 | James Peters | Jo Wright | HISC | 3 | 4 | ‑6 | 1 | 8 |
4th | 1615 | Matt Mee | Emma Norris | Red Wharf Bay SC/Burghfield/HISC | 2 | 3 | 4 | ‑5 | 9 |
5th | 1545 | Lucy Macgregor | Georgie Vickers | Parkstone YC | ‑13 | 12 | 2 | 2 | 16 |
6th | 1536 | Andrew Brown | Alex Sutcliffe | Budworth SC | ‑10 | 6 | 5 | 8 | 19 |
7th | 1626 | Edd Whitehead | Millie Alcock | Parkstone YC | ‑21 | 13 | 1 | 7 | 21 |
8th | 1436 | Josh Flack | Amy Yeoman | Parkstone YC | 6 | 5 | 11 | ‑14 | 22 |
9th | 1634 | Cam Stewart | Tom Harrison | HISC | 7 | 11 | ‑30 | 6 | 24 |
10th | 1552 | Owain Hughes | Poppy Husband | Parkstone YC | 5 | 15 | 10 | ‑19 | 30 |
11th | 1347 | David Jessop | Sophie Mear | QMSC | 8 | ‑17 | 12 | 12 | 32 |
12th | 1662 | Steve Wilson | Becky Wilson | RS Sailing | 9 | 14 | ‑27 | 9 | 32 |
13th | 626 | Will Taylor | Sam James | Brightlingsea SC/UPSPC | 14 | 8 | ‑16 | 11 | 33 |
14th | 772 | Tom Hewitson | Lucy Preston | HISC | 12 | ‑20 | 15 | 10 | 37 |
15th | 1242 | Anthony Parke | Will Birchall | HISC/PYC/QMSC | (UFD) | 7 | 8 | 25 | 40 |
16th | 1570 | Robbie King | Jamie Webb | CUCrC | 11 | ‑19 | 14 | 16 | 41 |
17th | 1391 | Tom Darling | Charlie Darling | HISC | ‑26 | 16 | 13 | 13 | 42 |
18th | 1175 | Amy Sparks | Matt Lulham‑Robinson | Poole YC | 19 | 9 | ‑23 | 15 | 43 |
19th | 1331 | Tom Ballantine | Emily Watson/Maddy Anderson | Salcombe YC | 18 | ‑22 | 9 | 18 | 45 |
20th | 1546 | John McKelvie | Charlotte Cotter | Strangford Lough YC | 20 | 10 | 17 | ‑26 | 47 |
21st | 1445 | Pete Vincent | Victoria Upton | Bristol Corinthain YC | 15 | 18 | ‑24 | 22 | 55 |
22nd | 1378 | Andy Kilburn | Fiona Mulcay | Notts County SC | 17 | ‑35 | 18 | 20 | 55 |
23rd | 1604 | Dan Venables | Sam Crafer | Sutton Coldfield SC | ‑32 | 24 | 19 | 21 | 64 |
24th | 1362 | Greg Hall | Honor Fell | Itchenor SC | 22 | 21 | ‑29 | 24 | 67 |
25th | 1136 | Niki Birrell | Kate Allam | Parkstone YC | 24 | ‑31 | 28 | 17 | 69 |
26th | 1046 | Joseph Bradley | Benjamin Bradley | HISC | ‑30 | 26 | 21 | 23 | 70 |
27th | 1284 | Tony Wilkinson | Josh Dack | Parkstone YC | 16 | ‑39 | 26 | 35 | 77 |
28th | 1617 | Andy Hadfield | Lucy Tyler | Parkstone YC | ‑34 | 25 | 25 | 28 | 78 |
29th | 1635 | Andrew Barnett | Ellie Tubman | Island Barn Reservoir SC | 29 | ‑30 | 22 | 29 | 80 |
30th | 1102 | Jack Hardie | Simon Lomas‑Clarke | Frensham Pond SC | 25 | 23 | ‑36 | 32 | 80 |
31st | 1665 | Peter Loretto | Kelly Aaron | Parkstone YC | 28 | ‑33 | 20 | 33 | 81 |
32nd | 1025 | Alex Beaney | Hannah Liptrot | Wembley SC | 23 | 29 | ‑34 | 30 | 82 |
33rd | 1585 | David Pointer | Jan Pointer | Parkstone YC | 27 | 28 | ‑33 | 27 | 82 |
34th | 1493 | Trevor Annels | Holly Annels | Parkstone YC | ‑37 | 27 | 35 | 31 | 93 |
35th | 430 | Mike Calvert | Sophie Harris | Salcombe YC | ‑39 | 32 | 32 | 34 | 98 |
36th | 148 | John Singleton | Sophia Miles | Parkstone YC | 31 | 36 | ‑38 | 37 | 104 |
37th | 519 | Sue Brannam | Mike Proven | Burghfield SC | ‑38 | 38 | 31 | 36 | 105 |
38th | 267 | Chris Sproat | Georgina Burke | Brading Haven YC | 33 | 34 | 39 | ‑40 | 106 |
39th | 0 | Syd McLean | Tom McLean | HISC | 35 | 37 | 37 | ‑38 | 109 |
40th | 666 | Victoria Cowan | Andy Cowan | Stokes Bay SC | 36 | ‑40 | 40 | 39 | 115 |
41st | 1004 | Charlie Poyner | Becky Diamond | Emsworth SC | (DNC) | DNC | DNC | DNC | 129 |
41st | 1670 | Alice Senior | Matt Conyers | Plymouth SC | (DSQ) | DSQ | DSQ | DSQ | 129 |

