RS Tera National Championships at Brightlingsea Sailing Club - Overall
by Matthew Rayner & Alice Davis 31 Aug 2019 21:27 BST
24-26 August 2019
Sport Fleet report by Matthew Rayner (Sport Fleet National Champion 2019)
The RS Tera Sport National Championships were hosted at Brightlingsea this year, bringing fabulous sun all weekend. We had three full days of racing on the Saturday, Sunday and Monday with a Sport fleet of 73 boats making it the largest ever RS Tera Sport Nationals.
Saturday was the windiest day, making the Brightlingsea tide less important than on the other two days. With slightly lighter winds in the first two races, they were both won by Nathan Russell. However, as the wind increased for the third race, I managed to win this one with Finlay Lomas-Clarke not far behind. The wind started to die off for the final race of the day and we began to see more of the current World Champion (Jac Bailey), who went on to win the final race.
Sunday was lighter, meaning the tide made a big difference and getting this right was important. The first race was won by Nathan Russell again. However, it was a different story in the other races where Oliver Stratton-Brown, who hadn't had the best first day, won the next two races. The last race on Sunday was won by Jac Bailey.
The final day was even lighter than the day before, but we still managed to get the two outstanding races in. Again, understanding the tide was the important factor of the day and the first race went again to Oliver Stratton-Brown and the second to Freddie Sunderland. Having sailed a more consistent regatta than others I was able to beat the boats I needed to in the final race to win the Championships over all.
I learnt to sail in a Tera five years ago and to now win the Nationals is a massive achievement. Something I will never forget!
Pro Fleet report by Alice Davis (Pro Fleet National Champion 2019)
The Nationals this year at Brightlingsea were amazing. It was such a fun social event as well as a really good sailing venue and the organisation by the club was outstanding. On day one I started very solidly and continued that through the event. On the last day we only needed to do 2 races as the race officer had banked most of them already due to the forecast looking light, but we had some lovely wind and I rounded off the series with two firsts.
The tide was a strong factor in the races though the shifts played their part too! I was very pleased to win my last event in the Tera, especially at such a great event which reminded me of my first ever nationals at Derwent reservoir. I will miss the boat and the class a lot, it has been fantastic to make so many friends and has developed my sailing but I am looking forward to moving into bigger boats where I am sure to see those friends again.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
Pro Fleet |
1st | 798 | Alice Davis | Great Moor SC | 1 | 2 | 1 | 2 | ‑4 | 1 | 2 | ‑4 | 1 | 1 | 11 |
2nd | 2111 | Beth Miller | Yorkshire Dales Sailing Club | ‑7 | 7 | 3 | 4 | 2 | 6 | 1 | ‑8 | 4 | 4 | 31 |
3rd | 2897 | Blake Tudor | Brightlingsea Sailing Club | 3 | 3 | 4 | ‑17 | 1 | 8 | 5 | 6 | 8 | ‑32 | 38 |
4th | 282 | Felix Stewart | Windermere School | 2 | 1 | 7 | 1 | (UFD) | 9 | 4 | 5 | ‑19 | 14 | 43 |
5th | 2386 | Teddy Dunn | Isle of Man Yacht Club | 4 | 12 | 2 | ‑13 | 6 | ‑18 | 6 | 3 | 2 | 11 | 46 |
6th | 2602 | Oliver Rayner | Yorkshire Dales Sailing Club | ‑22 | 11 | ‑17 | 12 | 9 | 2 | 3 | 1 | 5 | 7 | 50 |
7th | 2743 | Joseph Blaker | Benfleet Yacht Club | 6 | 10 | ‑14 | 8 | 5 | 11 | ‑15 | 11 | 12 | 5 | 68 |
8th | 3444 | Peter Cope | Isle of Man Yacht Club | 16 | 18 | 11 | 11 | 3 | 16 | ‑25 | ‑21 | 3 | 2 | 80 |
9th | 3159 | William Bailey | Yorkshire Dales SC | 9 | ‑23 | 16 | ‑18 | 15 | 7 | 9 | 7 | 17 | 3 | 83 |
10th | 719 | Theodore Spencer | Brightlingsea sailing club | 19 | 9 | 10 | 10 | 8 | 5 | ‑21 | ‑28 | 7 | 16 | 84 |
11th | 3262 | Imogen Wade | Draycote Water SC | 5 | 4 | ‑24 | 20 | 22 | 10 | 19 | 2 | (BFD) | 9 | 91 |
12th | 1591 | Harry McTiernan | Brightlingsea Sailing Club | 14 | 5 | 19 | 9 | 16 | ‑27 | 7 | 19 | ‑25 | 8 | 97 |
13th | 3657 | Felix Powell | Orwell Yacht Club | 8 | 17 | ‑27 | 19 | 12 | 3 | 18 | 10 | 13 | ‑23 | 100 |
14th | 2764 | Tom Stratton‑Brown | Frensham Pond Sailing Club | ‑24 | 13 | 15 | 7 | ‑24 | 12 | 17 | 9 | 15 | 12 | 100 |
15th | 3257 | Esme Barraclough | Yorkshire Dales SC | 10 | 6 | 6 | 16 | 20 | 13 | 16 | 18 | ‑32 | ‑34 | 105 |
16th | 1880 | Tristan Ahlheid | Frensham Pond Sailing Club | 11 | ‑26 | 5 | 24 | 18 | 19 | 11 | 15 | ‑30 | 6 | 109 |
17th | 2855 | Georgie Stammers | Royal Hospital School | ‑29 | 14 | 20 | 21 | 11 | 14 | 10 | 12 | ‑26 | 10 | 112 |
18th | 2941 | Akira Blackah | Welsh Harp Sailing Club | 26 | 20 | 9 | 6 | ‑30 | 4 | 8 | 14 | ‑29 | 27 | 114 |
19th | 2762 | Brett Tudor | Brightlingsea Sailing Club | 12 | 22 | 12 | ‑34 | 7 | 24 | 12 | 16 | 11 | (DNC) | 116 |
20th | 1851 | Zoe SandersonDavies | Windermere School | 20 | 8 | 8 | ‑30 | 13 | ‑29 | 24 | 20 | 9 | 17 | 119 |
21st | 560 | Ffion Bailey | Port Dinorwic Sailing Club | 18 | ‑30 | 21 | 25 | 14 | ‑31 | 13 | 17 | 10 | 22 | 140 |
22nd | 3211 | Joe Warwicker | Bough Beech | 15 | 16 | 18 | ‑27 | 17 | 22 | 23 | ‑26 | 16 | 13 | 140 |
23rd | 1316 | James Barraclough | Shropshire SC | 13 | 15 | 22 | 5 | 19 | 23 | 29 | ‑30 | ‑37 | 19 | 145 |
24th | 2505 | Max Steele | Welsh Harp Sailing Club | (OCS) | ‑33 | 13 | 3 | 10 | 25 | 31 | 29 | 20 | 15 | 146 |
25th | 3436 | Tom Wharmby | RLymYC | ‑37 | 21 | ‑36 | 14 | 29 | 20 | 14 | 27 | 18 | 20 | 163 |
26th | 2025 | Abby Hire | Royal Lymington YC | 21 | ‑29 | 26 | 23 | ‑27 | 17 | 20 | 13 | 21 | 24 | 165 |
27th | 2835 | Nat Pritchard Jones | Leigh and Lowton | 25 | 19 | ‑30 | 26 | ‑31 | 28 | 27 | 23 | 6 | 21 | 175 |
28th | 2792 | Liam Farrell | Llandudno SC | ‑32 | 25 | 23 | 15 | 26 | 21 | 22 | ‑38 | 28 | 25 | 185 |
29th | 2040 | Oliver Phillips | Royal Lymington Yacht Club | 17 | 28 | ‑33 | 22 | ‑34 | 30 | 32 | 22 | 27 | 18 | 196 |
30th | 3632 | Ben Stokes | Hayling Island SC | 28 | ‑34 | 34 | ‑37 | 28 | 15 | 26 | 24 | 24 | 28 | 207 |
31st | 2442 | Jessica Haigh | Blackwater SC | 31 | 31 | 25 | 29 | 21 | ‑33 | ‑34 | 33 | 22 | 29 | 221 |
32nd | 2893 | James Edwards | Brightlingsea Sailing Club | 23 | 32 | 28 | 33 | ‑36 | ‑35 | 30 | 25 | 31 | 33 | 235 |
33rd | 3705 | Edward Eeles | Brightlingsea SC | 27 | 24 | 35 | 32 | 25 | ‑38 | 28 | 34 | 33 | ‑36 | 238 |
34th | 3578 | Toby McFarlane | Rickmansworth Sailing Club | 33 | ‑36 | 29 | 28 | 23 | 26 | 36 | ‑37 | 35 | 31 | 241 |
35th | 3564 | Oscar Oldfield | Brightlingsea SC | 34 | 27 | 32 | 31 | ‑37 | 32 | 35 | 36 | 23 | ‑37 | 250 |
36th | 985 | Charlie Williams | Emsworth SC | 38 | ‑39 | ‑39 | 39 | 32 | 34 | 38 | 31 | 14 | 35 | 261 |
37th | 1 | Thomas Banes‑Walker | Frensham Pond Sailing Club | ‑36 | 35 | ‑38 | 36 | 33 | 36 | 33 | 35 | 36 | 26 | 270 |
38th | 2670 | Alex Baker | HISC | 35 | ‑37 | 37 | ‑38 | 35 | 37 | 37 | 32 | 34 | 30 | 277 |
39th | 3654 | Imogen Palmer | Royal Hospital School | 30 | 38 | 31 | 35 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 298 |
40th | 2012 | Lucas Bennett | Banbury | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
Sport Fleet |
1st | 2603 | Matthew Rayner | Yorkshire Dales Sailing Club | 10 | 4 | 1 | 2 | ‑46 | ‑15 | 3 | 2 | 5 | 5 | 32 |
2nd | 3091 | Toby Smith | Royal Hospital School / Rutland SC | ‑8 | 7 | 4 | 6 | 5 | 2 | 2 | 5 | 4 | ‑21 | 35 |
3rd | 2086 | Nathan Russell | RHYC | 1 | 1 | ‑21 | ‑12 | 1 | 3 | 10 | 4 | 12 | 10 | 42 |
4th | 2156 | Jac Bailey | Port Dinorwic Sailing Club | 4 | 3 | 14 | 1 | ‑19 | ‑16 | 4 | 1 | 16 | 4 | 47 |
5th | 3625 | Charlotte Allen | Royal Hospital School | 2 | 6 | 7 | 7 | 13 | 5 | 9 | 6 | ‑17 | ‑20 | 55 |
6th | 3222 | Zak SandersonDavies | Windermere School | 12 | 2 | 9 | 5 | 12 | 11 | ‑25 | 7 | ‑13 | 6 | 64 |
7th | 2392 | Oliver Stratton‑Brown | Frensham Pond Sailing Club | 9 | 17 | 20 | ‑34 | ‑23 | 1 | 1 | 3 | 1 | 13 | 65 |
8th | 3624 | Thomas Davey | Royal Hospital School / Royal Harwich YC | 17 | 8 | ‑29 | 10 | 2 | 10 | ‑18 | 13 | 3 | 2 | 65 |
9th | 3575 | Freddie Sunderland | OMSC | 6 | 5 | 17 | ‑19 | 10 | 6 | 17 | 9 | ‑20 | 1 | 71 |
10th | 3087 | Harry Courts | Burnham Sailing Club | 7 | 9 | 3 | 11 | ‑28 | 12 | 7 | 12 | ‑27 | 16 | 77 |
11th | 413 | Amelie Hiscocks | WPNSA/CCSC | ‑22 | 16 | 18 | 13 | 8 | 9 | 21 | ‑22 | 2 | 3 | 90 |
12th | 1906 | Toby Hatsell | Middle Nene SC | ‑26 | 22 | 10 | 16 | 9 | 7 | 11 | ‑31 | 7 | 9 | 91 |
13th | 3192 | Harry West | Royal Lymington Y. C . | 21 | 10 | 5 | ‑24 | 6 | 23 | 19 | 24 | ‑28 | 12 | 120 |
14th | 4 | Hugh Andrews | Blackwater SC | 13 | 14 | 11 | 3 | 18 | 27 | 5 | 33 | (BFD) | ‑56 | 124 |
15th | 2226 | Finlay Lomas‑Clarke | Frensham Pond SC | 11 | 21 | 2 | (OCS) | 20 | 21 | 14 | ‑34 | 23 | 18 | 130 |
16th | 2597 | Oliver Thompson | HISC | 19 | 12 | 28 | 8 | ‑55 | 28 | 13 | ‑43 | 6 | 17 | 131 |
17th | 891 | Angus Beale | Corinthian Otters | 25 | ‑38 | 16 | 14 | ‑29 | 13 | 6 | 17 | 25 | 15 | 131 |
18th | 3249 | Harry Rowlands | Rutland Sailing Club | 18 | 31 | 12 | 9 | 4 | 8 | ‑38 | ‑38 | 29 | 32 | 143 |
19th | 3897 | Tilda Brayshay | Yorkshire Dales SC / Ripon SC | 16 | 13 | ‑50 | 28 | 30 | 19 | ‑31 | 15 | 14 | 14 | 149 |
20th | 2869 | Alex Canham | Dabchicks | 23 | 11 | 8 | 15 | ‑49 | ‑51 | 26 | 11 | 32 | 27 | 153 |
21st | 2652 | Joseph Henderson | Welsh Harp Sailing Club | 5 | 30 | 15 | 4 | ‑44 | ‑50 | 15 | 18 | 31 | 44 | 162 |
22nd | 2611 | Freddie MacLaverty | Llandudno SC / RWPOWSC | 3 | 25 | 6 | 25 | ‑48 | 20 | 22 | 28 | ‑40 | 39 | 168 |
23rd | 2623 | Max Tait | Royal Lymington yacht Club | 15 | ‑33 | 22 | 18 | 15 | 17 | 27 | 27 | ‑35 | 29 | 170 |
24th | 3200 | Fred Salter | Gurnard Sailing club | 40 | 40 | ‑47 | ‑41 | 25 | 14 | 8 | 14 | 8 | 26 | 175 |
25th | 2092 | Archie Dunn | Isle of Man Yacht Club | 28 | ‑41 | 27 | ‑44 | 31 | 26 | 16 | 20 | 34 | 7 | 189 |
26th | 1901 | Alex Sydenham | Hayling Island Sailing Club | 31 | 24 | 42 | 26 | 7 | ‑61 | 23 | ‑49 | 9 | 31 | 193 |
27th | 2661 | Charlotte White | Wilsonian SC | ‑52 | 23 | 33 | 22 | 38 | 22 | 20 | 21 | ‑44 | 19 | 198 |
28th | 3622 | Alissa marshall | Royal Hospital School | 30 | ‑34 | 25 | 23 | 22 | 18 | ‑35 | 32 | 19 | 30 | 199 |
29th | 2365 | Max Rawlinson | Roa Island Boating Club | ‑44 | 15 | 40 | 20 | (UFD) | 25 | 41 | 39 | 10 | 11 | 201 |
30th | 1922 | Fflur Pierce | Port Dinorwic/Rydal Penrhos | 14 | 20 | 19 | 29 | ‑53 | 29 | 28 | 30 | 43 | ‑49 | 212 |
31st | 2616 | Mark Jenkins Jauma | HISC | 29 | 35 | 13 | 36 | 32 | ‑40 | 32 | ‑47 | 18 | 24 | 219 |
32nd | 2090 | Toby Thompson | Frensham Pond Sailing Club | 32 | 45 | 45 | ‑51 | 34 | 4 | ‑56 | 10 | 22 | 33 | 225 |
33rd | 3585 | Toby Field | Emsworth Sailing Club | ‑39 | 27 | 34 | 30 | 11 | 32 | 37 | 19 | 38 | ‑41 | 228 |
34th | 3639 | Benjamin Ripley | HISC | 36 | 19 | 32 | 37 | 3 | 33 | 44 | 26 | (DNC) | (DNC) | 230 |
35th | 2872 | Holly Mitchell | HISC | ‑43 | 39 | 36 | 31 | 33 | ‑44 | 33 | 41 | 15 | 8 | 236 |
36th | 3560 | Max Sydenham | Hayling Island Sailing Club | 20 | 18 | 26 | 42 | ‑47 | 38 | 12 | 36 | (BFD) | 45 | 237 |
37th | 3606 | Finley Southon | BBSC | 35 | 37 | ‑39 | 27 | 37 | 30 | 29 | 29 | 21 | ‑40 | 245 |
38th | 3766 | Macsen Barber | PPSA | 34 | 26 | 37 | 33 | 36 | ‑49 | 40 | 23 | 24 | ‑47 | 253 |
39th | 3423 | Josh John‑Ringe | Exe/SWYSA | 24 | ‑48 | 43 | 40 | 14 | 41 | 30 | 42 | ‑58 | 22 | 256 |
40th | 2300 | Sam Osborne | RVYC | ‑53 | 49 | 24 | 17 | 21 | 34 | 24 | 46 | 41 | ‑53 | 256 |
41st | 3250 | Kai Blackah | Welsh Harp Sailing Club | ‑42 | 29 | 23 | 38 | (UFD) | 31 | 39 | 35 | 37 | 35 | 267 |
42nd | 3719 | Thomas Jubb | HISC/ESC | 27 | ‑56 | 35 | 48 | ‑51 | 36 | 43 | 25 | 11 | 51 | 276 |
43rd | 2348 | William Stratton‑Brown | Frensham Pond Sailing Club | 41 | 53 | 52 | ‑58 | 40 | 42 | 42 | ‑55 | 26 | 25 | 321 |
44th | 3025 | Ben O'Brien | Elton Sailing Club | 33 | 36 | 31 | 50 | 42 | ‑56 | 54 | ‑57 | 30 | 48 | 324 |
45th | 2871 | Harry Mitchell | Erith YC | 50 | 44 | 41 | 21 | (UFD) | 48 | 47 | 16 | 61 | ‑64 | 328 |
46th | 478 | Tom Sinfield | Port Dinorwic Sailing Club | 49 | ‑58 | 56 | 43 | 41 | ‑64 | 51 | 8 | 45 | 37 | 330 |
47th | 3855 | Jack Bew | Docklands Sailing and Watersports Centre | ‑56 | 43 | 51 | 53 | 16 | 54 | 53 | 45 | 33 | ‑57 | 348 |
48th | 2385 | Harry Law | Royal Hospital School/Alton Water | 48 | 54 | 57 | 35 | ‑58 | 37 | 34 | 58 | ‑60 | 28 | 351 |
49th | 3620 | Bertie Kerry | Royal Hospital School | 55 | 47 | ‑59 | 45 | 24 | 24 | ‑66 | 54 | 49 | 54 | 352 |
50th | 2260 | Josh Inglesfield | HISC | 38 | 51 | 46 | ‑60 | 35 | 39 | 46 | ‑60 | 57 | 52 | 364 |
51st | 2664 | William Johnson | Brightlingsea SC | 51 | 28 | (DNC) | (DNC) | 43 | 47 | 57 | 37 | 52 | 50 | 365 |
52nd | 846 | Ruben Pogosian | Langstone SC | 47 | 42 | 30 | 55 | 52 | 52 | ‑63 | 50 | 39 | ‑60 | 367 |
53rd | 3618 | Millie Deacon | Royal Hospital School / Royal Harwich Ya | (DNC) | (DNC) | DNC | DNC | 26 | 35 | 36 | 53 | 47 | 23 | 368 |
54th | 1387 | Charlie Baker | HISC | 45 | 32 | 44 | 52 | ‑62 | 60 | 48 | 44 | 46 | ‑62 | 371 |
55th | 3253 | Toby Pearson | Royal Hospital School | 37 | 55 | 38 | 46 | 56 | ‑59 | 49 | ‑63 | 50 | 42 | 373 |
56th | 2414 | Thomas Leather | Gurnard SC | 46 | 52 | 49 | 47 | 54 | 43 | 45 | 48 | ‑55 | ‑59 | 384 |
57th | 1693 | Felicity Angell | Draycote Water Sailing Club | 58 | (DNC) | (DNC) | DNC | 27 | 67 | 55 | 40 | 36 | 34 | 391 |
58th | 843 | Ben Sinfield | Port Dinorwic Sailing Club | ‑66 | 57 | 48 | 32 | 45 | 58 | 61 | 56 | 56 | ‑63 | 413 |
59th | 2049 | Jess Charlesworth | HISC/Emsworth Sailing Club | 54 | ‑62 | 55 | 56 | 59 | 45 | ‑60 | 51 | 48 | 46 | 414 |
60th | 3619 | James Humphreys | Royal Hospital School | ‑64 | 46 | 54 | 59 | 39 | 53 | 59 | 52 | 54 | ‑61 | 416 |
61st | 2380 | Ben Charlesworth | Emsworth Sailing Club/HISC | ‑63 | 60 | 58 | 54 | 50 | 46 | (DNC) | 61 | 59 | 43 | 431 |
62nd | 3263 | Harriet Wade | Draycote Water SC | 62 | ‑63 | 62 | 49 | ‑64 | 55 | 62 | 62 | 42 | 38 | 432 |
63rd | 1610 | Frederick Wood | Leigh and Lowton | 59 | 65 | ‑67 | 62 | 17 | 66 | 67 | 65 | (BFD) | 55 | 456 |
64th | 2456 | Georgiana Caldecott | Rutland Sailing Club | 60 | 50 | 63 | 39 | 63 | 63 | 64 | ‑67 | 64 | ‑65 | 466 |
65th | 2738 | Dylan Phillips | Royal Lymington Yacht Club | 57 | ‑66 | 60 | 57 | 60 | 62 | 58 | ‑68 | 51 | 66 | 471 |
66th | 3554 | Angus Middleton‑Leal | Gurnard Sailing Club | 68 | 67 | 64 | (OCS) | (UFD) | 65 | 65 | 59 | 53 | 36 | 477 |
67th | 415 | Sophie Pearson | Royal Harwich Yacht Club | 65 | 59 | 61 | 61 | 61 | 57 | 50 | ‑66 | 63 | ‑67 | 477 |
68th | 1993 | Tom Pritchard Jones | Leigh and Lowton | ‑67 | 61 | 65 | 64 | 57 | ‑68 | 52 | 64 | 62 | 58 | 483 |
69th | 2104 | Max Weston | Royal Lymington Yacht Club | 61 | 64 | 53 | 63 | 66 | ‑69 | ‑70 | 69 | 65 | 68 | 509 |
70th | 3856 | Jack O"Donnell | Docklands Sailing and Watersports Centre | 69 | 68 | 66 | 65 | 65 | 70 | 69 | 70 | (BFD) | (OCS) | 542 |
71st | 2214 | Andrew Soars | Frensham Pond Sailing Club | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 68 | DNC | DNC | DNC | 586 |
72nd | 853 | Jemima Holden | HISC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592 |
72nd | 822 | Olivia Rawlinson | Roa Island Boating Club | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592 |
Regatta Fleet |
1st | 1889 | Lawson Nunn | Brightlingsea Sailing Club | 6 | 1 | 4 | 1 | ‑10 | 1 | 4 | 1 | ‑7 | 5 | 23 |
2nd | 2893 | Louis Hiscocks | CCSW/WPNSA | 3 | 4 | 5 | 3 | 2 | ‑6 | 1 | 3 | 2 | ‑9 | 23 |
3rd | 3201 | Samuel Leather | Gurnard SC | 5 | 6 | 3 | ‑11 | 7 | 2 | 2 | ‑10 | 1 | 1 | 27 |
4th | 3052 | Luke Rowlands | Rutland Sailing Club | ‑8 | 7 | 8 | ‑13 | 6 | 4 | 3 | 2 | 4 | 3 | 37 |
5th | 3579 | William Sears‑Mussard | Christchurch Sailing Club | 1 | 5 | 6 | 2 | (DNS) | ‑13 | 6 | 5 | 8 | 6 | 39 |
6th | 2644 | Theo Smith | Rutland Sailing Club | 2 | 2 | 1 | 4 | ‑18 | 11 | ‑12 | 12 | 5 | 8 | 45 |
7th | 3229 | Taylor Willows | Gurnard SC | 7 | 9 | 9 | ‑15 | ‑14 | 5 | 11 | 7 | 6 | 2 | 56 |
8th | 14 | Willow Cross | Brightlingsea Sailing Club | 10 | ‑13 | ‑12 | 10 | 11 | 3 | 5 | 4 | 3 | 10 | 56 |
9th | 1638 | Annabel Caldecott | Rutland Sailing Club | 4 | 3 | 7 | 5 | ‑12 | 7 | ‑14 | 8 | 11 | 11 | 56 |
10th | 2160 | John Gillies | TBYC (Thorpe Bay Yacht Club) | ‑13 | 11 | 2 | 9 | 5 | 12 | 8 | ‑14 | 9 | 4 | 60 |
11th | 2387 | William Ahlheid | FPSC | 9 | 8 | 11 | 6 | 8 | 9 | 9 | 9 | ‑13 | ‑20 | 69 |
12th | 1215 | Emilia Ripley | HISC | 11 | 12 | ‑16 | 7 | ‑19 | 8 | 10 | 6 | 12 | 7 | 73 |
13th | 2459 | Mark Soars | Frensham Pond Sailing Club | 12 | 10 | 14 | 14 | 1 | 10 | 7 | 13 | (DNC) | (DNC) | 81 |
14th | 3621 | Oliver French | RHS and West Mersea YC | 14 | ‑17 | 10 | 8 | 9 | 15 | 15 | 11 | ‑20 | 17 | 99 |
15th | 1482 | Sam Masterton | Frensham Pond Sailing Club | ‑18 | 15 | 13 | 12 | ‑22 | 17 | 13 | 17 | 10 | 13 | 110 |
16th | 1769 | Susanna Local | Bough Beech Sailing Club | 15 | 14 | 15 | 17 | 4 | ‑18 | 18 | ‑20 | 14 | 15 | 112 |
17th | 1763 | Zoe Lomas‑Clarke | Frensham Pond Sailing Club | 16 | 16 | 18 | 16 | ‑20 | 16 | 19 | ‑21 | 18 | 12 | 131 |
18th | 3438 | Harris Middleton‑Leal | Gurnard Sailing Club | ‑19 | 18 | 17 | 19 | 17 | ‑20 | 16 | 16 | 17 | 19 | 139 |
19th | 3611 | Theo Weston | Royal Hospital School/Royal Lymington | ‑20 | 19 | 19 | ‑21 | 13 | 19 | 20 | 19 | 16 | 18 | 143 |
20th | 719 | Enzo Goodsell | BSC | ‑22 | 21 | 21 | 20 | 21 | ‑22 | 21 | 15 | 15 | 14 | 148 |
21st | 1885 | Ben Angell | Draycote Water Sailing Club | 21 | ‑22 | 20 | 18 | 16 | 14 | ‑23 | 18 | 19 | 22 | 148 |
22nd | 1985 | Samuel Banes‑Walker | Frensham Pond Sailing Club | 17 | (DNF) | (DNF) | DNS | 3 | 23 | 22 | 23 | 21 | 21 | 155 |
23rd | 3016 | Evan Corduff | Brightlingsea Sailing Club | 23 | 20 | (DNF) | (DNS) | 15 | 21 | 17 | 22 | 22 | 16 | 156 |
24th | 1843 | Harry Southon | Bough Beech SC | (DNC) | (DNC) | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 200 |
Visit the RS Tera Sailing Facebook page or check out the event website for more information!