Lymington Town Sailing Club Solent Circuit 2022 - Overall
by Nick Hopwood 23 Nov 2022 19:22 GMT
Mojitabel, overall winner - Lymington Town SC Solent Circuit 2022 © Nick Hopwood
Lymington Town Sailing Club completed the annual Solent Circuit yacht racing series on 20th November, after five very successful Sunday morning races.
Week One was abandoned due to the unseasonably high (some would say new normal) pressure and temperature, and complete lack of wind. The series evolved into champagne racing on the last two weeks with bright skies and 10-15 knots of steady breeze, albeit against the tide on each day.
43 boats were entered in five classes for the Series, an increase over 2021 following the complete cancellation in 2020.
Class One
IRC1, the higher performing boats, ranged from Declan Clamp's nimble Platu25, 'Yard Fees', to 2022 Tattinger Regatta champion Andy Roberts' J105 'Jin Tonic'.
Going in to the last race, 'Jin Tonic' was tied on points with Ray Crouch's Adams10 'Boomerang', with William Newton lying third in his J105 'Jelly Baby'. All three battled round the 12 mile course, never far from each other, and it was anybody's race.
Back in the bar, when the handicaps had been applied, Bob Bakers J97 'Jaywalker' had snuck in to second place, 48 seconds ahead of 'Jin Tonic' in third and 8 seconds behind 'Boomerang' in first place.
So Ray Crouch and crew had thrown Boomerang as hard as they could, and she came back in style to win the Series from Andy Roberts by one point.
IRC1 Results:
Pos | Boat | Class | Sail No | Helm | Club | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Boomerang | Adams 10R | R3417 | Ray Crouch | RLymYC | ‑3 | 2 | 1 | 2 | 1 | 6 |
2nd | Jin Tonic | J 105 | GBR 7805R | Andy Roberts and Bill Edgerley | RLymYC | ‑4 | 1 | 2 | 1 | 3 | 7 |
3rd | Jelly Baby | J105 | GBR 1129L | William Newton | RLymYC | 2 | 3 | 3 | 3 | ‑4 | 11 |
4th | Jaywalker | J/97 | GBR 97L | Robert Baker | RLymYC | 1 | (DNF) | DNC | 4 | 2 | 17 |
5th | Yard Fees | Platu 25 | GBR 462 | Declan Clamp | LTSC | 6 | 4 | (DNC) | 5 | 6 | 21 |
6th | Islay | Elan 333 | GBR 7333T | Richard Down | RLymYC | DNF | (DNF) | 4 | 6 | 5 | 23 |
7th | Juno | J/109 | GBR 9821T | Michael Carrington | RLymYC | 5 | (DNF) | DNC | DNC | DNC | 35 |
8th | Jackaroo | J/97 | 2097 | Lawrence Barnett | RLymYC | (DNC) | DNF | DNC | DNC | DNC | 40 |
8th | Jungle | Laurent Giles 33 | GBR 1338T | Mandy & Geoff Stock | RLymYC | (DNC) | DNF | DNC | DNC | DNC | 40 |
Class Two
IRC2 boats were slower on handicap but performed highly nonetheless, with some close competition throughout the series. Rory Heron and Dan Snow on their Swan37 'Mojitabel' had sewn up the victory by Week Five, leaving Andy Hind on Hanse291 'White Mischief' and Allan Hill on J30 'Colleen' to battle it out for the runners up spot.
Rounding the final mark within one minute of each other, with Steven Bloomfield on his Dehler34 'Headstrong' in close proximity, after nearly two hours of racing, demonstrated they'd had a close encounter.
When the handicaps were applied, 'White Mischief' had the upper hand, and took second overall in the series by one point over 'Colleen' in third.
IRC2 Results:
Pos | Boat | Class | Sail No | Helm | Club | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Mojitabel | S&S Swan 37 | GBR2881 | Dan Snow & Rory Heron | RLymYC | 1 | ‑3 | 2 | 1 | 1 | 5 |
2nd | White Mischief | Hanse 291 | GBR 4888T | Andy Hind | R LymYC | ‑4 | 2 | 4 | 2 | 2 | 10 |
3rd | Colleen | J‑30 | 33849 | Allan Hill | RLymYC | 3 | 1 | ‑5 | 3 | 4 | 11 |
4th | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson | RLymYC | 2 | 4 | 7 | (DNC) | 3 | 16 |
5th | Hound Dog | Impala 28 | GBR 9537 | Paul Harrison & Craig Stewart | RLymYC | 5 | 6 | 1 | (DNC) | 6 | 18 |
6th | Headstrong | Dehler 34 | 43T | Steven Broomfield | LTSC | 6 | 5 | 3 | 4 | ‑7 | 18 |
7th | Last Fling | btc 22 | GBR 1413 | Harry Ellens | RLymYC | 8 | ‑9 | 6 | 5 | 9 | 28 |
8th | Growler lll | Contessa 32 | 55Y | Charlie Roberts | RLymYC | (DNC) | 8 | DNC | 6 | 5 | 29 |
9th | Google‑Eye | Trapper 300 | GBR 3766T | Pat Stables | LTSC | 7 | 7 | ‑8 | 7 | 8 | 29 |
Class Three
This was a disparate group of boats with a wide range of handicaps, racing together under the RYA NHC scheme, which is intended to enable all comers to take part regardless of their craft or capability, and it served its purpose to good effect this time around. The fleet range from a Contessa26 to a Bavaria43 with a Spirit37 adding more diversity.
However, Richard Truscott in his trusty time-served Westerly Konsort 'Unity' proved that greater participation, consistency and above all persistence pays off by finishing with the best possible nett score of 4 points to win the series outright.
With the 'Strega' crew away in Guadaloupe to watch the end of the Route de Rhum Race, Robert Young's Dehler29 'AbFab' came second overall with Denis Bates in his Beneteau 32s5, 'Roller Coaster' taking third.
NHC Results:
Pos | Boat | Class | Sail No | Helm | Club | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Unity | Westerly Konsort | KT578 | Richard Truscott | RLymYC | ‑4 | 1 | 1 | 1 | 1 | 4 |
2nd | AbFab | Dehler 29 | GBR 5589L | Robert Young | RLymYC | 1 | 4 | 3 | ‑6 | 2 | 10 |
3rd | Roller Coaster | Beneteau First 32s5 | GBR 3221T | Denis Bates | RLymYC | 5 | (DNC) | 2 | 2 | 3 | 12 |
4th | Strega | Spirit 37 Mk2 | GBR 7514T | Sandy Fielding & Matt Perkins | LTSC | 3 | 2 | (DNC) | 3 | DNC | 18 |
5th | Dynamic | Dahler 29 | 6629 | John Turner | RLymYC | 2 | 3 | (DNC) | 4 | DNC | 19 |
6th | Allura | Bavaria | GBR 1620R | Neil Kendrick | LTSC | (DNF) | 5 | 4 | 7 | 5 | 21 |
7th | Mischief | Beneteau | GBR 4568L | Lee Armstrong | LTSC | DNF | DNF | 5 | 8 | (DNC) | 28 |
8th | Minim IV | Hanse 341 | 4878 | Oliver Dunne | RLymYC | (DNC) | DNC | DNC | DNC | 4 | 34 |
9th | High potential | Contessa 32 | 2 | Sarah Appleby | LTSC | (DNC) | DNC | DNC | 5 | DNC | 35 |
Folkboats
The Nordic Folkboat fleet is as ever lasting as some of its participants, and always provides close boat-on-boat racing action. This series had Cy Grisley and Simon Evans 'Gybe N' battling it out with Simon Flack's Stralende whose first two races hadn't gone so well and kept them in second overall.
John Cooper and Becci Wigley aboard 'Jen' were consistent attendees and finished third overall.
Folkboat Results:
Pos | Boat | Sail No | Helm | Club | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Gybe N’ | GBR 669 | Cy Grisley & Simon Evans | LTSC/RLymYC | 1 | 1 | ‑2 | 2 | 1 | 5 |
2nd | Stralende | GBR 652 | Simon Flack | Parkstone | 4 | ‑5 | 1 | 1 | 2 | 8 |
3rd | Jen | 666 | John Cooper | LTSC | ‑6 | 2 | 3 | 4 | 4 | 13 |
4th | Mistral | 732 | Mr&Mrs J Sowry | RLymYc | 3 | 4 | (DNC) | 3 | 3 | 13 |
5th | Riot | GBR 695 | Chris Fox | RLymYc | 7 | (DNC) | 5 | 6 | 5 | 23 |
6th | Otter | 729 | Nicholas Ingram | LTSC | 9 | (DNC) | 4 | 7 | 6 | 26 |
7th | If only… | 673 | Fiona Austin | RLymYC | 2 | 3 | (DNC) | DNC | DNC | 27 |
8th | Wombat | 765 | Jonathon Proctor | RLymYC | 5 | (DNC) | DNC | 5 | DNC | 32 |
9th | Lady Linda | 762 | David Gredley | LTSC | 8 | (DNC) | DNC | DNC | 7 | 37 |
10th | Samphire | 712 | James Hoare | RLymYC | (DNC) | DNC | DNC | DNC | DNC | 44 |
J/80s
Many of the local popular J80 fleet showed they are fair-weather sailors and chose not to enter the series. Each of the eight races was dominated by the duel between Chris and Hannah Neve's 'No Regrets' and Toby Colyer's 'Traffic Jam'. 'No Regrets' were dominant overall, winning the series once again.
David Herrod and Heather Pashley showed persistence to take third place, and chose to have a lie in on Week Six, allowing Catherine Jordan to pick up a consolation prize.
J80 Results:
Pos | Boat | Sail No | Helm | Club | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | No Regrets | GBR 1411 | Chris & Hannah Neve | RLymYc | 1 | ‑2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
2nd | Traffic Jam | GBR 1455 | Toby Collyer | LTSC | ‑2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 |
3rd | Just in Time | GBR 535 | Dave Herrod & Heather Pashley | LTSC | 3 | 3 | DNF | 3 | 3 | 5 | 5 | (DNC) | 26 |
4th | Fiducial | FRA 1346 | Andrew Hurst | RLymYc | (DNC) | DNC | DNC | DNC | DNC | 3 | 3 | DNC | 46 |
5th | BTJ Racing | 8098 | Catherine Jordan | RLymYC | (DNC) | DNC | DNC | DNC | DNC | 6 | 6 | 3 | 47 |
6th | Just Do It | 801 | Adrian Bateman | LTSC | (DNC) | DNC | DNC | DNC | DNC | 4 | 4 | DNC | 48 |
7th | Emoji | 1529 | Jim White | RLymYc | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56 |
Overall
At the series prize-giving held in the club's Solent Room, with sailors enjoying the sunshine, the view and cold beers out on the balcony, Race Officer Nick Hopwood thanks the large number of volunteers for their assistance. RIB crews had laid marks, office staff and volunteers had worked behind the scenes, and the committee boat crew had been on top form.
In addition to the class prizes, a new trophy was awarded for the Overall Series Winner which was collected by Rory Heron and Dan Snow, for their outstanding results in Class Two against some fearsome opposition. Dan Snow commented how warm he had been on the foredeck (the tallest bowman in Christendom, according to Rory) and graciously thanked all involved for their hard work.
Club Commodore Tony Evans finished the proceedings by thanking the Race Officer, and most importantly all the competitors for their participation. He also presented the prizes which were generously supplied by Solent Cellar.
Find out more at www.ltsc.co.uk/solent-circuit
Special prizes:
Overall Series Winner - Rory Heron and Dan Snow, 'Mojitabel'
Joe the Tent Tankard (first IRC boat under 30' LOA) - Andy Hind, 'White Mischief'
Marlow Ropes Buoy (for best perseverance with least success) - Neil Kendrick, 'Allura'