RS200 Rooster Championship Tour 2023 Overall
by Sally Campbell 5 Oct 2023 15:31 BST

RS200 Rooster Championship Tour 2023 Winners © Lynne Clark
Congratulations to Ben Whaley and Lorna Glen from Parkstone YC, winners of the RS200 Rooster Championship Tour 2023!
- 5 Championship events
- 148 boats
- 300 sailors
- 75 clubs
With those statistics, consistency was definitely key for the new Rooster RS200 Championship Tour, comprising the Spring, Summer, Southern, Northern and Inland Championships as well as the National Championship.
Ben Whaley, sailing with Bella Fellows, set the scene at Bristol Corinthian in the Spring Championships, finishing a very close 2nd to Parkstone YC club mate Edd Whitehead and local BCYC sailor, super-crew Anna Horackova.
Back with his regular crew Lorna Glen, 3rd places followed at the Itchenor Southern Champs and East Lothian Nationals, before they completed the series in style with a well-deserved win at the Grafham Inlands.
Brendan Lynch and Ellen Clark (Anna McBestie at the Northerns) from East Lothian YC were 2nd overall, giving Ben and Lorna a really good run for their money, counting a 5th, 4th and 1st place going into the Inlands leading to a very tense finale, where a win could have given them the tour title!
The scores for places 3-6 were no less competitive with just 5 points splitting 5 boats:
3rd Owen Bowerman and Annabelle, Orme (Hayling Island SC)
4th Henry Hallam and Ashley Hill (St. Mawes SC / Restronguet SC)
5th Matt Venables and Bethan Matthew (Sutton/QMSC/RTYC)
6th Steve and Sarah Cockerill (Stokes Bay SC)
There were too many other notable results to mention at individual events, but a study of the results table will show you the strength and depth of this fleet. To celebrate the inclusivity of the fleet, Rooster awarded a mid-fleet hero and Endeavour prize at each individual event as well as winners prizes and overall tour prize vouchers. The class would of course like to thank Rooster for this generous sponsorship, which has developed into a valued partnership over the years.
We are delighted to announce that the RS200 Championship Tour will continue in 2024, with most fixtures already on the calendar here.
Overall Results: (thanks to Vic Upton)
Pos | Sail No | Helm | Crew | Club | Spring Championships | Southern Championships | Nationals | Northern Championships | Inlands | Pts |
1st | 1700 | Ben Whaley | Lorna Glen / Bella Fellows | Parkstone YC | 2 | ‑3 | 3 | (DNC) | 1 | 6 |
2nd | 1739 | Brendan Lynch | Ellen Clark/Anna McBestie | ELYC | (DNC) | 5 | 4 | 1 | ‑7 | 10 |
3rd | 1667 | Owen Bowerman | Annabelle Orme | Hayling Island SC | 5 | 9 | 6 | (DNC) | (DNC) | 20 |
4th | 1621 | Henry Hallam | Ashley Hill | St Mawes SC/Restronguet SC | 4 | (DNC) | 9 | (DNC) | 9 | 22 |
5th | 1521 | Matt Venables | Bethan Matthew | Sutton/QMSC/RTYC | 7 | 4 | 13 | (DNC) | (DNC) | 24 |
6th | 1738 | Stephen Cockerill | Sarah Cockerill | Stokes Bay SC | 6 | 7 | 12 | (DNC) | (DNC) | 25 |
7th | 1078 | Merrick Stanley | Victoria Upton | Llandegfedd SC/Warsash SC | 9 | 13 | ‑17 | (DNC) | 17 | 39 |
8th | 439 | Paris Thomas | Marta Ribera | RTYC | (DNC) | 17 | 21 | (DNC) | 10 | 48 |
9th | 1740 | Mark Oakey | Jess Smith | Cardiff Bay YC | 11 | (DNC) | 19 | (DNC) | 21 | 51 |
10th | 573/1747 | Will Taylor | Tom Collyer/Faye Caswell/Matt Taylor | Lymington Town SC | 3 | 19 | 54 | (DNC) | (DNC) | 76 |
11th | 1402 | Ben Dearden | Alice Carter/Abbey Mumford | Yorkshire Dales SC | (DNC) | (DNC) | 59 | 7 | 26 | 92 |
12th | 880 | JJ Hammett | Jess Hammett | HISC | (DNC) | (DNC) | 5 | DNC | 2 | 156 |
13th | 1270 | Alex Smallwood | Callum Farnden | OCSS / Potato Grids | (DNC) | 1 | 7 | (DNC) | DNC | 157 |
14th | 1682 | Andrew Brown | Alex Sutcliffe | Tynemouth SC | (DNC) | (DNC) | 10 | 2 | DNC | 161 |
15th | 1439 | Jamie Harris | Ellen Main | HISC | (DNC) | (DNC) | 8 | DNC | 4 | 161 |
16th | 1215 | Murray Hampshire | Phoebe Warren | HISC | (DNC) | 2 | 16 | (DNC) | DNC | 167 |
17th | 1698 | Tom Goodey | Richard Thomas | RNSA | (DNC) | 11 | 14 | (DNC) | DNC | 174 |
18th | 1295 | Andrew Wishart | - | QMSC | (DNC) | (DNC) | 27 | DNC | 12 | 188 |
19th | 1358 | Charlie Whitaker | Lucy Gates | Queen Mary SC | (DNC) | 14 | 33 | (DNC) | DNC | 196 |
20th | 600 | Fiona Rigg | Laura Rowlinson/Ellen Clarke | East Lothian YC | (DNC) | (DNC) | 50 | 3 | DNC | 202 |
21st | 939 | James Johnson | Tom Johnson | Roa Island Boating Club | (DNC) | (DNC) | 45 | 8 | DNC | 202 |
22nd | 1120 | Peter Collings | Iona Smith/Ali Morrish | Castle Semple SC | (DNC) | (DNC) | 49 | 6 | DNC | 204 |
23rd | 1617 | Alex Curtis | Raffi Gracie | HISC | (DNC) | (DNC) | 30 | DNC | 25 | 204 |
24th | 533 | James Cunnison | Catherine Brooke | Itchenor/RTYC | (DNC) | 20 | 36 | (DNC) | DNC | 205 |
25th | 297 | Mark Thomas | Nick Williams/Alex Ling | HISC | (DNC) | (DNC) | 40 | DNC | 18 | 207 |
26th | 211 | James Morson | Fiona Harrington | WWSC | (DNC) | (DNC) | 38 | DNC | 20 | 207 |
27th | 541 | Milly Tregaskes | Taryn Banks | Restronguet SC | 14 | (DNC) | 51 | (DNC) | DNC | 214 |
28th | 594 | Freya Brown | Lily O'Halloran/Kyle Brown | Restronguet SC | 16 | (DNC) | 52 | (DNC) | DNC | 217 |
29th | 1625 | Gareth Williams | Jen Williams | Leigh & Lowton SC | (DNC) | (DNC) | 62 | 24 | DNC | 235 |
30th | 1080 | Rose Hallam | Benjamin Marsden/Jessica Patterson | St Mawes SC | 15 | (DNC) | 78 | (DNC) | DNC | 242 |
31st | 1709 | Ross Southwell | Kate MacAdorey/Katie Byne | ASA/YDSC | (DNC) | (DNC) | 77 | DNC | 28 | 254 |
32nd | 909 | James Hobson | Gabe Hill/Alex Barker | Warsash SC | (DNC) | (DNC) | 88 | DNC | 31 | 268 |
33rd | 1676 | Arran Holman | James Crossley | Hollowell SC | (DNC) | (DNC) | 1 | DNC | DNC | 299 |
34th | 1626 | Edd Whitehead | Anna Horackova | Parkstone/BCYC | 1 | (DNC) | (DNC) | DNC | DNC | 299 |
35th | 1702 | Ian Martin | Emma Clarke | Burghfield SC/RNSA/ASA | (DNC) | (DNC) | 2 | DNC | DNC | 300 |
36th | 1564 | David Jessop | Richard Thomas | Grafham Water SC | (DNC) | (DNC) | DNC | DNC | 3 | 301 |
37th | 1369 | Phil Smith | Naomi Smith | Bass SC | (DNC) | (DNC) | DNC | 4 | DNC | 302 |
38th | 1703 | Craig Burlton | Hennie Burlton | Royal Southern YC | (DNC) | (DNC) | DNC | DNC | 5 | 303 |
39th | 987 | Michael Sims | Libby Sims | Burton BC | (DNC) | (DNC) | DNC | 5 | DNC | 303 |
40th | 1237 | Tom Ahleid | Tristan Ahlheid | Frensham Pond SC | (DNC) | (DNC) | DNC | DNC | 6 | 304 |
41st | 1708 | Andrew Peters | Jill Peters | CCSC | (DNC) | 6 | (DNC) | DNC | DNC | 304 |
42nd | 1699 | Simon Horsfield | Katie Horsfield | Thorney Island SC/RNSA | (DNC) | (DNC) | DNC | DNC | 8 | 306 |
43rd | 1710 | Karen Oldale | Jo Hewitson | Parkstone/HISC | (DNC) | 8 | (DNC) | DNC | DNC | 306 |
44th | 1365 | John Teague | Naomi Pound | Bristol Corinthian YC | 8 | (DNC) | (DNC) | DNC | DNC | 306 |
45th | 807 | Phil Davenport | Oscar Davenport | Bass SC | (DNC) | (DNC) | DNC | 9 | DNC | 307 |
46th | 1071 | Matthew Somerville | Henry Bullen | Bass SC | (DNC) | (DNC) | DNC | 10 | DNC | 308 |
47th | 629 | Rob Henderson | Alice Markham | Hayling Island SC | (DNC) | 10 | (DNC) | DNC | DNC | 308 |
48th | 317 | Ralph Singleton | Oliver Singleton | Restronguet SC | 10 | (DNC) | (DNC) | DNC | DNC | 308 |
49th | 1635 | Andrew Barnett | Lynne Ratcliffe | Island Barn RSC | (DNC) | (DNC) | DNC | DNC | 11 | 309 |
50th | 1606 | Martin Smith | Barbara Smith | Yorkshire Dales SC | (DNC) | (DNC) | DNC | 11 | DNC | 309 |
51st | 1632 | Robbie Burns | Vicki Simpson | Largs SC | (DNC) | (DNC) | 11 | DNC | DNC | 309 |
52nd | 1150 | Andy Smith | Lily Smith | Bass SC | (DNC) | (DNC) | DNC | 12 | DNC | 310 |
53rd | 1429 | Emily Heath | Montgomery Heath | Itchenor SC | (DNC) | 12 | (DNC) | DNC | DNC | 310 |
54th | 1395 | Nigel Bird | Andy Bird | RYA | 12 | (DNC) | (DNC) | DNC | DNC | 310 |
55th | 1716 | Ollie Evans | Zoe Nieveen | Southampton Uni SC | (DNC) | (DNC) | DNC | DNC | 13 | 311 |
56th | 1560 | Jon Ward | Heather Ward | Budworth SC | (DNC) | (DNC) | DNC | 13 | DNC | 311 |
57th | 1562 | Andy Le Grice | William Le Grice | Warsash SC | 13 | (DNC) | (DNC) | DNC | DNC | 311 |
58th | 994 | Dylan Creighton | Joseph Jones | Cardiff Bay/Burghfield SC | (DNC) | (DNC) | DNC | DNC | 14 | 312 |
59th | 1277 | Martin Walker | Stewart Walker | Yorkshire Dales SC | (DNC) | (DNC) | DNC | 14 | DNC | 312 |
60th | 1421 | Ed Bradburn | Holly Evans | South Staffs SC | (DNC) | (DNC) | DNC | DNC | 15 | 313 |
61st | 1076 | Robin Dawson | Oliver Smith | Bass SC | (DNC) | (DNC) | DNC | 15 | DNC | 313 |
62nd | 1729 | Scott Wallis | Emma Baker | HISC | (DNC) | (DNC) | 15 | DNC | DNC | 313 |
63rd | 1678 | Richard Bullock | Milly Bullock | ISC | (DNC) | 15 | (DNC) | DNC | DNC | 313 |
64th | 1021 | Cameron Harris | Archie Goodhead | Waldringfield SC/OYC | (DNC) | (DNC) | DNC | DNC | 16 | 314 |
65th | 1202 | Tom Moss | Poppy Christie | Scaling Dam/Bass SC | (DNC) | (DNC) | DNC | 16 | DNC | 314 |
66th | 1413 | Jenny Cropley | Becky Cropley | Royal Sparshott Naval Accademy | (DNC) | 16 | (DNC) | DNC | DNC | 314 |
67th | 1033 | Neil Campbell | Archie Campbell | Bass SC | (DNC) | (DNC) | DNC | 17 | DNC | 315 |
68th | 1639 | Chris Hatton | Alan Hatton | Severn SC | 17 | (DNC) | (DNC) | DNC | DNC | 315 |
69th | 1437 | Adam Din | Olivia Zuniga | Hollingworth Lake SC | (DNC) | (DNC) | DNC | 18 | DNC | 316 |
70th | 1549 | Roo Purves | Rachel Scarfe | East Lothian YC | (DNC) | (DNC) | 18 | DNC | DNC | 316 |
71st | 1200 | Ryan Robinson | Imogen Bellfield | Royal Natal Yacht Club | (DNC) | 18 | (DNC) | DNC | DNC | 316 |
72nd | 1641 | Will Rhodes | Chris Chorlton | Bristol Corinthian YC | 18 | (DNC) | (DNC) | DNC | DNC | 316 |
73rd | 1526 | Ben Hazeldine | Hebe Hemming | Frensham Pond SC | (DNC) | (DNC) | DNC | DNC | 19 | 317 |
74th | 1312 | Paul Clark | Emily Clark | Bass SC | (DNC) | (DNC) | DNC | 19 | DNC | 317 |
75th | 507 | Thomas or Henry K | Stephen Kirk | Bass SC | (DNC) | (DNC) | DNC | 20 | DNC | 318 |
76th | 1421 | M.J. Gifford | Rory Gifford | Waldringfield SC | (DNC) | (DNC) | 20 | DNC | DNC | 318 |
77th | 757 | Tom Ellis | John Ranson | Red Wharf Bay / Bolton | (DNC) | (DNC) | DNC | 21 | DNC | 319 |
78th | 1243 | Kathryn Robinson | Brennan Robinson | Royal Natal Yacht Club | (DNC) | 21 | (DNC) | DNC | DNC | 319 |
79th | 433 | Adam Fuller | Aaron Woolf | Orwell YC/WSC/RHYC | (DNC) | (DNC) | DNC | DNC | 22 | 320 |
80th | 1538 | Matthew Luxton | Desmond Luxton | Staunton Harold SC | (DNC) | (DNC) | DNC | 22 | DNC | 320 |
81st | 1701 | Ewan Wilson | Morven Wood | Wormit Boating Club | (DNC) | (DNC) | 22 | DNC | DNC | 320 |
82nd | 597 | Jonathon Pudney | Sienna Pudney | ISC | (DNC) | 22 | (DNC) | DNC | DNC | 320 |
83rd | 1358 | Lucy Gates | Amy Sanderson | QMSC | (DNC) | (DNC) | DNC | DNC | 23 | 321 |
84th | 958 | Alastair Duncan | Alfie Duncan | Bass SC | (DNC) | (DNC) | DNC | 23 | DNC | 321 |
85th | 1716 | Alex Colquitt | Zoe Nieveen | HISC | (DNC) | (DNC) | 23 | DNC | DNC | 321 |
86th | 1616 | Julian Hantrais | Clare Hantrais | | (DNC) | 23 | (DNC) | DNC | DNC | 321 |
87th | 1277 | Stewart Walker | Martin Walker | Yorkshire Dales SC | (DNC) | (DNC) | DNC | DNC | 24 | 322 |
88th | 1535 | Anna Sturrock | Marc Heger | Helensburgh SC | (DNC) | (DNC) | 24 | DNC | DNC | 322 |
89th | 527 | Oli Gordon | Jenny Chrimes | ISC | (DNC) | 24 | (DNC) | DNC | DNC | 322 |
90th | 1179 | Archie Penn | Robert Giardelli | WSC/RTYC | (DNC) | (DNC) | 25 | DNC | DNC | 323 |
91st | 1415 | Claire Whitehill | Gilly Phillips | HISC | (DNC) | 25 | (DNC) | DNC | DNC | 323 |
92nd | 830 | Jake Hardman | Abi Tuttle | HISC | (DNC) | (DNC) | 26 | DNC | DNC | 324 |
93rd | 1173 | Emily Davis | Flynn Davies | Draycote Water SC | (DNC) | (DNC) | DNC | DNC | 27 | 325 |
94th | 1011 | Jake Miller | Sandy Simpson | Helensburgh SC | (DNC) | (DNC) | 28 | DNC | DNC | 326 |
95th | 1152 | Jo Tribe | Marcus Collingbourne | Burnham SC | (DNC) | (DNC) | DNC | DNC | 29 | 327 |
96th | 1662 | Antony Gifford | Jo Gifford | Royal Tay YC | (DNC) | (DNC) | 29 | DNC | DNC | 327 |
97th | 854 | Bailey Coulson‑Bland | Grace Muldoon | Haversham SC | (DNC) | (DNC) | DNC | DNC | 30 | 328 |
98th | 1720 | Chris Mayhew | Elouise Mayhew | RHYC/WSC | (DNC) | (DNC) | 31 | DNC | DNC | 329 |
99th | 985 | Tilly Jones | Chris Jones | Waldringfield SC | (DNC) | (DNC) | DNC | DNC | 32 | 330 |
100th | 1278 | Ewan Gribbin | Liv Jacklin | Paignton SC | (DNC) | (DNC) | 32 | DNC | DNC | 330 |
101st | 1663 | Hattie Collingridge | Ollie Maclean | Waldringfield SC | (DNC) | (DNC) | 34 | DNC | DNC | 332 |
102nd | 728 | Adam Catlow | Martyn Catlow | Leigh & Lowton SC | (DNC) | (DNC) | 35 | DNC | DNC | 333 |
103rd | 1039 | Douglas Calder | Elizabeth Galloway | RNSA/Burghfield | (DNC) | (DNC) | 37 | DNC | DNC | 335 |
104th | 578 | Christopher Jones | Harry Price | Clwb Hwylio Pwllheli SC/QMSC | (DNC) | (DNC) | 39 | DNC | DNC | 337 |
105th | 1553 | Iain Duncan | Robyn Phillips | Helensburgh SC | (DNC) | (DNC) | 41 | DNC | DNC | 339 |
106th | 1397 | James Gifford | Isobel Stewart | Waldringfield SC/Royal Tay | (DNC) | (DNC) | 42 | DNC | DNC | 340 |
107th | 623 | Callum Masson | Ben Hay | East Lothian YC | (DNC) | (DNC) | 43 | DNC | DNC | 341 |
108th | 1566 | Jocelyn Hill | Emily Hill | County Antrim YC | (DNC) | (DNC) | 44 | DNC | DNC | 342 |
109th | 399 | Julwah Kennedy | Mattis Prince | Netley SC/Stangford Lough YC | (DNC) | (DNC) | 46 | DNC | DNC | 344 |
110th | 1235 | Mike Calvert | Sophie Harris | HISC | (DNC) | (DNC) | 47 | DNC | DNC | 345 |
111th | 1262 | Giles Kuzyk | Krystal Law | Parkstone YC | (DNC) | (DNC) | 48 | DNC | DNC | 346 |
112th | 1659 | Esme Barraclough | Zoe Sanderson | Yorkshire Dales SC | (DNC) | (DNC) | 53 | DNC | DNC | 351 |
113th | 1340 | Ed Harris | Alex Bell‑Jones | CVLSC/Waldringfield SC | (DNC) | (DNC) | 55 | DNC | DNC | 353 |
114th | 777 | Tom Graham | Emma Fowler | East Lothian YC | (DNC) | (DNC) | 56 | DNC | DNC | 354 |
115th | 785 | Dan Venables | Alexandra Ling | Sutton SC/RLYC | (DNC) | (DNC) | 57 | DNC | DNC | 355 |
116th | 343 | Hazel McDonnell | Gemma McDonnell | Hollowell SC | (DNC) | (DNC) | 58 | DNC | DNC | 356 |
117th | 951 | Anna Miller | William O'Keefe | Largs SC | (DNC) | (DNC) | 60 | DNC | DNC | 358 |
118th | 567 | Katie Masterson | Fi Grieve | St Mary's Loch SC | (DNC) | (DNC) | 61 | DNC | DNC | 359 |
119th | 815 | Oliver Jagger | Freddie Scott | Hunts SC | (DNC) | (DNC) | 63 | DNC | DNC | 361 |
120th | 1296 | Ben Nicoll | James Nicoll | West Oxfordshire SC | (DNC) | (DNC) | 64 | DNC | DNC | 362 |
121st | 1027 | Ruairi Herrington | Finley Briggs | Largs SC | (DNC) | (DNC) | 65 | DNC | DNC | 363 |
122nd | 739 | Paul McMeekin | Lucius Bligh | Stranford SC/CUCrC | (DNC) | (DNC) | 66 | DNC | DNC | 364 |
123rd | 1643 | Sam Goult | Martin Goult | Fresham Pond SC | (DNC) | (DNC) | 67 | DNC | DNC | 365 |
124th | 1017 | Matthew Riley | Miranda Cook | Eastbourne Sovereign SC | (DNC) | (DNC) | 68 | DNC | DNC | 366 |
125th | 356 | Will Hopes | Emma Bennett | Warsash SC/Lymington Town SC | (DNC) | (DNC) | 69 | DNC | DNC | 367 |
126th | 1660 | Ben Goult | Fiona Goult | Fresham Pond SC | (DNC) | (DNC) | 70 | DNC | DNC | 368 |
127th | 866 | Bess Homer | Ben Homer | Dalgety Bay SC | (DNC) | (DNC) | 71 | DNC | DNC | 369 |
128th | 1118 | Faye Caswell | Ollie Jenkins | Yorkshire Dales SC | (DNC) | (DNC) | 72 | DNC | DNC | 370 |
129th | 329 | Rose Jury | Martin Walker | Ullswater YC/Yorkshire Dales SC | (DNC) | (DNC) | 73 | DNC | DNC | 371 |
130th | 1642 | John Wilson | Laura Glover | ELYC | (DNC) | (DNC) | 74 | DNC | DNC | 372 |
131st | 1203 | Alistair MacKinnon | Tess Crooks | ELYC | (DNC) | (DNC) | 75 | DNC | DNC | 373 |
132nd | 352 | Ben Moverley Smith | Tara Coldwell Brock | Portobello SC | (DNC) | (DNC) | 76 | DNC | DNC | 374 |
133rd | 1350 | Zoe Meadowcroft | Emilia Mayhew | Upper Thames SC | (DNC) | (DNC) | 79 | DNC | DNC | 377 |
134th | 901 | Alex Baxter | Hugh Tompkins | OCSS | (DNC) | (DNC) | 80 | DNC | DNC | 378 |
135th | 849 | Charlie Muldoon | Edward Bourton | University of Birmingham SC | (DNC) | (DNC) | 81 | DNC | DNC | 379 |
136th | 269 | Callum Gibb | Nathan Dickson | Largo Bay SC/Castle Semple SC | (DNC) | (DNC) | 82 | DNC | DNC | 380 |
137th | 1151 | Molly Hinsliff‑Smith | Amy Hinsliff‑Smith | Notts County SC | (DNC) | (DNC) | 83 | DNC | DNC | 381 |
138th | 632 | Fiona Mackay | Scott Scott | Toward SC | (DNC) | (DNC) | 84 | DNC | DNC | 382 |
139th | 222 | Nathan Kay | Kacper Dobson | Royal Windermere YC | (DNC) | (DNC) | 85 | DNC | DNC | 383 |
140th | 338 | Matthew Gibbons | Sean Gardner | RNSA | (DNC) | (DNC) | 86 | DNC | DNC | 384 |
141st | 6231 | Cameron Wise | Emily Kinnie | ELYC | (DNC) | (DNC) | 87 | DNC | DNC | 385 |
142nd | 712 | Alexander Davies | Sitara Davies | Leigh & Lowton SC | (DNC) | (DNC) | 89 | DNC | DNC | 387 |
143rd | 1650 | Ronald Millar | Tor Millar | Royal Forth YC | (DNC) | (DNC) | 90 | DNC | DNC | 388 |
144th | 1747 | Matt Taylor | Ollie Jenkins | Lymington Town SC | (DNC) | (DNC) | 91 | DNC | DNC | 389 |
145th | 1737 | Bruce Millar | Lizzie Farmer | East Lothian YC | (DNC) | (DNC) | 92 | DNC | DNC | 390 |
146th | 1016 | Mark Taylor | Alison Hulme | ELYC | (DNC) | (DNC) | 93 | DNC | DNC | 391 |
147th | 783 | Rebecca Kinnie | Francesca Wise | ELYC | (DNC) | (DNC) | 94 | DNC | DNC | 392 |
148th | 783 | Keith Wise | Francesca Wise | East Lothian YC | (DNC) | (DNC) | 95 | DNC | DNC | 393 |

