President's Cup 2025 at Snowflake Sailing Club
by Richie Dugdale 4 Mar 11:46 GMT
2 March 2025

President's Cup at Snowflake SC © Paddy Wildman
A glorious Spring day greeted the 41 Snowflakes sailors for the combined allcomers President's Cup. A warm gentle south westerly breeze slowly filled across the broad enabling OOD John Parker to set a nice windward-leeward course along the broad.
With a combined start of keelboats and dinghies, the first start caused a general recall with so many boats over the line in the tussle for prime position.
On the second attempt they all got away with Steve Carver in a Star first round the windward mark, closely followed by Matthew and Tom Thwaites in Lasers and Paul Barker with a healthy lead over the other Yeoman competitors. The broad was a spectacle of colour with spinnakers flying and it was good to see the turquoise sails of three Enterprises.
Lasers and Solos prevailed in the conditions and it was Tom Thwaites beating Matthew to take the win, Chris Bunn (Solo) was third.
After some refreshments race 2 got under way, with Paul Barker again getting a great start in his Yeoman. This proved crucial and with impeccable sailing throughout, took the win on handicap from Chris Bunn, Matthew Thwaites, Tom Thwaites and Brian Wilkins (Solo) respectively.
Race 3, it was all to play for, with two out of three to count. This time the Stars prevailed but Paul Barker, with a third fantastic start split the Stars from a clean sweep finishing second to Steve Carver (Star) and Nick Eastwood (Star) third.
After timekeeper Paddy Wildman finalised the results, it was the consistent performance of Paul Barker and Trevor Whiting (Yeoman) that secured the President's Cup with Tom, Matthew and Chris all on equal points finishing overall in that order after countback.
Overall Results:
Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | Pts |
1st | Yeoman | 91 | Paul Barker | Trevor Whiting | ‑5 | 1 | 2 | 3 |
2nd | ILCA 7 / Laser | 212026 | Tom Thwaites | | 1 | ‑4 | 4 | 5 |
3rd | SOLO | 5724 | Chris Bunn | | 3 | 2 | ‑6 | 5 |
4th | ILCA 7 / Laser | 217649 | Matthew Thwaites | | 2 | 3 | (RET) | 5 |
5th | Star | 6829 | Steve Carver | Jen Macalpine | ‑11 | 6.5 | 1 | 7.5 |
6th | Star | 8194 | Nick Eastwood | Alex Star‑Bar‑Staff | 7 | ‑10 | 3 | 10 |
7th | SOLO | 6064 | Chris Bolton | | 4 | ‑8 | 8 | 12 |
8th | Star | 7024 | Mark Cartwright | James Cowan | 6 | ‑16 | 7 | 13 |
9th | Star | 7779 | James Cann | Danny boy | ‑24 | 13 | 5 | 18 |
10th | SOLUTION | 391 | lan Hearsum | | ‑22 | 9 | 10 | 19 |
11th | SOLO | 4223 | Brian Wilkins | | ‑16 | 5 | 14.5 | 19.5 |
12th | Yeoman | 303 | Tim Frary | | ‑18 | 6.5 | 13 | 19.5 |
13th | ILCA Laser Radial | 170613 | Harry Wemyss | | 10 | 11.5 | (DNS) | 21.5 |
14th | Star | 54 | Ben Pond | | 9 | 15 | (RET) | 24 |
15th | SOLO | 6122 | Paul Carrington | | 14 | ‑22 | 12 | 26 |
16th | Yeoman | 21 | David Shipstone | Becky Brooks / Steve | ‑32 | 18 | 9 | 27 |
17th | ENTERPRISE | 3177 | Wilum Johston | Kate Davies | 13 | ‑29 | 16 | 29 |
18th | Yeoman | 115 | Marty Thompson | Jack Barnham | 15 | 14 | ‑20 | 29 |
19th | ILCA 7/ Laser | 157172 | Cliff Haslam | | 19 | ‑28 | 11 | 30 |
20th | Enterprise | 20208 | Toby Pearce | Charlotte Knight | 8 | 23 | (DNS) | 31 |
21st | TOPPER | 45571 | Tara Quayle | | ‑23 | 21 | 14.5 | 35.5 |
22nd | Yeoman | 104 | Phil Betts | Roger Claxton | 17 | 19 | (DNS) | 36 |
23rd | ILCA 7 / Laser | 211414 | Ed Brightwell | | 25 | 11.5 | (DNS) | 36.5 |
24th | ILCA Laser | 212043 | George Davies | | 27 | 17 | (DNS) | 44 |
25th | ILCA 6 Laser Radial | 217748 | Ralph Leftley | | 26 | ‑27 | 19 | 45 |
26th | TOPPER | 29734 | Yasmine Braham | | 20 | 26 | (DNS) | 46 |
27th | Splash | 812 | Hamish Harmer | | 21 | 25 | (DNS) | 46 |
28th | ILCA 6 / Laser Radial | 137012 | Lucy Pitcher | | ‑37 | 30 | 17 | 47 |
29th | RS 400 | 587 | Sam Moore | | ‑36 | 31 | 18 | 49 |
30th | ILCA 6/ Laser Radial | 141024 | Jasmine Herring | | 29 | 24 | (DNS) | 53 |
31st | Yeoman | 144 | lan Tims | | 12 | (DNS) | DNS | 54 |
32nd | Yeoman | 119 | Paul Fynn | Amanda Brooks | ‑40 | 36 | 21 | 57 |
33rd | ENTERPRISE | 22355 | James Street | Lily Herring | (DNF) | 20 | DNS | 62 |
34th | ILCA 6 / Laser Radial | 201707 | Arthur Welin | | 30 | 32 | (DNS) | 62 |
35th | ILCA 7 / Laser | 118118 | Harrison Ryder | | 33 | 35 | (DNS) | 68 |
36th | Yeoman | 103 | lan Hanson | Q Stewart | 34 | 34 | (DNS) | 68 |
37th | Splash | 825 | Anya Gittins | | 28 | (DNS) | DNS | 70 |
38th | ILCA 6 / Laser Radial | 186338 | Oliver Besant | | 39 | 33 | (DNS) | 72 |
39th | ILCA 6 / Laser Radial | 189323 | Harley Goodson | | 31 | (DNS) | DNS | 73 |
40th | Topper | 48908 | Lily Davies‑Frary | | 35 | (RET) | DNS | 77 |
41st | Yeoman | 163 | Sara Thwaites | Lisa Bacon | 38 | (DNS) | DNS | 80 |

