Snowflake Sailing Club Double Handed Open and Single Handed Club Racing
by Hamish Harmer 19 Mar 06:21 GMT
16 March 2025
The Double Handed Dinghy Open saw 15 boats with varying speeds from a 470 to a Gull.
The first race saw Wilum Johnston (470) finishing first over the water but Dave Hearsum (Kestrel) won the first race after handicaps were applied. The second race saw Gul 1500 come in first place due to their large handicap. With the Kestrel and Gull each with a first and only two races to count it came down to the last race, with the wind dropping off the Kestrel beat the Gull leading to Dave Hearsum taking the trophy.
The Stars saw Steve Carver winning both races, but he traded positions with Mark Cartwright throughout. The Yeomans then followed with Paul Barker dominating, leading the whole way round in each race, behind him the rest of the fleet fought it out.
Next it was the single handed dinghies who had the Stars tacking through the start. This caused entertainment in the clubhouse much to some of the Lasers' disapproval.
In the first race it was Paul Carrington (Finn) who was first over the line but Chris Bolton (Solo) won on handicap. The second race saw a much less chaotic start which ultimately led to Chris Bunn winning the race. The last All-comers race saw Nick Eastwood in his Star taking the win.
The Optimists provided great entertainment with Jack winning all three races, but he was closely followed throughout. In the second race both boats even completed an extra lap with the third seeing cheering from the sidelines.
Overall Results:
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
Doublehanders |
1st | Kestrel | 1632 | Dave Hearsum | lan Hearsum | 1038 | 1 | ‑2 | 2 | 3 |
2nd | Firefly | 3 | James | Christopher D | 1172 | ‑3 | 3 | 1 | 4 |
3rd | Gull | 1500 | Robert W | Abigail W | 1363 | ‑11 | 1 | 3 | 4 |
4th | 470 | 844 | Wilum Johnston | Seth Futter | 973 | 2 | ‑7 | 6 | 8 |
5th | Enterprise | 22355 | James Street | Lily Herring | 1122 | 4 | 4 | ‑9 | 8 |
6th | Firefly | 4337 | Thomas W | Jake | 1172 | ‑6 | 5 | 4 | 9 |
7th | Firefly | 1 | Ralph L | Charlie C | 1172 | 5 | ‑9 | 5 | 10 |
8th | Firefly | 4338 | Lucas M | Rosie H | 1172 | ‑10 | 6 | 7 | 13 |
9th | Enterprise | 1703 | Jack C | Kate D | 1122 | ‑8 | 8 | 8 | 16 |
10th | Firefly | 6 | George Davies | Edward Brightwell | 1172 | 7 | 10 | (DNS) | 17 |
11th | RS 400 | 587 | Sam M | | 942 | 9 | 13 | (DNS) | 22 |
12th | Laser II | 1 | Oliver B | Julian S | 1085 | ‑13 | 12 | 10 | 22 |
13th | Enterprise | 3177 | Alice P | Charlie B | 1122 | 12 | 11 | (DNS) | 23 |
14th | Laser Vago XD | 379 | William Lloyd | Charlie Lloyd | 1071 | 14 | 14 | (DNS) | 28 |
15th | Gull | 2373 | Jenny | Oscar & Hamish | 1363 | 15 | 15 | (DNS) | 30 |
Singlehanders |
1st | SOLO | 5724 | Chris Bunn | | 1142 | 2 | 1 | | 3 |
2nd | ILCA 7 / Laser | 217649 | Matthew Thwaites | | 1102 | 4 | 2 | | 6 |
3rd | Finn | 44 | Paul Carrington | | 1047 | 3 | 4 | | 7 |
4th | ILCA 7 / Laser | 212043 | George Davies | | 1102 | 6 | 3 | | 9 |
5th | SOLO | 6064 | Chris Bolton | | 1142 | 1 | 9 | | 10 |
6th | SOLO | 572 | Chris Aitken | | 1142 | 5 | 5 | | 10 |
7th | ILCA 6 / Laser Radial | 137012 | Lucy Pitcher | | 1154 | 9 | 7 | | 16 |
8th | ILCA 6 / Laser Radial | 218156 | Hugo Jury | | 1154 | 7 | 10 | | 17 |
9th | ILCA 6 / Laser Radial | 189323 | Harley Goodson | | 1154 | 10 | 8 | | 18 |
10th | SOLO | 4223 | Brian Wilkins | | 1142 | DNF | 6 | | 19 |
11th | PHANTOM | 1186 | Peter Johnson | | 1004 | 8 | 11 | | 19 |
12th | ILCA 4 / Laser 4.7 | 120647 | Mai Anh Purnell | | 1213 | 11 | DNS | | 24 |

